Chattanooga
USA
Chattanooga Latest Results
Chattanooga Fixtures
Season Statistics
Scored Goals
Chattanooga scores a goal every 51 minutes in MLS Next Pro
Chattanooga scores an average of 1.75 goals every game
Chattanooga is the first team to score in 0% during MLS Next Pro
Chattanooga fails to score in 17% in MLS Next Pro
Conceded Goals
Chattanooga concedes a goal every 51 minutes in MLS Next Pro
Chattanooga concedes an average of 1.75 goals every game
Chattanooga achieves 17% clean sheets in MLS Next Pro
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Chattanooga has participated in MLS Next Pro
Chattanooga total goals per match 3.50 every game in MLS Next Pro
The percentage of matches with Over 2.5 goals is 67% for Chattanooga in MLS Next Pro
The percentage of matches with Under 3.5 goals is 50% for Chattanooga in MLS Next Pro
BTTS stats
Chattanooga achieves both teams to score in 67% of matches in MLS Next Pro
Chattanooga records both teams to score in the 1st half in 34% of matches in MLS Next Pro
Chattanooga has both teams scoring in the 2nd half in 25% of matches in MLS Next Pro
Goals by Time Period
Chattanooga sees the most goals in matches during the 81-90+ minutes, making up 25% of goals in MLS Next Pro
Chattanooga sees the most goals scored in matches during the 81-90+ minutes, making up 17% of goals in MLS Next Pro
Chattanooga sees the most goals conceded in matches during the 21-30 minutes, making up 9% of goals in MLS Next Pro
Chattanooga sees the most goals in matches during the 76-90+ minutes, making up 25% of goals in MLS Next Pro
Chattanooga sees the most goals scored in matches during the 76-90+ minutes, making up 17% of goals in MLS Next Pro
Chattanooga sees the most goals conceded in matches during the 16-30 minutes, making up 9% of goals in MLS Next Pro
Handicap Stats
Chattanooga records the most success in the +2.5, achieving 84% in MLS Next Pro
In the 1st half, Chattanooga records the most success in the +1.5, achieving 100% in MLS Next Pro
In the 2nd half, Chattanooga sees the highest performance in the +1.5, with 75% in MLS Next Pro
Yellow and Red Cards
Chattanooga wins by cards in 0% of matches in MLS Next Pro
Chattanooga has an average of 0.67 cards in matches of MLS Next Pro
In the 1st half, Chattanooga wins by cards in 9% of matches in MLS Next Pro
In the 1st half, Chattanooga has an average of 0.08 cards in matches of MLS Next Pro
In the 2nd half, Chattanooga wins by cards in 0% of matches in MLS Next Pro
In the 2nd half, Chattanooga has an average of 0.58 cards in matches of MLS Next Pro
Corner Stats
Chattanooga wins by corners in 17% of matches in MLS Next Pro
Chattanooga has an average of 1.50 corners in matches of MLS Next Pro
In the 1st half, Chattanooga wins by corners in 17% of matches in MLS Next Pro
Chattanooga has an average of 0.83 corners in matches of MLS Next Pro
In the 2nd half, Chattanooga wins by corners in 17% of matches in MLS Next Pro
Chattanooga has an average of 0.67 corners in matches of MLS Next Pro
Player Statistics
- No data for selected season
Chattanooga Table
| # | Form MLS Next Pro 2026 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 28:5 | 23 | 31 | |
| 2 | 12 | 7 | 4 | 1 | 36:16 | 20 | 27 | |
| 3 | 13 | 7 | 4 | 2 | 25:17 | 8 | 27 | |
| 4 | 11 | 7 | 3 | 1 | 22:9 | 13 | 25 | |
| 5 | 12 | 7 | 3 | 2 | 26:16 | 10 | 25 | |
| 6 | 13 | 6 | 3 | 4 | 23:22 | 1 | 23 | |
| 7 | 12 | 6 | 4 | 2 | 15:15 | 0 | 23 | |
| 8 | 12 | 5 | 4 | 3 | 28:23 | 5 | 22 | |
| 9 | 11 | 5 | 4 | 2 | 14:10 | 4 | 22 | |
| 10 | 14 | 5 | 4 | 5 | 23:21 | 2 | 22 | |
| 11 | 12 | 5 | 4 | 3 | 22:23 | -1 | 21 | |
| 12 | 11 | 6 | 1 | 4 | 21:15 | 6 | 19 | |
| 13 | 12 | 6 | 1 | 5 | 21:21 | 0 | 19 | |
| 14 | 11 | 5 | 3 | 3 | 23:12 | 11 | 19 | |
| 15 | 12 | 5 | 3 | 4 | 20:18 | 2 | 19 | |
| 16 | 12 | 5 | 3 | 4 | 25:28 | -3 | 19 | |
| 17 | 12 | 5 | 2 | 5 | 15:13 | 2 | 18 | |
| 18 | 12 | 5 | 2 | 5 | 13:14 | -1 | 18 | |
| 19 | 13 | 4 | 4 | 5 | 22:19 | 3 | 18 | |
| 20 | 12 | 4 | 3 | 5 | 20:20 | 0 | 18 | |
| 21 | 11 | 3 | 4 | 4 | 15:15 | 0 | 16 | |
| 22 | 11 | 4 | 2 | 5 | 15:19 | -4 | 15 | |
| 23 | 13 | 3 | 3 | 7 | 13:19 | -6 | 14 | |
| 24 | 11 | 3 | 2 | 6 | 15:20 | -5 | 13 | |
| 25 | 15 | 3 | 3 | 9 | 18:38 | -20 | 13 | |
| 26 | 11 | 3 | 0 | 8 | 12:21 | -9 | 9 | |
| 27 | 13 | 2 | 2 | 9 | 17:31 | -14 | 9 | |
| 28 | 12 | 1 | 5 | 6 | 13:22 | -9 | 9 | |
| 29 | 11 | 0 | 3 | 8 | 12:32 | -20 | 4 | |
| 30 | 12 | 0 | 3 | 9 | 10:28 | -18 | 3 |
| # | Form MLS Next Pro 2026, Eastern Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 36:16 | 20 | 27 | |
| 2 | 12 | 7 | 3 | 2 | 26:16 | 10 | 25 | |
| 3 | 13 | 6 | 3 | 4 | 23:22 | 1 | 23 | |
| 4 | 12 | 5 | 4 | 3 | 28:23 | 5 | 22 | |
| 5 | 11 | 5 | 4 | 2 | 14:10 | 4 | 22 | |
| 6 | 11 | 6 | 1 | 4 | 21:15 | 6 | 19 | |
| 7 | 12 | 6 | 1 | 5 | 21:21 | 0 | 19 | |
| 8 | 12 | 5 | 3 | 4 | 20:18 | 2 | 19 | |
| 9 | 12 | 5 | 3 | 4 | 25:28 | -3 | 19 | |
| 10 | 12 | 5 | 2 | 5 | 15:13 | 2 | 18 | |
| 11 | 11 | 3 | 4 | 4 | 15:15 | 0 | 16 | |
| 12 | 11 | 4 | 2 | 5 | 15:19 | -4 | 15 | |
| 13 | 11 | 3 | 2 | 6 | 15:20 | -5 | 13 | |
| 14 | 11 | 3 | 0 | 8 | 12:21 | -9 | 9 | |
| 15 | 12 | 1 | 5 | 6 | 13:22 | -9 | 9 | |
| 16 | 11 | 0 | 3 | 8 | 12:32 | -20 | 4 |
- Qualification Playoffs