Sporting Kansas City II
USA
Sporting Kansas City II Latest Results
Sporting Kansas City II Fixtures
Season Statistics
Scored Goals
Sporting Kansas City II scores a goal every 75 minutes in MLS Next Pro
Sporting Kansas City II scores an average of 1.20 goals every game
Sporting Kansas City II is the first team to score in 7% during MLS Next Pro
Sporting Kansas City II fails to score in 40% in MLS Next Pro
Conceded Goals
Sporting Kansas City II concedes a goal every 36 minutes in MLS Next Pro
Sporting Kansas City II concedes an average of 2.53 goals every game
Sporting Kansas City II achieves 0% clean sheets in MLS Next Pro
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Sporting Kansas City II has participated in MLS Next Pro
Sporting Kansas City II total goals per match 3.73 every game in MLS Next Pro
The percentage of matches with Over 2.5 goals is 80% for Sporting Kansas City II in MLS Next Pro
The percentage of matches with Under 3.5 goals is 34% for Sporting Kansas City II in MLS Next Pro
BTTS stats
Sporting Kansas City II achieves both teams to score in 60% of matches in MLS Next Pro
Sporting Kansas City II records both teams to score in the 1st half in 27% of matches in MLS Next Pro
Sporting Kansas City II has both teams scoring in the 2nd half in 40% of matches in MLS Next Pro
Goals by Time Period
Sporting Kansas City II sees the most goals in matches during the 41-50 minutes, making up 20% of goals in MLS Next Pro
Sporting Kansas City II sees the most goals scored in matches during the 41-50 minutes, making up 14% of goals in MLS Next Pro
Sporting Kansas City II sees the most goals conceded in matches during the 81-90+ minutes, making up 27% of goals in MLS Next Pro
Sporting Kansas City II sees the most goals in matches during the 31-45+ minutes, making up 20% of goals in MLS Next Pro
Sporting Kansas City II sees the most goals scored in matches during the 31-45+ minutes, making up 20% of goals in MLS Next Pro
Sporting Kansas City II sees the most goals conceded in matches during the 76-90+ minutes, making up 27% of goals in MLS Next Pro
Handicap Stats
Sporting Kansas City II records the most success in the +2.5, achieving 67% in MLS Next Pro
In the 1st half, Sporting Kansas City II records the most success in the +1.5, achieving 67% in MLS Next Pro
In the 2nd half, Sporting Kansas City II sees the highest performance in the +1.5, with 74% in MLS Next Pro
Yellow and Red Cards
Sporting Kansas City II wins by cards in 0% of matches in MLS Next Pro
Sporting Kansas City II has an average of 0.53 cards in matches of MLS Next Pro
In the 1st half, Sporting Kansas City II wins by cards in 0% of matches in MLS Next Pro
In the 1st half, Sporting Kansas City II has an average of 0.27 cards in matches of MLS Next Pro
In the 2nd half, Sporting Kansas City II wins by cards in 0% of matches in MLS Next Pro
In the 2nd half, Sporting Kansas City II has an average of 0.27 cards in matches of MLS Next Pro
Corner Stats
Sporting Kansas City II wins by corners in 7% of matches in MLS Next Pro
Sporting Kansas City II has an average of 2.60 corners in matches of MLS Next Pro
In the 1st half, Sporting Kansas City II wins by corners in 7% of matches in MLS Next Pro
Sporting Kansas City II has an average of 1.40 corners in matches of MLS Next Pro
In the 2nd half, Sporting Kansas City II wins by corners in 14% of matches in MLS Next Pro
Sporting Kansas City II has an average of 1.20 corners in matches of MLS Next Pro
Player Statistics
- No data for selected season
Sporting Kansas City II Table
| # | Form United Soccer League | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 72:34 | 38 | 77 | |
| 2 | 34 | 20 | 6 | 8 | 70:40 | 30 | 66 | |
| 3 | 34 | 19 | 9 | 6 | 71:38 | 33 | 66 | |
| 4 | 34 | 19 | 8 | 7 | 47:32 | 15 | 65 | |
| 5 | 34 | 19 | 6 | 9 | 63:38 | 25 | 63 | |
| 6 | 34 | 19 | 3 | 12 | 55:47 | 8 | 60 | |
| 7 | 34 | 16 | 11 | 7 | 56:38 | 18 | 59 | |
| 8 | 34 | 15 | 14 | 5 | 47:26 | 21 | 59 | |
| 9 | 34 | 14 | 14 | 6 | 47:34 | 13 | 56 | |
| 10 | 34 | 17 | 4 | 13 | 58:49 | 9 | 55 | |
| 11 | 34 | 15 | 8 | 11 | 52:53 | -1 | 53 | |
| 12 | 34 | 14 | 11 | 9 | 44:38 | 6 | 53 | |
| 13 | 34 | 13 | 13 | 8 | 71:59 | 12 | 52 | |
| 14 | 34 | 14 | 8 | 12 | 56:41 | 15 | 50 | |
| 15 | 34 | 14 | 8 | 12 | 45:48 | -3 | 50 | |
| 16 | 34 | 13 | 10 | 11 | 45:42 | 3 | 49 | |
| 17 | 34 | 12 | 13 | 9 | 42:31 | 11 | 49 | |
| 18 | 34 | 13 | 8 | 13 | 60:50 | 10 | 47 | |
| 19 | 34 | 13 | 6 | 15 | 31:43 | -12 | 45 | |
| 20 | 34 | 12 | 7 | 15 | 43:46 | -3 | 43 | |
| 21 | 34 | 10 | 12 | 12 | 44:57 | -13 | 42 | |
| 22 | 34 | 11 | 8 | 15 | 44:44 | 0 | 41 | |
| 23 | 34 | 11 | 6 | 17 | 36:39 | -3 | 39 | |
| 24 | 34 | 9 | 12 | 13 | 44:38 | 6 | 39 | |
| 25 | 34 | 8 | 14 | 12 | 36:42 | -6 | 38 | |
| 26 | 34 | 10 | 7 | 17 | 60:67 | -7 | 37 | |
| 27 | 34 | 9 | 10 | 15 | 38:47 | -9 | 37 | |
| 28 | 34 | 8 | 7 | 19 | 50:74 | -24 | 31 | |
| 29 | 34 | 7 | 10 | 17 | 37:72 | -35 | 31 | |
| 30 | 34 | 6 | 7 | 21 | 40:71 | -31 | 25 | |
| 31 | 34 | 6 | 4 | 24 | 30:80 | -50 | 22 | |
| 32 | 34 | 3 | 12 | 19 | 36:77 | -41 | 21 | |
| 33 | 34 | 4 | 6 | 24 | 42:77 | -35 | 18 |
| # | Form Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | 70:40 | 30 | 66 | |
| 2 | 34 | 19 | 8 | 7 | 47:32 | 15 | 65 | |
| 3 | 34 | 19 | 6 | 9 | 63:38 | 25 | 63 | |
| 4 | 34 | 19 | 3 | 12 | 55:47 | 8 | 60 | |
| 5 | 34 | 16 | 11 | 7 | 56:38 | 18 | 59 | |
| 6 | 34 | 17 | 4 | 13 | 58:49 | 9 | 55 | |
| 7 | 34 | 15 | 8 | 11 | 52:53 | -1 | 53 | |
| 8 | 34 | 14 | 11 | 9 | 44:38 | 6 | 53 | |
| 9 | 34 | 14 | 8 | 12 | 45:48 | -3 | 50 | |
| 10 | 34 | 12 | 7 | 15 | 43:46 | -3 | 43 | |
| 11 | 34 | 11 | 6 | 17 | 36:39 | -3 | 39 | |
| 12 | 34 | 9 | 12 | 13 | 44:38 | 6 | 39 | |
| 13 | 34 | 8 | 14 | 12 | 36:42 | -6 | 38 | |
| 14 | 34 | 10 | 7 | 17 | 60:67 | -7 | 37 | |
| 15 | 34 | 8 | 7 | 19 | 50:74 | -24 | 31 | |
| 16 | 34 | 6 | 7 | 21 | 40:71 | -31 | 25 | |
| 17 | 34 | 3 | 12 | 19 | 36:77 | -41 | 21 |
- Playoffs