TOP Tournaments
Show more
person-avatar

Welbeck Danny

England
England
Position:
Forward
Number:
18
Age:
35 (26.11.1990)
Height:
185 cm
Weight:
78 kg
Preferred Foot:
Right
Market value:
€5.09m
Contract expires:
30.06.2026
Social media:
Welbeck Danny Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
18.04 Tottenham Tottenham Brighton & Hove Albion Brighton & Hove Albion 2 2 5.5 75’ 0 0 0 0
11.04 Burnley Burnley Brighton & Hove Albion Brighton & Hove Albion 0 2 6.9 75’ 0 0 0 0
21.03 Brighton & Hove Albion Brighton & Hove Albion Liverpool Liverpool 2 1 9 83’ 2 0 1 0
14.03 Sunderland Sunderland Brighton & Hove Albion Brighton & Hove Albion 0 1 6.5 90’ 0 0 0 0
04.03 Brighton & Hove Albion Brighton & Hove Albion Arsenal Arsenal 0 1 5.8 22’ 0 0 0 0
01.03 Brighton & Hove Albion Brighton & Hove Albion Nottingham Forest Nottingham Forest 2 1 7.9 90’ 1 0 0 0
21.02 Brentford Brentford Brighton & Hove Albion Brighton & Hove Albion 0 2 7.3 90’ 1 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
14.02 Liverpool Liverpool Brighton & Hove Albion Brighton & Hove Albion 3 0 On the bench
Date Match Minutes played Goals Assists Yellow cards Red cards
11.02 Aston Villa Aston Villa Brighton & Hove Albion Brighton & Hove Albion 1 0 6.6 81’ 0 0 0 0
08.02 Brighton & Hove Albion Brighton & Hove Albion Crystal Palace Crystal Palace 0 1 6.5 20’ 0 0 0 0
Welbeck Danny Transfers
Date From To Fee
17/10/20 Watford Watford Brighton & Hove Albion Brighton & Hove Albion Free agent
06/08/19 Arsenal Arsenal Watford Watford Free agent
31/08/14 Manchester United Manchester United Arsenal Arsenal
20M € Transfer
Welbeck Danny Career
National leagues
National cups
International cups
National team
Team Competition Matches Goals Assists Yellow cards Red cards
2025/2026
Brighton & Hove Albion Brighton & Hove Albion FA Cup, Qualification FA Cup, Qualification 8 1 1 0 0 0
2025/2026
Brighton & Hove Albion Brighton & Hove Albion EFL Cup EFL Cup 6.9 2 0 1 0 0
2024
Brighton & Hove Albion Brighton & Hove Albion FA Cup, Qualification FA Cup, Qualification 6.6 4 1 0 0 0
2024
Brighton & Hove Albion Brighton & Hove Albion EFL Cup EFL Cup 6.3 2 0 0 0 0
2023
Brighton & Hove Albion Brighton & Hove Albion FA Cup, Qualification FA Cup, Qualification 6.9 3 1 0 0 0
2023
Brighton & Hove Albion Brighton & Hove Albion EFL Cup EFL Cup 6.4 1 0 0 0 0
2022/2023
Brighton & Hove Albion Brighton & Hove Albion FA Cup, Qualification FA Cup, Qualification 6.6 5 0 0 0 0
2022/2023
Brighton & Hove Albion Brighton & Hove Albion EFL Cup EFL Cup 7.6 1 1 0 0 0
2021/2022
Brighton & Hove Albion Brighton & Hove Albion FA Cup, Qualification FA Cup, Qualification 2 0 0 0 0
2019/2020
Watford Watford EFL Cup EFL Cup 2 1 0 0 0
2018/2019
Arsenal Arsenal EFL Cup EFL Cup 2 2 0 1 0
2017/2018
Arsenal Arsenal FA Cup, Qualification FA Cup, Qualification 1 1 0 1 0
2017/2018
Arsenal Arsenal EFL Cup EFL Cup 3 1 0 0 0
2017
Arsenal Arsenal Community Shield Community Shield 6.8 1 0 0 0 0
2016/2017
Arsenal Arsenal FA Cup, Qualification FA Cup, Qualification 4 2 0 0 0
2015/2016
Arsenal Arsenal FA Cup, Qualification FA Cup, Qualification 2 1 0 0 0
2014/2015
Arsenal Arsenal FA Cup, Qualification FA Cup, Qualification 3 1 0 0 0
2014/2015
Manchester United Manchester United EFL Cup EFL Cup 1 0 0 0 0
2013/2014
Manchester United Manchester United FA Cup, Qualification FA Cup, Qualification 1 0 0 0 0
2013/2014
Manchester United Manchester United EFL Cup EFL Cup 4 0 0 0 0
2013
Manchester United Manchester United Community Shield Community Shield 1 0 0 0 0
2012/2013
Manchester United Manchester United FA Cup, Qualification FA Cup, Qualification 2 0 0 0 0
2012
Manchester United Manchester United EFL Cup EFL Cup 1 0 0 0 0
2011
Manchester United Manchester United FA Cup, Qualification FA Cup, Qualification 1 1 0 1 0
2011
Manchester United Manchester United EFL Cup EFL Cup 1 0 0 0 0
2011
Manchester United Manchester United Community Shield Community Shield 1 0 0 0 0
2009
Manchester United Manchester United FA Cup, Qualification FA Cup, Qualification 1 0 0 0 0
2009
Manchester United Manchester United EFL Cup EFL Cup 3 2 0 0 0
2008
Manchester United Manchester United FA Cup, Qualification FA Cup, Qualification 1 0 0 0 0
2008
Manchester United Manchester United EFL Cup EFL Cup 1 0 0 0 0
Total 58 16 1 3 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Welbeck Danny injury history

From Until Injury
13.12.2025 25.12.2025 injury-icon back_ingury
20.02.2025 24.02.2025 injury-icon Injury
08.12.2024 10.01.2025 injury-icon Ankle injury

About

The football player Brighton & Hove Albion - Welbeck Danny plays for the football club in England. Forward - Welbeck Danny plays in the team with the number 18.

Welbeck Danny matches

Welbeck Danny matches — last 5:
  • Tottenham - Brighton & Hove Albion | 18 Apr 2026 | 2:2 Premier League
  • Burnley - Brighton & Hove Albion | 11 Apr 2026 | 0:2 Premier League
  • Brighton & Hove Albion - Liverpool | 21 Mar 2026 | 2:1 Premier League
  • Sunderland - Brighton & Hove Albion | 14 Mar 2026 | 0:1 Premier League
  • Brighton & Hove Albion - Arsenal | 04 Mar 2026 | 0:1 Premier League
  • Brighton & Hove Albion - Nottingham Forest | 01 Mar 2026 | 2:1 Premier League
  • Brentford - Brighton & Hove Albion | 21 Feb 2026 | 0:2 Premier League
  • Liverpool - Brighton & Hove Albion | 14 Feb 2026 | 3:0 FA Cup
  • Aston Villa - Brighton & Hove Albion | 11 Feb 2026 | 1:0 Premier League
  • Brighton & Hove Albion - Crystal Palace | 08 Feb 2026 | 0:1 Premier League
  • Brighton & Hove Albion - Everton | 31 Jan 2026 | 1:1 Premier League
  • Fulham - Brighton & Hove Albion | 24 Jan 2026 | 2:1 Premier League
  • Brighton & Hove Albion - Bournemouth | 19 Jan 2026 | 1:1 Premier League
  • Manchester United - Brighton & Hove Albion | 11 Jan 2026 | 1:2 FA Cup
  • Manchester City - Brighton & Hove Albion | 07 Jan 2026 | 1:1 Premier League
  • Brighton & Hove Albion - Burnley | 03 Jan 2026 | 2:0 Premier League
  • West Ham United - Brighton & Hove Albion | 30 Dec 2025 | 2:2 Premier League
  • Arsenal - Brighton & Hove Albion | 27 Dec 2025 | 2:1 Premier League
  • Brighton & Hove Albion - Sunderland | 20 Dec 2025 | 0:0 Premier League
  • Liverpool - Brighton & Hove Albion | 13 Dec 2025 | 2:0 Premier League
  • Brighton & Hove Albion - West Ham United | 07 Dec 2025 | 1:1 Premier League
  • Brighton & Hove Albion - Aston Villa | 03 Dec 2025 | 3:4 Premier League
  • Nottingham Forest - Brighton & Hove Albion | 30 Nov 2025 | 0:2 Premier League
  • Brighton & Hove Albion - Brentford | 22 Nov 2025 | 2:1 Premier League
  • Crystal Palace - Brighton & Hove Albion | 09 Nov 2025 | 0:0 Premier League
  • Brighton & Hove Albion - Leeds United | 01 Nov 2025 | 3:0 Premier League
  • Arsenal - Brighton & Hove Albion | 29 Oct 2025 | 2:0 EFL Cup
  • Manchester United - Brighton & Hove Albion | 25 Oct 2025 | 4:2 Premier League
  • Brighton & Hove Albion - Newcastle United | 18 Oct 2025 | 2:1 Premier League
  • Wolverhampton Wanderers - Brighton & Hove Albion | 05 Oct 2025 | 1:1 Premier League
  • Chelsea - Brighton & Hove Albion | 27 Sep 2025 | 1:3 Premier League
  • Barnsley - Brighton & Hove Albion | 23 Sep 2025 | 0:6 EFL Cup
  • Bournemouth - Brighton & Hove Albion | 13 Sep 2025 | 2:1 Premier League
  • Brighton & Hove Albion - Manchester City | 31 Aug 2025 | 2:1 Premier League
  • Oxford United - Brighton & Hove Albion | 27 Aug 2025 | 0:6 EFL Cup
  • Everton - Brighton & Hove Albion | 24 Aug 2025 | 2:0 Premier League
  • Brighton & Hove Albion - Fulham | 16 Aug 2025 | 1:1 Premier League
  • Brighton & Hove Albion - VfL Wolfsburg | 09 Aug 2025 | 2:1 Club Friendly Games
  • Southampton - Brighton & Hove Albion | 02 Aug 2025 | 2:2 Club Friendly Games
  • Las Palmas - Brighton & Hove Albion | 21 Jul 2025 | 0:2 Club Friendly Games
  • Tottenham - Brighton & Hove Albion | 25 May 2025 | 1:4 Premier League
  • Brighton & Hove Albion - Liverpool | 19 May 2025 | 3:2 Premier League
  • Wolverhampton Wanderers - Brighton & Hove Albion | 10 May 2025 | 0:2 Premier League
  • Brighton & Hove Albion - Newcastle United | 04 May 2025 | 1:1 Premier League
  • Brighton & Hove Albion - West Ham United | 26 Apr 2025 | 3:2 Premier League
  • Brentford - Brighton & Hove Albion | 19 Apr 2025 | 4:2 Premier League
  • Brighton & Hove Albion - Leicester City | 12 Apr 2025 | 2:2 Premier League
  • Crystal Palace - Brighton & Hove Albion | 05 Apr 2025 | 2:1 Premier League

Welbeck Danny matches — next 5:

  • England - New Zealand | 06 Jun 2026 | International Friendly Games
  • England - New Zealand | 06 Jun 2026 | International Friendly Games
  • England - Costa Rica | 10 Jun 2026 | International Friendly Games
  • England - Croatia | 17 Jun 2026 | World Cup
  • England - Ghana | 23 Jun 2026 | World Cup

Welbeck Danny transfers

Welbeck Danny transfers — last 5:
  • 17 Oct 2020 | Watford Brighton & Hove Albion Transfer
  • 06 Aug 2019 | Arsenal Watford Transfer
  • 31 Aug 2014 | Manchester United Arsenal Transfer
  • 30 May 2011 | Sunderland Manchester United Return from loan
  • 11 Aug 2010 | Manchester United Sunderland On loan
  • 15 Mar 2010 | Preston North End Manchester United Return from loan
  • 24 Jan 2010 | Manchester United Preston North End On loan
  • 30 Jun 2008 | Manchester United Transfer

More detailed information about the player:

  • Football Player Welbeck Danny.
  • Age — 35.
  • Weight — 78.
  • Height — 185.
  • Footedness — Right.
  • Last played match — Tottenham - Brighton & Hove Albion.

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close