TOP Tournaments
Show more
person-avatar

Simkin Tommy

England
England
Current Club:
Position:
Goalkeeper
Age:
21 (08.12.2004)
Contract expires:
30.06.2028
Simkin Tommy Last matches
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
18.04 Wrexham Wrexham Stoke City Stoke City 2 0 On the bench
11.04 Stoke City Stoke City Blackburn Rovers Blackburn Rovers 1 1 On the bench
06.04 Derby County Derby County Stoke City Stoke City 2 0 On the bench
03.04 Stoke City Stoke City Sheffield Wednesday Sheffield Wednesday 2 0 On the bench
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
31.03 England U21 England U21 Moldova U21 Moldova U21 4 1 On the bench
27.03 Andorra U21 Andorra U21 England U21 England U21 1 1 On the bench
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
20.03 Preston North End Preston North End Stoke City Stoke City 3 1 4.9 90’ 0/3 0 0
14.03 Stoke City Stoke City Watford Watford 3 1 6.9 90’ 3/4 1 0
10.03 Stoke City Stoke City Ipswich Town Ipswich Town 3 3 6.1 90’ 3/6 0 0
07.03 Swansea City Swansea City Stoke City Stoke City 2 0 6 90’ 2/4 0 0
Simkin Tommy Transfers
Date From To Fee
31/12/25 Leyton Orient Leyton Orient Stoke City Stoke City Return from loan
17/07/25 Stoke City Stoke City Leyton Orient Leyton Orient On loan
30/05/25 Walsall Walsall Stoke City Stoke City Return from loan
Simkin Tommy Career
National leagues
National cups
National team
Team Competition Matches Goalkeeper saves Clean sheets Yellow cards Red cards
2025/2026
Stoke City Stoke City Championship Championship 6.5 14 63 3 2 0
2025/2026
Leyton Orient Leyton Orient League One League One 6.6 13 63 2 1 0
2024
Walsall Walsall League Two League Two 6.4 43 64 15 3 0
2023
Forest Green Rovers Forest Green Rovers League Two League Two 5.8 1 60 0 1 0
2023
Stoke City U21 Stoke City U21 U21 Premier League 2 U21 Premier League 2 5 60 0 1 1
2023
Stoke City Stoke City Championship Championship 5.9 1 50 0 0 0
2023
Solihull Moors Solihull Moors National League National League 18 0 0 2 0
2022
Stoke City U21 Stoke City U21 U21 Premier League 2 U21 Premier League 2 12 54 2 0 0
Total 107 59.1 22 10 1
Team Competition Matches Goalkeeper saves Clean sheets Yellow cards Red cards
2025/2026
Stoke City Stoke City FA Cup, Qualification FA Cup, Qualification 6.9 2 77 1 0 0
2025/2026
Leyton Orient Leyton Orient EFL Trophy EFL Trophy 6.8 2 80 1 0 0
2024
Walsall Walsall FA Cup, Qualification FA Cup, Qualification 2 16 0 0 0
2024
Walsall Walsall EFL Cup EFL Cup 6.4 2 75 1 0 0
2023
Solihull Moors Solihull Moors FA Cup, Qualification FA Cup, Qualification 1 0 0 0 0
Total 9 62.0 3 0 0
Team Competition Matches Goalkeeper saves Clean sheets Yellow cards Red cards
2024
Italy U20 Italy U20 U20 Friendly Games U20 Friendly Games 3 0 0 0 0
2023
Italy U20 Italy U20 U20 Friendly Games U20 Friendly Games 1 0 0 0 0
Total 4 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

About

The football player Stoke City - Simkin Tommy plays for the football club in England.

Simkin Tommy matches

Simkin Tommy matches — last 5:
  • Wrexham - Stoke City | 18 Apr 2026 | 2:0 Championship
  • Stoke City - Blackburn Rovers | 11 Apr 2026 | 1:1 Championship
  • Derby County - Stoke City | 06 Apr 2026 | 2:0 Championship
  • Stoke City - Sheffield Wednesday | 03 Apr 2026 | 2:0 Championship
  • England U21 - Moldova U21 | 31 Mar 2026 | 4:1 U21 European Qualification
  • Andorra U21 - England U21 | 27 Mar 2026 | 1:1 U21 European Qualification
  • Preston North End - Stoke City | 20 Mar 2026 | 3:1 Championship
  • Stoke City - Watford | 14 Mar 2026 | 3:1 Championship
  • Stoke City - Ipswich Town | 10 Mar 2026 | 3:3 Championship
  • Swansea City - Stoke City | 07 Mar 2026 | 2:0 Championship
  • Coventry City - Stoke City | 28 Feb 2026 | 2:1 Championship
  • Stoke City - Oxford United | 25 Feb 2026 | 2:1 Championship
  • Stoke City - Leicester City | 21 Feb 2026 | 2:2 Championship
  • Stoke City - Fulham | 15 Feb 2026 | 1:2 FA Cup
  • Charlton Athletic - Stoke City | 11 Feb 2026 | 1:0 Championship
  • West Bromwich Albion - Stoke City | 07 Feb 2026 | 0:0 Championship
  • Stoke City - Southampton | 31 Jan 2026 | 0:2 Championship
  • Birmingham City - Stoke City | 24 Jan 2026 | 1:1 Championship
  • Stoke City - Middlesbrough | 21 Jan 2026 | 1:2 Championship
  • Stoke City - Queens Park Rangers | 17 Jan 2026 | 0:0 Championship
  • Stoke City - Coventry City | 10 Jan 2026 | 1:0 FA Cup
  • Norwich City - Stoke City | 04 Jan 2026 | 0:2 Championship
  • Hull City - Stoke City | 01 Jan 2026 | 0:1 Championship
  • Luton Town - Leyton Orient | 29 Dec 2025 | 3:0 League One
  • Peterborough United - Leyton Orient | 26 Dec 2025 | 1:0 League One
  • Leyton Orient - Bradford City | 20 Dec 2025 | 2:1 League One
  • Barnsley - Leyton Orient | 13 Dec 2025 | 3:2 League One
  • Leyton Orient - Luton Town | 09 Dec 2025 | 1:1 League One
  • Salford City - Leyton Orient | 05 Dec 2025 | 4:0 FA Cup
  • Leyton Orient - Plymouth Argyle | 02 Dec 2025 | 0:1 EFL Trophy
  • Burton Albion - Leyton Orient | 29 Nov 2025 | 0:4 League One
  • Leyton Orient - Blackpool | 22 Nov 2025 | 1:1 League One
  • Slovakia U21 - England U21 | 18 Nov 2025 | 0:4 U21 European Qualification
  • Leyton Orient - Exeter City | 15 Nov 2025 | 2:1 League One
  • England U21 - Ireland U21 | 14 Nov 2025 | 2:0 U21 European Qualification
  • Wycombe Wanderers - Leyton Orient | 08 Nov 2025 | 4:1 League One
  • Tamworth - Leyton Orient | 03 Nov 2025 | 0:1 FA Cup
  • Leyton Orient - Aston Villa U21 | 28 Oct 2025 | 1:0 EFL Trophy
  • Leyton Orient - Lincoln City | 25 Oct 2025 | 1:0 League One
  • Rotherham United - Leyton Orient | 18 Oct 2025 | 1:0 League One
  • England U21 - Andorra U21 | 13 Oct 2025 | 1:0 U21 European Qualification
  • Leyton Orient - Doncaster Rovers | 11 Oct 2025 | 4:0 League One
  • Moldova U21 - England U21 | 10 Oct 2025 | 0:4 U21 European Qualification
  • Leyton Orient - Crawley Town | 07 Oct 2025 | 2:1 EFL Trophy
  • Cardiff City - Leyton Orient | 04 Oct 2025 | 4:3 League One
  • Leyton Orient - Stevenage | 27 Sep 2025 | 2:3 League One
  • Leyton Orient - Bolton Wanderers | 13 Sep 2025 | 1:1 League One
  • Kazakhstan U21 - England U21 | 08 Sep 2025 | 0:2 U21 European Qualification
  • Port Vale - Leyton Orient | 06 Sep 2025 | 2:3 League One
  • Peterborough United - Leyton Orient | 02 Sep 2025 | 1:3 EFL Trophy
  • Leyton Orient - Northampton Town | 30 Aug 2025 | 0:1 League One
  • Mansfield Town - Leyton Orient | 23 Aug 2025 | 4:1 League One
  • Plymouth Argyle - Leyton Orient | 19 Aug 2025 | 0:1 League One
  • Leyton Orient - Stockport County | 16 Aug 2025 | 2:2 League One
  • Leyton Orient - Wycombe Wanderers | 12 Aug 2025 | 0:1 EFL Cup
  • Leyton Orient - Wigan Athletic | 09 Aug 2025 | 2:0 League One
  • Huddersfield Town - Leyton Orient | 02 Aug 2025 | 3:0 League One
  • Watford - Leyton Orient | 26 Jul 2025 | 1:1 Club Friendly Games
  • England U21 - Germany U21 | 28 Jun 2025 | 3:2 U21 European Championship
  • England U21 - Netherlands U21 | 25 Jun 2025 | 2:1 U21 European Championship
  • Spain U21 - England U21 | 21 Jun 2025 | 1:3 U21 European Championship
  • England U21 - Germany U21 | 18 Jun 2025 | 1:2 U21 European Championship
  • England U21 - Slovenia U21 | 15 Jun 2025 | 0:0 U21 European Championship
  • Czech Republic U21 - England U21 | 12 Jun 2025 | 1:3 U21 European Championship
  • Wimbledon - Walsall | 26 May 2025 | 1:0 League Two
  • Walsall - Chesterfield | 16 May 2025 | 2:1 League Two
  • Chesterfield - Walsall | 11 May 2025 | 0:2 League Two
  • Crewe Alexandra - Walsall | 03 May 2025 | 0:1 League Two
  • Walsall - Accrington Stanley | 26 Apr 2025 | 0:1 League Two
  • Newport County - Walsall | 21 Apr 2025 | 0:0 League Two
  • Walsall - Harrogate Town | 18 Apr 2025 | 2:2 League Two
  • Barrow - Walsall | 12 Apr 2025 | 2:0 League Two
  • Walsall - Port Vale | 05 Apr 2025 | 2:3 League Two

Simkin Tommy transfers

More detailed information about the player:

  • Football Player Simkin Tommy.
  • Age — 21.
  • Last played match — Wrexham - Stoke City.

Player Career Information:

  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close