TOP Tournaments
Show more
person-avatar

Ake Nathan

Netherlands
Netherlands
Current Club:
Position:
Defender
Number:
6
Age:
31 (18.02.1995)
Height:
180 cm
Weight:
75 kg
Preferred Foot:
Left
Market value:
€21.78m
Contract expires:
30.06.2027
Social media:
Ake Nathan Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
31.03 Netherlands Netherlands Ecuador Ecuador 1 1 6.4 77’ 0 0 0 0
27.03 Netherlands Netherlands Norway Norway 2 1 On the bench
Date Match Minutes played Goals Assists Yellow cards Red cards
22.03 Arsenal Arsenal Manchester City Manchester City 0 2 7 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
17.03 Manchester City Manchester City Real Madrid Real Madrid 1 2 6.8 45’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
14.03 West Ham United West Ham United Manchester City Manchester City 1 1 On the bench
Date Match Minutes played Goals Assists Yellow cards Red cards
11.03 Real Madrid Real Madrid Manchester City Manchester City 3 0 On the bench
Date Match Minutes played Goals Assists Yellow cards Red cards
07.03 Newcastle United Newcastle United Manchester City Manchester City 1 3 7.6 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
04.03 Manchester City Manchester City Nottingham Forest Nottingham Forest 2 2 On the bench
28.02 Leeds United Leeds United Manchester City Manchester City 0 1 0 3’ 0 0 0 0
21.02 Manchester City Manchester City Newcastle United Newcastle United 2 1 Not in the squad
Ake Nathan Transfers
Date From To Fee
04/08/20 Bournemouth Bournemouth Manchester City Manchester City
45.3M € Transfer
30/06/17 Chelsea Chelsea Bournemouth Bournemouth
22.8M € Transfer
07/01/17 Bournemouth Bournemouth Chelsea Chelsea Return from loan
Ake Nathan Career
National leagues
National cups
International cups
National team
Team Competition Matches Goals Assists Yellow cards Red cards
2025/2026
Manchester City Manchester City Premier League Premier League 6.8 14 0 0 1 0
2024
Manchester City Manchester City Premier League Premier League 6.6 10 0 0 0 0
2023
Manchester City Manchester City Premier League Premier League 7.1 29 2 2 0 0
2022/2023
Manchester City Manchester City Premier League Premier League 7 26 1 0 2 0
2021/2022
Manchester City Manchester City Premier League Premier League 7.2 14 2 0 0 0
2020/2021
Manchester City Manchester City Premier League Premier League 6.8 10 1 0 4 0
2019/2020
Bournemouth Bournemouth Premier League Premier League 6.9 29 2 2 2 0
2018/2019
Bournemouth Bournemouth Premier League Premier League 7 38 4 0 3 0
2017/2018
Bournemouth Bournemouth Premier League Premier League 7 38 2 3 5 0
2016/2017
Chelsea Chelsea Premier League Premier League 7.3 2 0 1 1 0
2016/2017
Bournemouth Bournemouth Premier League Premier League 7.4 10 3 0 0 0
2015/2016
Watford Watford Premier League Premier League 7.1 24 1 1 4 1
2014/2015
Chelsea Chelsea Premier League Premier League 1 0 0 0 0
2014
Reading Reading Championship Championship 5 0 0 0 0
2013/2014
Chelsea Chelsea Premier League Premier League 1 0 0 0 0
2012/2013
Chelsea Chelsea Premier League Premier League 3 0 0 0 0
Total 254 18 9 22 1
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Ake Nathan injury history

From Until Injury
01.03.2025 18.05.2025 injury-icon Ankle injury
11.02.2025 16.02.2025 injury-icon Muscle injury
19.01.2025 10.02.2025 injury-icon Muscle injury

About

The football player Manchester City - Ake Nathan plays for the football club in England. Defender - Ake Nathan plays in the team with the number 6.

Ake Nathan matches

Ake Nathan matches — last 5:
  • Netherlands - Ecuador | 31 Mar 2026 | 1:1 International Friendly Games
  • Netherlands - Norway | 27 Mar 2026 | 2:1 International Friendly Games
  • Arsenal - Manchester City | 22 Mar 2026 | 0:2 EFL Cup
  • Manchester City - Real Madrid | 17 Mar 2026 | 1:2 UEFA Champions League
  • West Ham United - Manchester City | 14 Mar 2026 | 1:1 Premier League
  • Real Madrid - Manchester City | 11 Mar 2026 | 3:0 UEFA Champions League
  • Newcastle United - Manchester City | 07 Mar 2026 | 1:3 FA Cup
  • Manchester City - Nottingham Forest | 04 Mar 2026 | 2:2 Premier League
  • Leeds United - Manchester City | 28 Feb 2026 | 0:1 Premier League
  • Manchester City - Newcastle United | 21 Feb 2026 | 2:1 Premier League
  • Manchester City - Salford City | 14 Feb 2026 | 2:0 FA Cup
  • Manchester City - Fulham | 11 Feb 2026 | 3:0 Premier League
  • Liverpool - Manchester City | 08 Feb 2026 | 1:2 Premier League
  • Manchester City - Newcastle United | 04 Feb 2026 | 3:1 EFL Cup
  • Tottenham - Manchester City | 01 Feb 2026 | 2:2 Premier League
  • Manchester City - Galatasaray | 28 Jan 2026 | 2:0 UEFA Champions League
  • Manchester City - Wolverhampton Wanderers | 24 Jan 2026 | 2:0 Premier League
  • Bodo-Glimt - Manchester City | 20 Jan 2026 | 3:1 UEFA Champions League
  • Manchester United - Manchester City | 17 Jan 2026 | 2:0 Premier League
  • Newcastle United - Manchester City | 13 Jan 2026 | 0:2 EFL Cup
  • Manchester City - Exeter City | 10 Jan 2026 | 10:1 FA Cup
  • Manchester City - Brighton & Hove Albion | 07 Jan 2026 | 1:1 Premier League
  • Manchester City - Chelsea | 04 Jan 2026 | 1:1 Premier League
  • Sunderland - Manchester City | 01 Jan 2026 | 0:0 Premier League
  • Nottingham Forest - Manchester City | 27 Dec 2025 | 1:2 Premier League
  • Manchester City - West Ham United | 20 Dec 2025 | 3:0 Premier League
  • Manchester City - Brentford | 17 Dec 2025 | 2:0 EFL Cup
  • Crystal Palace - Manchester City | 14 Dec 2025 | 0:3 Premier League
  • Real Madrid - Manchester City | 10 Dec 2025 | 1:2 UEFA Champions League
  • Manchester City - Sunderland | 06 Dec 2025 | 3:0 Premier League
  • Fulham - Manchester City | 02 Dec 2025 | 4:5 Premier League
  • Manchester City - Leeds United | 29 Nov 2025 | 3:2 Premier League
  • Manchester City - Bayer 04 | 25 Nov 2025 | 0:2 UEFA Champions League
  • Newcastle United - Manchester City | 22 Nov 2025 | 2:1 Premier League
  • Netherlands - Lithuania | 17 Nov 2025 | 4:0 World Cup Qualification UEFA
  • Poland - Netherlands | 14 Nov 2025 | 1:1 World Cup Qualification UEFA
  • Manchester City - Liverpool | 09 Nov 2025 | 3:0 Premier League
  • Manchester City - Borussia Dortmund | 05 Nov 2025 | 4:1 UEFA Champions League
  • Manchester City - Bournemouth | 02 Nov 2025 | 3:1 Premier League
  • Swansea City - Manchester City | 29 Oct 2025 | 1:3 EFL Cup
  • Aston Villa - Manchester City | 26 Oct 2025 | 1:0 Premier League
  • Villarreal - Manchester City | 21 Oct 2025 | 0:2 UEFA Champions League
  • Manchester City - Everton | 18 Oct 2025 | 2:0 Premier League
  • Netherlands - Finland | 12 Oct 2025 | 4:0 World Cup Qualification UEFA
  • Malta - Netherlands | 09 Oct 2025 | 0:4 World Cup Qualification UEFA
  • Brentford - Manchester City | 05 Oct 2025 | 0:1 Premier League
  • AS Monaco - Manchester City | 01 Oct 2025 | 2:2 UEFA Champions League
  • Manchester City - Burnley | 27 Sep 2025 | 5:1 Premier League
  • Huddersfield Town - Manchester City | 24 Sep 2025 | 0:2 EFL Cup
  • Arsenal - Manchester City | 21 Sep 2025 | 1:1 Premier League
  • Manchester City - Napoli | 18 Sep 2025 | 2:0 UEFA Champions League
  • Manchester City - Manchester United | 14 Sep 2025 | 3:0 Premier League
  • Lithuania - Netherlands | 07 Sep 2025 | 2:3 World Cup Qualification UEFA
  • Netherlands - Poland | 04 Sep 2025 | 1:1 World Cup Qualification UEFA
  • Brighton & Hove Albion - Manchester City | 31 Aug 2025 | 2:1 Premier League
  • Manchester City - Tottenham | 23 Aug 2025 | 0:2 Premier League
  • Wolverhampton Wanderers - Manchester City | 16 Aug 2025 | 0:4 Premier League
  • Citta di Palermo - Manchester City | 09 Aug 2025 | 0:3 Club Friendly Games
  • Manchester City - Al Hilal Riyadh | 30 Jun 2025 | 3:4 FIFA Club World Cup
  • Juventus - Manchester City | 26 Jun 2025 | 2:5 FIFA Club World Cup
  • Manchester City - Al Ain | 22 Jun 2025 | 6:0 FIFA Club World Cup
  • Manchester City - Wydad Casablanca | 18 Jun 2025 | 2:0 FIFA Club World Cup
  • Netherlands - Malta | 10 Jun 2025 | 8:0 World Cup Qualification UEFA
  • Finland - Netherlands | 07 Jun 2025 | 0:2 World Cup Qualification UEFA
  • Fulham - Manchester City | 25 May 2025 | 0:2 Premier League
  • Manchester City - Bournemouth | 20 May 2025 | 3:1 Premier League
  • Crystal Palace - Manchester City | 17 May 2025 | 1:0 FA Cup
  • Southampton - Manchester City | 10 May 2025 | 0:0 Premier League
  • Manchester City - Wolverhampton Wanderers | 02 May 2025 | 1:0 Premier League
  • Nottingham Forest - Manchester City | 27 Apr 2025 | 0:2 FA Cup
  • Manchester City - Aston Villa | 22 Apr 2025 | 2:1 Premier League
  • Everton - Manchester City | 19 Apr 2025 | 0:2 Premier League
  • Manchester City - Crystal Palace | 12 Apr 2025 | 5:2 Premier League
  • Manchester United - Manchester City | 06 Apr 2025 | 0:0 Premier League

Ake Nathan matches — next 5:

  • Netherlands - Uzbekistan | 08 Jun 2026 | International Friendly Games
  • Netherlands - Japan | 14 Jun 2026 | World Cup
  • Netherlands - Sweden | 20 Jun 2026 | World Cup
  • Tunisia - Netherlands | 25 Jun 2026 | World Cup
  • Arsenal - Manchester City | 16 Aug 2026 | Community Shield

Ake Nathan transfers

Ake Nathan transfers — last 5:
  • 04 Aug 2020 | Bournemouth Manchester City Transfer
  • 30 Jun 2017 | Chelsea Bournemouth Transfer
  • 07 Jan 2017 | Bournemouth Chelsea Return from loan
  • 30 Jun 2016 | Chelsea Bournemouth On loan
  • 30 May 2016 | Watford Chelsea Return from loan
  • 13 Aug 2015 | Chelsea Watford On loan
  • 21 Apr 2015 | Reading Chelsea Return from loan
  • 24 Mar 2015 | Chelsea Reading On loan
  • 30 Jun 2012 | Chelsea Transfer

More detailed information about the player:

  • Football Player Ake Nathan.
  • Age — 31.
  • Weight — 75.
  • Height — 180.
  • Footedness — Left.
  • Last played match — Netherlands - Ecuador.

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close