Championship predictions
No predictions for planned matches
Championship Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 28 | 11 | 7 | 97:45 | 52 | 95 | |
| 2 | 46 | 23 | 15 | 8 | 80:47 | 33 | 84 | |
| 3 | 46 | 24 | 11 | 11 | 64:49 | 15 | 83 | |
| 4 | 46 | 22 | 14 | 10 | 82:56 | 26 | 80 | |
| 5 | 46 | 22 | 14 | 10 | 72:47 | 25 | 80 | |
| 6 | 46 | 21 | 10 | 15 | 70:66 | 4 | 73 | |
| 7 | 46 | 19 | 14 | 13 | 69:65 | 4 | 71 | |
| 8 | 46 | 20 | 9 | 17 | 67:59 | 8 | 69 | |
| 9 | 46 | 19 | 8 | 19 | 63:56 | 7 | 65 | |
| 10 | 46 | 17 | 13 | 16 | 57:56 | 1 | 64 |
Other predictions
Ferrymead Bays
Wanaka AFC
Read
Keilor Park SC U20 (Women)
FC Bulleen Lions U20 (Women)
Read
Adelaide Atletico Victory Reserves
Cumberland United Reserve
Read
West Torrens Birkalla Reserve
Croydon Kings FC Reserve
Read
Upper Hutt City
Petone
Read
Selwyn United
Cashmere Technical
Read