Victoria Rodriguez
WTA:
418
Age:
31 (22.04.1995)
Victoria Rodriguez Last matches
FT
07/05/26
04:40
Victoria Rodriguez
- 1
- 2
- 6
- 6
- 6
- 4
FT
11/04/26
13:25
Gabriela Ce
- 4
- 6
- 6
- 6
- 3
- 4
FT
10/04/26
13:45
Victoria Rodriguez
- 3
- 4
- 6
- 6
FT
03/04/26
09:00
Luisina Giovannini
- 6
- 6
- 2
- 3
FT
02/04/26
09:10
Nadia Podoroska
- 3
- 6
- 4
- 6
- 4
- 6
FT
31/03/26
09:30
Marjorie Souza
- 3
- 4
- 6
- 6
FT
25/03/26
10:30
Luiza Fullana
- 6
- 6
- 1
- 3
FT
24/03/26
08:30
Juliana Giaccio
- 2
- 3
- 6
- 6
FT
18/03/26
19:15
Haley Giavara
- 6
- 6
- 3
- 1
FT
17/03/26
12:20
Midori Castillo Meza
- 4
- 2
- 6
- 6
Victoria Rodriguez Fixtures
10/08/22
10:00
Victoria Rodriguez
Aanya Goel
09/11/23
08:00
Victoria Rodriguez
Ania Hertel
10/11/23
04:00
Victoria Rodriguez
Francesca Jones
Victoria Rodriguez match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 370 | 0 | 24:26 | 13:16 | 6:9 | -:- |
| 2024 | 344 | 0 | 34:31 | 21:16 | 13:15 | -:- |
| 2023 | 373 | 0 | 28:18 | 17:12 | 11:6 | -:- |
| 2022 | 660 | 1 | 26:14 | 25:12 | 1:2 | -:- |
| 2021 | 504 | 0 | 12:10 | 8:6 | 4:4 | -:- |
| 2020 | 621 | 0 | 4:5 | 4:5 | -:- | -:- |
| 2019 | 561 | 0 | 1:4 | 1:3 | 0:1 | -:- |
| 2018 | 300 | 0 | 2:5 | 0:4 | 2:1 | -:- |
| 2017 | 287 | 0 | 8:12 | 6:8 | 2:4 | -:- |
| 2016 | 323 | 0 | 4:8 | 3:5 | 1:3 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 201 | 1 | 30:18 | 19:12 | 11:6 | -:- |
| 2024 | 418 | 0 | 18:28 | 14:15 | 4:13 | -:- |
| 2023 | 308 | 3 | 26:15 | 11:11 | 15:4 | -:- |
| 2022 | 737 | 1 | 11:8 | 10:7 | 1:1 | -:- |
| 2021 | 281 | 1 | 20:12 | 10:7 | 10:5 | -:- |
| 2020 | 236 | 0 | 5:6 | 5:5 | 0:1 | -:- |
| 2019 | 218 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2018 | 226 | 0 | 1:3 | 0:2 | 1:1 | -:- |
| 2017 | 124 | 1 | 4:2 | 4:2 | -:- | -:- |
| 2016 | 351 | 0 | 0:3 | 0:2 | 0:1 | -:- |
Victoria Rodriguez tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| W35 Buenos Aires 2 | Clay | $30 000 |
| 2023 | ||
| W25 Mendoza | Clay | $25 000 |
| W25 Junin | Clay | $25 000 |
| W25 Bragado | Clay | $25 000 |
| 2021 | ||
| W15 Cancun | Hard | $15 000 |
| 2017 | ||
| Mumbai | Hard | $115 000 |