Usue Maitane Arconada
WTA:
669
Age:
27 (28.10.1998)
Usue Maitane Arconada Last matches
FT
28/03/26
11:20
Usue Maitane Arconada
- 2
- 3
- 6
- 6
FT
14/01/26
11:15
Janae Preston
- 6
- 6
- 4
- 3
Canc.
12/11/25
11:00
Usue Maitane Arconada
Ema Burgic
FT
31/10/25
17:30
Usue Maitane Arconada
- 7
- 3
- 1
- 5
- 6
- 6
FT
30/10/25
17:40
Miriam Bianca Bulgaru
- 3
- 5
- 6
- 7
FT
29/10/25
16:50
Usue Maitane Arconada
- 6
- 6
- 2
- 2
FT
21/10/25
16:10
Sara Bejlek
- 6
- 5
- 6
- 3
- 7
- 3
FT
12/10/25
14:30
Haley Giavara
- 7 7
- 6
- 6 5
- 1
FT
11/10/25
14:40
Marian Gomez Pezuela Cano
- 0
- 0
- 6
- 6
FT
01/10/25
18:15
Usue Maitane Arconada
- 0
- 6
- 3
- 6
- 2
- 5
Usue Maitane Arconada match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 731 | 0 | 7:11 | 7:10 | 0:1 | -:- |
| 2024 | 406 | 0 | 14:16 | 13:10 | 1:6 | -:- |
| 2023 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2022 | 644 | 0 | 4:5 | 4:5 | -:- | -:- |
| 2021 | 181 | 1 | 18:20 | 17:11 | 1:7 | 0:1 |
| 2020 | 154 | 0 | 6:11 | 6:10 | 0:1 | -:- |
| 2019 | 136 | 1 | 20:12 | 16:8 | 4:4 | -:- |
| 2018 | 339 | 0 | 8:11 | 8:7 | 0:4 | -:- |
| 2017 | 252 | 0 | 12:15 | 6:10 | 6:5 | -:- |
| 2016 | 325 | 0 | 13:11 | 8:8 | 2:2 | 3:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 595 | 0 | 6:3 | 6:3 | -:- | -:- |
| 2024 | 641 | 1 | 5:5 | 4:4 | 1:1 | -:- |
| 2022 | 891 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2021 | 210 | 1 | 9:6 | 7:3 | 2:3 | -:- |
| 2020 | 140 | 0 | 0:4 | 0:4 | -:- | -:- |
| 2019 | 116 | 0 | 4:3 | 4:3 | -:- | -:- |
| 2017 | 297 | 0 | 1:2 | 1:2 | -:- | -:- |
| 2016 | 442 | 1 | 8:2 | 2:1 | 1:1 | 5:0 |
Usue Maitane Arconada tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2021 | ||
| W60 Berkeley, CA | Hard | $60 000 |
| 2019 | ||
| ITF Honolulu Women | Hard | $60 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| W50 Dallas, TX | hard (indoor) | $40 000 |
| 2021 | ||
| W25 Boca Raton, FL | Hard | $25 000 |
| 2016 | ||
| Wimbledon | Grass | $0 |