Soonwoo Kwon
ATP:
335
Age:
28 (02.12.1997)
Soonwoo Kwon Last matches
FT
10/05/26
04:05
Yunchaokete Bu
- 2
- 6 2
- 6
- 7 7
FT
09/05/26
03:05
Mark Lajal
- 6 5
- 3
- 7 7
- 6
FT
08/05/26
02:30
Soonwoo Kwon
- 6
- 6
- 3
- 2
- 1
- 6
FT
07/05/26
02:10
Alafia Ayeni
- 4
- 6 7
- 6
- 7 9
FT
05/05/26
00:35
Soonwoo Kwon
- 6
- 6
- 2
- 2
FT
25/04/26
22:10
August Holmgren
- 4
- 5
- 6
- 7
FT
24/04/26
22:05
Soonwoo Kwon
- 6
- 6
- 4
- 4
FT
23/04/26
22:05
Soonwoo Kwon
- 3
- 6
- 6
- 6
- 2
- 4
FT
23/04/26
00:35
Ilia Simakin
- 6 1
- 3
- 7 7
- 6
FT
20/04/26
23:35
Daniel Masur
- 2
- 6 5
- 6
- 7 7
Soonwoo Kwon Fixtures
31/01/25
10:30
Tomas Machac
Soonwoo Kwon
Soonwoo Kwon match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 478 | 3 | 26:6 | 25:5 | -:- | -:- |
| 2024 | 348 | 0 | 6:9 | 4:4 | 1:3 | 0:1 |
| 2023 | 196 | 1 | 10:11 | 9:7 | -:- | -:- |
| 2022 | 83 | 0 | 25:31 | 19:19 | 5:7 | 0:3 |
| 2021 | 53 | 2 | 27:18 | 16:10 | 5:4 | 4:4 |
| 2020 | 95 | 0 | 11:11 | 11:9 | 0:2 | -:- |
| 2019 | 88 | 2 | 58:25 | 49:20 | 0:1 | 8:4 |
| 2018 | 235 | 0 | 18:18 | 16:15 | 2:2 | 0:1 |
| 2017 | 168 | 0 | 30:21 | 30:19 | -:- | 0:2 |
| 2016 | 336 | 0 | 10:13 | 9:12 | 1:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 589 | 3 | 20:4 | 20:4 | -:- | -:- |
| 2024 | 1750 | 0 | 3:5 | 3:5 | -:- | -:- |
| 2023 | 1337 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2022 | 224 | 0 | 8:8 | 8:6 | 0:1 | 0:1 |
| 2021 | 858 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2020 | 342 | 0 | 0:3 | 0:2 | 0:1 | -:- |
| 2019 | 280 | 0 | 7:6 | 4:5 | -:- | 3:1 |
| 2018 | 0 | 0 | 0:2 | 0:1 | -:- | 0:1 |
| 2017 | 375 | 0 | 7:9 | 7:9 | -:- | -:- |
| 2016 | 393 | 0 | 8:7 | 8:7 | -:- | -:- |
Soonwoo Kwon tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| M15 Andong | Hard | $15 000 |
| M25 Changwon | Hard | $30 000 |
| M15 Nakhon Pathom 3 | Hard | $15 000 |
| 2023 | ||
| Adelaide | Hard | $642 735 |
| 2021 | ||
| Astana | hard (indoor) | $541 800 |
| Biella 2 | hard (indoor) | €132 280 |
| 2019 | ||
| Seoul | Hard | $108 320 |
| Yokohama | Hard | $54 160 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| M15 Andong | Hard | $15 000 |
| M15 Nakhon Pathom 2 | Hard | $15 000 |
| M15 Nakhon Pathom 3 | Hard | $15 000 |
Soonwoo Kwon injury history
| From | Until | Injury |
|---|---|---|
| 25.02.2023 | 24.08.2023 |
|
| 25.04.2021 | 21.05.2021 |
|