Shuai Zhang
WTA:
85
Age:
37 (21.01.1989)
Shuai Zhang Last matches
FT
26/05/26
07:15
Ann Li
- 6
- 6
- 4
- 2
FT
21/05/26
09:30
Shuai Zhang
- 2
- 6
- 6 5
- 6
- 2
- 7 7
FT
20/05/26
07:30
Shuai Zhang
- 6
- 7
- 2
- 5
FT
19/05/26
04:30
Shuai Zhang
- 2
- 7 9
- 7
- 6
- 6 7
- 5
FT
17/05/26
04:40
Talia Gibson
- 6
- 6
- 1
- 4
FT
16/05/26
04:40
Beatriz Haddad Maia
- 4
- 2
- 6
- 6
FT
13/05/26
06:20
Shuai Zhang
- 2
- 1
- 6
- 6
FT
12/05/26
08:20
Shuai Zhang
- 6
- 4
- 6
- 1
- 6
- 2
FT
05/05/26
12:50
Ann Li
- 1
- 6
- 6
- 6
- 4
- 2
FT
24/04/26
05:10
Anastasia Potapova
- 6
- 6
- 3
- 1
Shuai Zhang match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 79 | 0 | 3:2 | 3:2 | -:- | -:- |
| 2025 | 81 | 3 | 41:17 | 33:11 | 4:4 | 4:2 |
| 2024 | 205 | 0 | 6:14 | 6:12 | 0:1 | 0:1 |
| 2023 | 245 | 0 | 4:19 | 4:11 | 0:4 | 0:4 |
| 2022 | 25 | 1 | 39:31 | 27:21 | 4:7 | 8:3 |
| 2021 | 60 | 0 | 23:28 | 13:16 | 4:8 | 6:4 |
| 2020 | 35 | 0 | 16:11 | 9:8 | 6:3 | -:- |
| 2019 | 40 | 1 | 31:26 | 20:17 | 5:5 | 6:4 |
| 2018 | 40 | 0 | 28:27 | 22:19 | 6:6 | 0:2 |
| 2017 | 35 | 4 | 38:23 | 33:13 | 3:7 | 2:3 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 16 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 16 | 2 | 42:23 | 32:16 | 4:4 | 6:3 |
| 2024 | 27 | 1 | 33:28 | 20:13 | 7:11 | 6:4 |
| 2023 | 35 | 1 | 19:16 | 12:10 | 2:3 | 5:3 |
| 2022 | 25 | 2 | 35:21 | 12:12 | 11:7 | 12:2 |
| 2021 | 8 | 3 | 36:25 | 25:12 | 11:8 | 0:4 |
| 2020 | 27 | 0 | 5:10 | 3:8 | 2:2 | -:- |
| 2019 | 10 | 1 | 26:21 | 19:14 | 5:3 | 2:4 |
| 2018 | 33 | 3 | 21:10 | 14:5 | 6:3 | 1:2 |
| 2017 | 63 | 0 | 12:11 | 8:6 | 1:3 | 3:2 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 7:3 | 1:1 | 3:1 | 3:1 |
| 2024 | 0 | 0 | 2:3 | 0:1 | 2:1 | 0:1 |
| 2023 | 0 | 0 | 1:2 | 0:1 | 1:1 | -:- |
| 2022 | 0 | 0 | 7:4 | 6:2 | 0:1 | 1:1 |
| 2021 | 0 | 0 | 3:2 | 0:1 | -:- | 3:1 |
| 2020 | 0 | 0 | 0:0 | 0:0 | -:- | -:- |
| 2019 | 0 | 0 | 3:4 | 0:2 | 2:1 | 1:1 |
| 2018 | 0 | 0 | 5:3 | 3:1 | 1:1 | 1:1 |
| 2016 | 0 | 0 | 1:1 | -:- | -:- | 1:1 |
| 2014 | 0 | 0 | 1:1 | -:- | -:- | 1:1 |
Shuai Zhang tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| W100 Gifu | Hard | $100 000 |
| W50 Nottingham | Hard | $40 000 |
| W50 Yokohama | Hard | $40 000 |
| 2022 | ||
| Lyon | hard (indoor) | $239 477 |
| 2019 | ||
| ITF Tokyo Women | Hard | $100 000 |
| 2017 | ||
| Honolulu | Hard | $115 000 |
| Guangzhou | Hard | $226 750 |
| ITF Tokyo Women | Hard | $100 000 |
| ITF Nur-Sultan Women | Hard | $100 000 |
| 2016 | ||
| ITF Tokyo Women | Hard | $100 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Washington | Hard | $1 282 951 |
| Limoges | hard (indoor) | $115 000 |
| 2024 | ||
| Guangzhou | Hard | $259 303 |
| 2023 | ||
| Abu Dhabi | Hard | $780 637 |
| 2022 | ||
| Angers | hard (indoor) | $115 000 |
| Nottingham | Grass | $251 750 |
| 2021 | ||
| Ostrava | hard (indoor) | $565 530 |
| US Open | Hard | $6 496 000 |
| Cincinnati | Hard | $1 835 490 |
| 2019 | ||
| Australian Open | Hard | A$3 537 000 |
Shuai Zhang injury history
| From | Until | Injury |
|---|---|---|
| 18.07.2023 | 23.07.2023 |
|
| 01.03.2023 | 08.03.2023 |
|
| 03.12.2022 | 04.12.2022 |
|
| 14.11.2022 | 26.11.2022 |
|
| 25.07.2022 | 29.07.2022 |
|
| 12.08.2021 | 12.08.2021 |
|