Santiago Gonzalez
Age:
43 (24.02.1983)
Santiago Gonzalez Last matches
FT
26/09/15
23:15
Luca Vanni
- 6
- 6
- 4
- 3
FT
25/09/15
23:15
Roy Hobbs
- 5
- 3
- 7
- 6
FT
14/03/11
16:00
Robert Farah
- 7 7
- 1
- 6
- 6 5
- 6
- 4
FT
16/11/10
16:00
Julio-Cesar Campozano
- 6
- 3
- 6
- 2
- 6
- 3
FT
03/06/10
06:00
Filippo Volandri
- 7
- 6
- 6
- 1
FT
02/06/10
04:30
Francesco Aldi
- 3
- 6
- 1
- 6
- 2
- 6
Santiago Gonzalez match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2015 | 0 | 0 | 1:3 | 1:2 | 0:1 | -:- |
| 2014 | 1181 | 0 | 4:6 | 1:4 | -:- | 3:2 |
| 2013 | 0 | 0 | 0:3 | 0:2 | -:- | 0:1 |
| 2012 | 0 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2011 | 562 | 0 | 4:11 | 0:3 | 2:6 | 2:2 |
| 2010 | 255 | 1 | 14:19 | 7:7 | 7:11 | 0:1 |
| 2009 | 176 | 0 | 24:23 | 7:9 | 14:13 | 3:1 |
| 2008 | 236 | 0 | 5:4 | 2:2 | 1:1 | 2:1 |
| 2007 | 488 | 0 | 0:1 | -:- | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 47 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 47 | 5 | 39:28 | 17:18 | 10:8 | 12:2 |
| 2024 | 45 | 0 | 32:29 | 23:18 | 7:8 | 2:3 |
| 2023 | 11 | 5 | 54:24 | 40:14 | 6:6 | 7:4 |
| 2022 | 28 | 2 | 39:30 | 24:17 | 12:9 | 3:3 |
| 2021 | 35 | 4 | 35:29 | 20:14 | 10:11 | 5:4 |
| 2020 | 47 | 0 | 8:11 | 8:9 | 0:2 | -:- |
| 2019 | 49 | 4 | 34:26 | 22:18 | 3:5 | 9:3 |
| 2018 | 53 | 2 | 32:28 | 12:13 | 15:13 | 5:2 |
| 2017 | 28 | 1 | 38:32 | 21:17 | 15:10 | 2:5 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1:1 | -:- | -:- | 1:1 |
| 2024 | 0 | 0 | 5:3 | 1:2 | 0:0 | 4:1 |
| 2023 | 0 | 0 | 2:3 | 2:1 | 0:1 | 0:1 |
| 2022 | 0 | 0 | 1:4 | 1:2 | 0:1 | 0:1 |
| 2021 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
| 2019 | 0 | 0 | 1:2 | -:- | 1:1 | 0:1 |
| 2018 | 0 | 0 | 4:4 | 1:2 | 3:1 | 0:1 |
| 2017 | 0 | 0 | 1:1 | 1:1 | -:- | 0:0 |
| 2016 | 0 | 0 | 3:2 | 1:1 | -:- | 2:1 |
| 2015 | 0 | 0 | 1:2 | 1:1 | -:- | 0:1 |
Santiago Gonzalez tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2010 | ||
| Leon | Hard | $35 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Mexico City | Clay | $200 000 |
| Stuttgart | Grass | €751 630 |
| Nottingham | Grass | €181 250 |
| Mallorca | Grass | €596 035 |
| Cancun 2 | Hard | $200 000 |
| 2023 | ||
| Paris | hard (indoor) | €5 779 335 |
| Basel | hard (indoor) | €2 196 000 |
| Los Cabos | Hard | $852 480 |
| Miami | Hard | $8 800 000 |
| Marseille | hard (indoor) | €707 510 |