Sadio Doumbia
Age:
35 (12.09.1990)
Sadio Doumbia Last matches
FT
10/04/22
06:10
Miljan Zekic
- 6
- 6
- 4
- 3
Canc.
02/04/22
16:40
Sadio Doumbia
Michael Mmoh
FT
27/03/22
06:30
Sadio Doumbia
- 3
- 5
- 6
- 7
FT
07/03/22
14:35
Naoki Nakagawa
- 6
- 6
- 2
- 2
FT
06/03/22
16:20
Manuel Sanchez
- 6
- 6 5
- 6 5
- 2
- 7 7
- 7 7
FT
27/02/22
08:20
Johan Nikles
- 6
- 7
- 2
- 5
FT
24/10/21
05:40
Timo Legout
- 1
- 7 7
- 6
- 6
- 6 3
- 2
Canc.
18/10/21
05:55
Sadio Doumbia
Arjun Kadhe
FT
17/10/21
08:20
Sadio Doumbia
- 6 3
- 6
- 6
- 7 7
- 4
- 0
Canc.
12/09/21
09:20
Sadio Doumbia
Matteo Martineau
Sadio Doumbia match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | 1469 | 0 | 1:5 | 1:1 | 0:4 | -:- |
| 2021 | 524 | 0 | 5:11 | 2:4 | 3:7 | -:- |
| 2020 | 392 | 0 | 12:12 | 7:8 | 5:4 | -:- |
| 2019 | 354 | 0 | 21:19 | 7:7 | 14:12 | -:- |
| 2018 | 421 | 1 | 9:6 | 7:5 | 2:1 | -:- |
| 2017 | 463 | 0 | 7:14 | 6:10 | 1:4 | -:- |
| 2016 | 269 | 1 | 10:12 | 8:9 | 2:3 | -:- |
| 2015 | 377 | 0 | 5:8 | 2:4 | 3:4 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 29 | 0 | 2:0 | 2:0 | -:- | -:- |
| 2025 | 30 | 3 | 47:36 | 23:23 | 16:9 | 8:4 |
| 2024 | 38 | 4 | 42:28 | 21:16 | 15:8 | 6:4 |
| 2023 | 34 | 3 | 53:30 | 24:14 | 27:12 | 2:4 |
| 2022 | 59 | 5 | 54:31 | 23:15 | 31:15 | 0:1 |
| 2021 | 121 | 6 | 53:32 | 15:10 | 38:21 | 0:1 |
| 2020 | 154 | 2 | 21:14 | 15:12 | 6:2 | -:- |
| 2019 | 175 | 2 | 16:11 | 1:4 | 15:7 | -:- |
| 2018 | 547 | 0 | 1:2 | 1:2 | -:- | -:- |
| 2017 | 419 | 0 | 6:7 | 6:6 | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | 0:0 | -:- | 0:1 |
| 2024 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
Sadio Doumbia tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2018 | ||
| M25 Nussloch | hard (indoor) | $25 000 |
| 2016 | ||
| Pune | Hard | $50 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Quimper | hard (indoor) | €181 250 |
| Geneva | Clay | €596 035 |
| Birmingham | Grass | €181 250 |
| 2024 | ||
| Chengdu | Hard | $1 171 655 |
| Bucharest | Clay | €520 070 |
| Phoenix | Hard | $225 500 |
| Montpellier | hard (indoor) | €579 320 |
| 2023 | ||
| Chengdu | Hard | $1 152 805 |
| Split | Clay | €73 000 |
| Quimper | hard (indoor) | €145 000 |