Rutuja Bhosale
Age:
30 (27.03.1996)
Rutuja Bhosale Last matches
FT
13/04/25
05:40
Kristina Dmitruk
- 6
- 6
- 3
- 4
FT
23/10/24
14:00
Rutuja Bhosale
0
Haley Giavara
0
Canc.
16/10/24
12:55
Maya Joint
Rutuja Bhosale
FT
10/10/24
17:25
Solymar Colling
0
Rutuja Bhosale
0
FT
09/10/24
14:45
Sara Daavettila
- 1
- 2
- 6
- 6
FT
02/10/24
13:10
Rutuja Bhosale
- 3
- 1
- 6
- 6
FT
25/09/24
15:15
Rutuja Bhosale
- 1
- 6 1
- 6
- 7 7
FT
13/09/24
22:55
Rutuja Bhosale
- 5
- 4
- 7
- 6
FT
13/09/24
01:25
Rutuja Bhosale
- 6
- 6
- 4
- 3
FT
11/09/24
22:00
Rutuja Bhosale
- 6
- 6
- 2
- 3
Rutuja Bhosale match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2024 | 458 | 0 | 20:19 | 16:19 | -:- | -:- |
| 2023 | 338 | 1 | 29:22 | 24:18 | 3:1 | -:- |
| 2022 | 470 | 0 | 19:21 | 14:17 | 3:3 | -:- |
| 2021 | 505 | 1 | 13:10 | 13:9 | 0:1 | -:- |
| 2020 | 427 | 1 | 12:6 | 12:6 | -:- | -:- |
| 2019 | 466 | 0 | 1:2 | 0:1 | 1:1 | -:- |
| 2018 | 344 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2017 | 525 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2012 | 602 | 0 | 8:4 | 8:4 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 135 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2025 | 137 | 3 | 39:24 | 34:17 | 5:7 | -:- |
| 2024 | 208 | 3 | 31:15 | 31:14 | -:- | -:- |
| 2023 | 231 | 3 | 34:19 | 31:17 | 2:1 | -:- |
| 2022 | 217 | 3 | 30:20 | 28:16 | 2:3 | -:- |
| 2021 | 277 | 2 | 18:9 | 12:7 | 5:2 | -:- |
| 2020 | 206 | 1 | 5:1 | 5:1 | -:- | -:- |
| 2018 | 207 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2017 | 595 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2012 | 944 | 0 | 0:1 | 0:1 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | 0 | 1 | 5:0 | 5:0 | -:- | -:- |
Rutuja Bhosale tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| W25 La Marsa | Hard | $25 000 |
| 2021 | ||
| W15 Solapur | Hard | $15 000 |
| 2020 | ||
| W15 Sharm El Sheikh | Hard | $15 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| W50 Lopota | Hard | $40 000 |
| W35 Roehampton 2 | Hard | $30 000 |
| W75 Le Neubourg | Hard | $60 000 |
| 2024 | ||
| W35+H Tauste | Hard | $25 000 |
| W75 Fukuoka | Hard | $60 000 |
| W50 Wuning | Hard | $40 000 |
| 2023 | ||
| W25 Foxhills | Hard | $25 000 |
| W25 Roehampton | Hard | $25 000 |
| W25 Nakhon Si Thammarat 2 | Hard | $25 000 |
| 2022 | ||
| W25 Roehampton 2 | Hard | $25 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2022 | ||
| Asian Games | hard (indoor) | $0 |