Rajeev Ram
Age:
42 (18.03.1984)
Rajeev Ram Last matches
FT
20/06/16
11:40
Victor Estrella
- 7 9
- 6 4
- 6
- 6 7
- 7 7
- 2
FT
01/06/16
09:35
Dustin Brown
- 7 7
- 7 7
- 6 3
- 6 3
FT
25/10/15
07:15
Quentin Halys
- 7 7
- 7 7
- 6 4
- 6 1
FT
24/10/15
07:10
Calvin Hemery
- 4
- 5
- 6
- 7
FT
30/09/15
01:15
Mischa Zverev
- 7 7
- 3
- 6
- 6 2
- 6
- 3
FT
23/07/15
13:30
Adrian Mannarino
- 7
- 6
- 5
- 3
FT
22/07/15
13:10
Alejandro Falla
- 4
- 6
- 3
- 6
- 3
- 6
FT
21/03/14
14:15
Rajeev Ram
- 6 7
- 6 4
- 7 9
- 7 7
FT
20/03/14
12:10
Rajeev Ram
- 6
- 6
- 3
- 3
FT
18/03/14
11:55
Rajeev Ram
- 6
- 6
- 3
- 4
Rajeev Ram match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2018 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2017 | 353 | 0 | 11:11 | 8:6 | 2:2 | 1:3 |
| 2016 | 129 | 0 | 16:24 | 11:12 | 3:6 | 2:6 |
| 2015 | 89 | 2 | 30:19 | 22:18 | 0:0 | 8:1 |
| 2014 | 139 | 1 | 37:26 | 31:22 | -:- | 6:4 |
| 2013 | 127 | 1 | 31:27 | 28:22 | -:- | 3:5 |
| 2012 | 132 | 0 | 32:30 | 26:25 | 1:2 | 5:3 |
| 2011 | 149 | 2 | 35:25 | 32:21 | 2:1 | 1:3 |
| 2010 | 184 | 0 | 21:31 | 19:25 | 0:2 | 2:4 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 28 | 1 | 28:24 | 19:11 | 3:9 | 4:4 |
| 2024 | 30 | 1 | 32:24 | 16:11 | 11:9 | 2:3 |
| 2023 | 6 | 4 | 42:21 | 27:12 | 9:5 | 3:3 |
| 2022 | 3 | 4 | 42:17 | 27:10 | 7:4 | 5:2 |
| 2021 | 4 | 2 | 45:17 | 29:9 | 8:5 | 7:3 |
| 2020 | 14 | 1 | 22:12 | 19:9 | 3:3 | -:- |
| 2019 | 24 | 2 | 39:24 | 30:17 | 3:4 | 6:3 |
| 2018 | 21 | 3 | 41:26 | 29:17 | 9:6 | 3:3 |
| 2017 | 22 | 4 | 35:23 | 20:14 | 4:6 | 11:3 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2024 | 0 | 0 | 1:1 | 0:0 | -:- | 1:1 |
| 2023 | 0 | 0 | 0:0 | 0:0 | -:- | -:- |
| 2022 | 0 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2021 | 0 | 1 | 7:2 | 5:1 | 1:1 | 1:0 |
| 2020 | 0 | 0 | 10:7 | 0:1 | -:- | -:- |
| 2019 | 0 | 1 | 8:2 | 8:1 | 0:0 | 0:1 |
| 2018 | 0 | 0 | 1:4 | 1:2 | 0:1 | 0:1 |
| 2017 | 0 | 0 | 3:4 | 0:2 | 3:1 | 0:1 |
| 2016 | 0 | 0 | 7:2 | 7:2 | -:- | -:- |
Rajeev Ram tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2015 | ||
| Newport | Grass | $549 230 |
| Guadalajara | Hard | $100 000 |
| 2014 | ||
| Leon | Hard | $40 000 |
| 2013 | ||
| Rio Quente | Hard | $35 000 |
| 2011 | ||
| Ortisei | Hard | €64 000 |
| Eckental | Hard | €30 000 |
| 2009 | ||
| Newport | Grass | $500 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Cincinnati | Hard | $9 193 540 |
| 2024 | ||
| Adelaide | Hard | $661 585 |
| 2023 | ||
| Finals - Turin (World) - Play Offs, hard | hard (indoor) | $14 750 000 |
| Vienna | hard (indoor) | €2 409 835 |
| US Open | Hard | $6 496 000 |
| Lyon | Clay | €562 815 |
| 2022 | ||
| Finals - Turin (World) - Play Offs, hard | hard (indoor) | $14 750 000 |
| US Open | Hard | $6 496 000 |
| Cincinnati | Hard | $6 280 880 |
| Monte Carlo | Clay | €5 415 410 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2021 | ||
| Australian Open | Hard | A$682 000 |
| 2019 | ||
| Australian Open | Hard | A$654 200 |