Rafael Matos
Age:
30 (06.01.1996)
Rafael Matos Last matches
FT
11/08/25
18:45
Beibit Zhukayev
- 6
- 6
- 2
- 2
FT
03/04/22
10:00
Rafael Matos
- 4
- 1
- 6
- 6
FT
27/03/22
07:00
Rafael Matos
- 2
- 6
- 6 9
- 6
- 1
- 7 11
Canc.
16/12/21
09:10
Rafael Matos
Daniel Dutra Da Silva
FT
14/12/21
10:20
Rafael Matos
- 6
- 0
- 6
- 4
- 6
- 2
FT
13/12/21
11:10
Federico Zeballos
- 3
- 6
- 1
- 6
- 1
- 6
FT
13/12/21
08:00
Gabriel Pascotto Tumasonis
- 3
- 5
- 6
- 7
Canc.
06/12/21
09:15
Rafael Matos
Wilson Leite
FT
05/12/21
09:00
Martin Cuevas
- 6
- 3
- 0
- 1
- 6
- 6
FT
28/11/21
12:20
Luciano Darderi
- 6
- 6
- 3
- 3
Rafael Matos match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2022 | 0 | 0 | 0:2 | -:- | 0:2 | -:- |
| 2021 | 614 | 0 | 10:16 | 3:1 | 7:15 | -:- |
| 2020 | 510 | 0 | 0:3 | -:- | 0:3 | -:- |
| 2019 | 473 | 0 | 18:16 | 0:1 | 18:15 | -:- |
| 2018 | 0 | 0 | 1:5 | -:- | 1:5 | -:- |
| 2017 | 532 | 1 | 11:5 | -:- | 11:5 | -:- |
| 2016 | 961 | 0 | 0:2 | -:- | 0:2 | -:- |
| 2015 | 1553 | 0 | 1:6 | 0:1 | 1:5 | -:- |
| 2014 | 764 | 0 | 0:2 | -:- | 0:2 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 41 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2025 | 42 | 2 | 33:31 | 14:15 | 13:11 | 5:4 |
| 2024 | 36 | 3 | 39:27 | 13:12 | 18:11 | 6:2 |
| 2023 | 59 | 0 | 30:31 | 12:15 | 13:12 | 3:4 |
| 2022 | 27 | 6 | 47:23 | 10:10 | 30:12 | 6:1 |
| 2021 | 67 | 8 | 62:24 | 5:2 | 55:21 | 1:1 |
| 2020 | 139 | 2 | 19:10 | 3:2 | 16:8 | -:- |
| 2019 | 207 | 1 | 8:6 | -:- | 8:6 | -:- |
| 2018 | 567 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2016 | 549 | 0 | 0:3 | -:- | 0:3 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1:1 | -:- | 1:1 | -:- |
| 2024 | 0 | 0 | 0:3 | 0:2 | 0:0 | 0:1 |
| 2023 | 0 | 1 | 7:2 | 5:0 | 2:1 | 0:1 |
| 2022 | 0 | 0 | 1:3 | 0:1 | 1:1 | 0:1 |
Rafael Matos tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2017 | ||
| M25 Vic | Clay | $15 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Rio de Janeiro | Clay | $2 396 115 |
| Winston-Salem | Hard | $798 335 |
| 2024 | ||
| Stuttgart | Grass | €734 915 |
| Rio de Janeiro | Clay | $2 100 230 |
| Bastad | Clay | €579 320 |
| 2022 | ||
| Sofia | hard (indoor) | €534 555 |
| Bastad | Clay | €534 555 |
| Mallorca | Grass | €886 500 |
| Bordeaux | Clay | €134 920 |
| Marrakech | Clay | €534 555 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| Australian Open | Hard | A$682 000 |