Parikshit Somani
Age:
26 (02.12.1999)
Parikshit Somani Last matches
FT
31/08/25
10:10
Giovanni Fonio
- 6
- 6
- 3
- 2
FT
24/08/25
13:00
Raul Brancaccio
- 6
- 7
- 0
- 5
FT
25/02/24
06:10
Preston Brown
- 6 4
- 7 8
- 6
- 7 7
- 6 6
- 2
FT
11/01/23
09:00
Parikshit Somani
0
Igor Dudun
2
FT
26/07/22
00:00
Parikshit Somani
- 7 7
- 4
- 4
- 6 3
- 6
- 6
Parikshit Somani match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:2 | -:- | 0:2 | -:- |
| 2024 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2023 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2022 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 291 | 0 | 20:22 | 11:12 | 9:10 | -:- |
| 2024 | 524 | 2 | 17:10 | 17:8 | 0:2 | -:- |
| 2023 | 289 | 2 | 38:31 | 29:23 | 9:8 | -:- |
| 2022 | 528 | 3 | 32:18 | 25:17 | 7:1 | -:- |
| 2021 | 1332 | 0 | 7:5 | 7:5 | -:- | -:- |
| 2020 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2019 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2018 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
Parikshit Somani tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| M25 Indore | Hard | $30 000 |
| M25 Mandya | Hard | $25 000 |
| 2023 | ||
| M25 Bourg-en-Bresse | Clay | $25 000 |
| M15 Doha | Hard | $15 000 |
| 2022 | ||
| M15 Monastir 36 | Hard | $15 000 |
| M15 Jakarta 2 | Hard | $15 000 |
| M15 Colombo 2 | Clay | $15 000 |