Matthew Ebden
Age:
38 (26.11.1987)
Matthew Ebden Last matches
FT
27/07/24
08:20
Novak Djokovic
- 6
- 6
- 0
- 1
FT
20/08/22
12:55
Marc-Andrea Huesler
- 6
- 6
- 4
- 3
FT
06/08/22
16:50
Matthew Ebden
- 6 1
- 1
- 7 7
- 6
FT
30/07/22
22:40
Kaichi Uchida
- 6
- 6
- 2
- 2
FT
07/06/22
11:50
Matthew Ebden
- 6 4
- 6 9
- 7 7
- 7 11
FT
07/06/22
05:10
Matthew Ebden
- 6
- 6
- 3
- 2
FT
04/06/22
07:15
Stefan Kozlov
- 4
- 4
- 6
- 6
FT
02/04/22
16:35
Mitchell Krueger
- 7
- 6
- 5
- 1
FT
21/03/22
14:15
Nicolas Kicker
- 6
- 6
- 2
- 1
FT
14/01/22
02:20
Norbert Gombos
- 6 3
- 7 7
- 7 10
- 7 7
- 6 5
- 6 8
Matthew Ebden match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2022 | 740 | 0 | 4:8 | 2:6 | 0:1 | 2:1 |
| 2021 | 237 | 0 | 18:18 | 13:13 | 0:2 | 5:3 |
| 2020 | 317 | 0 | 2:4 | 2:4 | -:- | -:- |
| 2019 | 244 | 0 | 8:22 | 4:14 | 0:2 | 4:6 |
| 2018 | 46 | 1 | 29:27 | 19:20 | 0:2 | 10:5 |
| 2017 | 76 | 2 | 46:23 | 37:17 | 1:2 | 8:4 |
| 2016 | 698 | 0 | 4:11 | 4:11 | -:- | -:- |
| 2015 | 105 | 2 | 53:28 | 35:23 | 3:1 | 15:4 |
| 2014 | 231 | 0 | 7:27 | 6:18 | 0:5 | 1:4 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 69 | 1 | 18:22 | 7:14 | 6:6 | 4:2 |
| 2024 | 13 | 3 | 39:21 | 22:12 | 9:5 | 5:3 |
| 2023 | 4 | 2 | 48:24 | 27:15 | 8:5 | 9:4 |
| 2022 | 26 | 3 | 39:23 | 20:14 | 6:5 | 11:3 |
| 2021 | 57 | 0 | 25:16 | 16:8 | 4:5 | 5:3 |
| 2020 | 117 | 0 | 7:5 | 7:5 | -:- | -:- |
| 2019 | 121 | 1 | 14:14 | 9:7 | 2:2 | 3:5 |
| 2018 | 106 | 1 | 17:18 | 14:13 | 0:1 | 3:4 |
| 2017 | 233 | 0 | 7:10 | 7:8 | -:- | 0:2 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
| 2024 | 0 | 0 | 5:5 | 3:2 | 2:2 | 0:1 |
| 2023 | 0 | 0 | 3:4 | 0:2 | 1:1 | 2:1 |
| 2022 | 0 | 0 | 9:4 | 3:2 | 2:1 | 4:1 |
| 2021 | 0 | 0 | 5:2 | 4:1 | -:- | 1:1 |
| 2020 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2019 | 0 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2018 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2017 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2015 | 0 | 0 | 0:0 | 0:0 | -:- | -:- |
Matthew Ebden tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2018 | ||
| Busan | Hard | $150 000 |
| 2017 | ||
| Toyota | hard (indoor) | $50 000 |
| Canberra 2 | Hard | $75 000 |
| 2015 | ||
| Traralgon | Hard | $50 000 |
| Surbiton | Grass | $42 500 |
| 2013 | ||
| Toyota | hard (indoor) | $35 000 |
| Yokohama | Hard | $50 000 |
| Melbourne | Hard | $50 000 |
| Nottingham | Grass | €64 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Hertogenbosch | Grass | €706 850 |
| 2024 | ||
| Olympic Games | Clay | $0 |
| Miami | Hard | $8 995 555 |
| Australian Open | Hard | A$3 884 000 |
| 2023 | ||
| Indian Wells | Hard | $8 800 000 |
| Doha | Hard | $1 377 025 |
| 2022 | ||
| Winston-Salem | Hard | $731 935 |
| Wimbledon | Grass | $2 128 000 |
| Houston | Clay | $594 950 |
| 2019 | ||
| Jinan | Hard | $162 480 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2013 | ||
| Australian Open | Hard | $456 000 |
Matthew Ebden injury history
| From | Until | Injury |
|---|---|---|
| 16.03.2021 | 02.04.2021 |
|