Marcus Willis
Age:
35 (09.10.1990)
Marcus Willis Last matches
FT
07/02/18
08:00
Marcus Willis
- 4
- 4
- 6
- 6
FT
02/02/18
05:00
Marcus Willis
- 6 3
- 3
- 7 7
- 6
FT
01/02/18
06:30
Niels Desein
- 3
- 5
- 6
- 7
FT
31/01/18
09:30
Jack Draper
- 3
- 6 7
- 6
- 7 9
FT
10/02/17
07:00
Marcus Willis
- 3
- 4
- 6
- 6
FT
09/02/17
05:30
Marcus Willis
- 6
- 6
- 4
- 2
FT
08/02/17
07:00
Marcus Willis
- 6
- 6
- 4
- 2
FT
07/02/17
06:30
Marcus Willis
- 6
- 3
- 6
- 1
- 6
- 1
FT
17/07/15
07:30
Marcus Willis
- 2
- 3
- 6
- 6
FT
16/07/15
06:00
Richard Gabb
- 6 4
- 4
- 7 7
- 6
Marcus Willis match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 3:3 | 3:3 | -:- | -:- |
| 2017 | 598 | 0 | 14:8 | 9:4 | 2:2 | 3:2 |
| 2016 | 441 | 0 | 4:2 | 0:1 | -:- | 4:1 |
| 2015 | 474 | 1 | 21:12 | 15:8 | -:- | 6:4 |
| 2014 | 365 | 3 | 24:12 | 17:6 | 6:2 | 1:4 |
| 2013 | 350 | 2 | 35:14 | 28:13 | -:- | 7:1 |
| 2012 | 962 | 0 | 10:13 | 6:9 | 3:2 | 1:2 |
| 2011 | 729 | 0 | 7:4 | 5:2 | -:- | 2:2 |
| 2010 | 609 | 0 | 0:2 | 0:1 | -:- | 0:1 |
| 2009 | 606 | 0 | 1:1 | -:- | -:- | 1:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 79 | 0 | 1:0 | 1:0 | -:- | -:- |
| 2025 | 78 | 2 | 35:28 | 23:18 | 10:6 | 2:4 |
| 2024 | 89 | 8 | 52:28 | 33:16 | 16:9 | 3:3 |
| 2023 | 165 | 6 | 44:25 | 30:12 | 14:13 | -:- |
| 2022 | 446 | 3 | 26:8 | 19:6 | 4:0 | 3:2 |
| 2020 | 1367 | 0 | 5:6 | 3:4 | 2:2 | -:- |
| 2018 | 750 | 0 | 0:4 | 0:1 | -:- | 0:3 |
| 2017 | 230 | 0 | 5:3 | 2:1 | -:- | 3:2 |
| 2015 | 432 | 0 | 0:3 | 0:3 | -:- | -:- |
| 2014 | 251 | 0 | 6:7 | 6:4 | -:- | 0:3 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
| 2024 | 0 | 0 | 2:1 | -:- | -:- | 2:1 |
Marcus Willis tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2015 | ||
| ITF Mostoles Men | Hard | $10 000 |
| 2014 | ||
| ITF Madrid 4 Men | Hard | $10 000 |
| ITF Edinburgh Men | Clay | $10 000 |
| ITF Tipton Men | hard (indoor) | $10 000 |
| 2013 | ||
| ITF Felixstowe Men | Grass | $10 000 |
| ITF Glasgow Men | hard (indoor) | $10 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| San Luis Potosi | Clay | $100 000 |
| Bergamo (Italy), hard | hard (indoor) | €145 250 |
| 2024 | ||
| Taipei 2 | Hard | $164 000 |
| Nottingham | Grass | €148 625 |
| Tunis | Clay | $820 000 |
| Savannah | Clay | $82 000 |
| Lille | hard (indoor) | €120 950 |
| Glasgow | hard (indoor) | €36 900 |
| M25 Sunderland | hard (indoor) | $25 000 |
| Oeiras | hard (indoor) | €36 900 |