Luisa Stefani
Age:
28 (09.08.1997)
Luisa Stefani Last matches
FT
05/02/23
08:15
Luisa Stefani
- 3
- 1
- 7 7
- 6
- 6
- 6 3
FT
05/01/21
03:55
Valentini Grammatikopoulou
- 6
- 1
- 6
- 4
- 6
- 1
FT
14/10/20
10:00
Luisa Stefani
- 7 7
- 2
- 6 1
- 6 4
- 6
- 7 7
FT
30/07/16
12:40
Lyudmyla Kichenok
- 6
- 6
- 3
- 2
Luisa Stefani match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2021 | 883 | 0 | 1:2 | 0:1 | 1:1 | -:- |
| 2020 | 729 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2019 | 699 | 0 | 0:3 | 0:1 | 0:2 | -:- |
| 2018 | 462 | 0 | 3:1 | -:- | 3:1 | -:- |
| 2017 | 572 | 0 | 2:1 | 1:1 | -:- | -:- |
| 2016 | 697 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2015 | 1073 | 0 | 0:2 | -:- | 0:1 | 0:1 |
| 2014 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2013 | 1074 | 0 | 3:1 | -:- | 3:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 14 | 4 | 47:23 | 32:14 | 6:4 | 7:4 |
| 2024 | 28 | 1 | 23:16 | 17:9 | 4:4 | 2:3 |
| 2023 | 18 | 3 | 36:17 | 22:11 | 5:4 | 8:2 |
| 2022 | 47 | 3 | 14:3 | 9:2 | 5:1 | -:- |
| 2021 | 10 | 1 | 35:18 | 32:9 | 3:7 | 0:1 |
| 2020 | 33 | 2 | 29:12 | 21:9 | 8:3 | -:- |
| 2019 | 67 | 2 | 23:9 | 17:6 | 6:3 | -:- |
| 2018 | 187 | 0 | 4:1 | 1:1 | 3:0 | -:- |
| 2017 | 202 | 0 | 1:0 | 1:0 | -:- | -:- |
| 2016 | 320 | 0 | 1:1 | 1:1 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 5:2 | -:- | 1:1 | 4:1 |
| 2024 | 0 | 0 | 0:4 | 0:2 | 0:1 | 0:1 |
| 2023 | 0 | 1 | 7:3 | 5:1 | 2:1 | 0:1 |
| 2021 | 0 | 0 | 2:3 | 1:2 | -:- | 1:1 |
| 2020 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
Luisa Stefani tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Linz | hard (indoor) | $1 064 510 |
| Strasbourg | Clay | $1 064 510 |
| Sao Paulo | Hard | $275 094 |
| Tokyo | Hard | $1 064 510 |
| 2024 | ||
| Doha | Hard | $3 211 715 |
| 2023 | ||
| Berlin | Grass | $780 637 |
| Abu Dhabi | Hard | $780 637 |
| Adelaide 2 | Hard | $780 637 |
| 2022 | ||
| Guadalajara 2 | Hard | $2 527 250 |
| Chennai | Hard | $251 750 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| Australian Open | Hard | A$682 000 |