Lesia Tsurenko
Age:
37 (30.05.1989)
Lesia Tsurenko Last matches
FT
17/11/24
13:10
Lesia Tsurenko
- 1
- 1
- 6
- 6
FT
16/11/24
13:20
Lesia Tsurenko
- 6
- 7
- 3
- 5
FT
09/11/24
15:30
Lesia Tsurenko
- 2
- 5
- 6
- 6
FT
08/11/24
19:10
Karina Miller
- 2
- 2
- 6
- 6
- 6
- 3
FT
06/11/24
11:05
Jil Teichmann
- 5
- 5
- 7
- 7
FT
04/11/24
15:50
Tamara Zidansek
0
Lesia Tsurenko
0
Canc.
30/10/24
15:15
Lesia Tsurenko
Anna Blinkova
Canc.
09/10/24
00:40
Magda Linette
Lesia Tsurenko
FT
08/10/24
02:25
Lesia Tsurenko
- 6
- 7
- 2
- 5
FT
05/10/24
23:10
Erika Andreeva
- 6 3
- 5
- 7 7
- 7
Lesia Tsurenko match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2024 | 115 | 0 | 17:23 | 14:16 | 1:4 | 0:1 |
| 2023 | 31 | 0 | 42:16 | 31:10 | 8:4 | 3:2 |
| 2022 | 137 | 0 | 25:14 | 8:8 | 8:4 | 9:2 |
| 2021 | 118 | 0 | 30:17 | 25:15 | 2:2 | 3:0 |
| 2020 | 146 | 0 | 12:6 | 8:5 | 4:1 | -:- |
| 2019 | 73 | 0 | 14:15 | 10:7 | 2:4 | 2:4 |
| 2018 | 27 | 1 | 30:19 | 24:13 | 3:3 | 3:2 |
| 2017 | 42 | 1 | 22:25 | 14:14 | 3:7 | 5:4 |
| 2016 | 57 | 1 | 26:20 | 21:12 | 4:5 | 1:3 |
| 2015 | 33 | 1 | 34:20 | 31:13 | 2:3 | 1:4 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2020 | 145 | 0 | 2:1 | 1:1 | -:- | -:- |
| 2019 | 141 | 0 | 6:4 | -:- | 3:2 | 3:2 |
| 2018 | 325 | 0 | 2:2 | 2:1 | 0:1 | -:- |
| 2017 | 169 | 0 | 3:4 | 1:1 | 1:1 | 1:2 |
| 2016 | 1121 | 0 | 0:1 | -:- | 0:0 | 0:1 |
| 2015 | 358 | 0 | 1:3 | 1:1 | 0:1 | 0:1 |
| 2014 | 511 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2013 | 0 | 0 | 0:2 | -:- | 0:2 | -:- |
| 2012 | 529 | 0 | 3:4 | 0:1 | 3:3 | -:- |
| 2011 | 219 | 0 | 4:6 | 2:3 | 2:2 | 0:1 |
Lesia Tsurenko tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2018 | ||
| Acapulco | Hard | $226 750 |
| 2017 | ||
| Acapulco | Hard | $226 750 |
| 2016 | ||
| Guangzhou | Hard | $226 750 |
| 2015 | ||
| Istanbul | Hard | $226 750 |
| 2011 | ||
| ITF Istanbul 2 Women | Hard | $25 000 |
Lesia Tsurenko injury history
| From | Until | Injury |
|---|---|---|
| 30.10.2024 | 02.11.2024 |
|
| 09.10.2024 | 26.10.2024 |
|
| 26.05.2024 | 27.06.2024 |
|
| 10.05.2024 | 21.05.2024 |
|
| 14.02.2024 | 23.02.2024 |
|
| 13.10.2023 | 14.10.2023 |
|
| 09.08.2023 | 10.08.2023 |
|
| 05.06.2023 | 09.06.2023 |
|
| 14.11.2022 | 31.12.2022 |
|
| 20.09.2022 | 30.09.2022 |
|