Joe Salisbury
Age:
34 (20.04.1992)
Joe Salisbury Last matches
FT
16/07/15
07:30
Jordan Thompson
- 6
- 6
- 2
- 1
FT
15/07/15
11:30
Joe Salisbury
- 5
- 6
- 6
- 7
- 2
- 3
FT
15/07/15
08:30
Ryan Peniston
- 4
- 3
- 6
- 6
FT
17/03/15
06:00
David Rice
- 7 7
- 4
- 7
- 6 1
- 6
- 5
FT
09/09/14
05:00
Daniel Cox
- 6
- 0
- 6
- 3
- 6
- 3
FT
03/09/14
07:30
Joshua Milton
- 6
- 6
- 1
- 1
FT
02/09/14
06:30
Andrew Bettles
- 4
- 2
- 6
- 6
FT
10/07/14
06:00
Joe Salisbury
- 1
- 3
- 6
- 6
FT
09/07/14
08:30
Scott Clayton
- 7
- 6
- 6
- 6
- 7
- 7
FT
04/07/14
06:30
Joe Salisbury
- 4
- 3
- 6
- 6
Joe Salisbury match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2016 | 1059 | 0 | 2:5 | 1:4 | -:- | 1:1 |
| 2015 | 646 | 0 | 7:10 | 5:9 | -:- | 2:1 |
| 2014 | 829 | 0 | 7:12 | 4:7 | -:- | 3:5 |
| 2013 | 1574 | 0 | 2:4 | 0:1 | 0:1 | 2:2 |
| 2012 | 0 | 0 | 0:3 | -:- | 0:1 | 0:2 |
| 2011 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 10 | 0 | 46:21 | 26:12 | 14:6 | 5:3 |
| 2024 | 33 | 1 | 23:20 | 15:10 | 6:7 | 2:3 |
| 2023 | 7 | 4 | 38:20 | 26:12 | 9:5 | 3:3 |
| 2022 | 4 | 4 | 38:17 | 25:9 | 7:4 | 5:2 |
| 2021 | 3 | 3 | 49:19 | 33:9 | 8:5 | 7:3 |
| 2020 | 12 | 1 | 27:13 | 24:10 | 3:3 | -:- |
| 2019 | 22 | 2 | 41:26 | 30:17 | 5:6 | 6:3 |
| 2018 | 30 | 5 | 52:24 | 34:16 | 7:4 | 11:4 |
| 2017 | 107 | 4 | 42:24 | 31:17 | 4:2 | 7:5 |
| 2016 | 318 | 1 | 11:10 | 9:8 | -:- | 2:2 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 4:3 | 0:1 | 0:1 | 4:1 |
| 2024 | 0 | 0 | 4:5 | 2:2 | 1:2 | 1:1 |
| 2023 | 0 | 0 | 1:3 | 0:1 | 0:1 | 1:1 |
| 2022 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2021 | 0 | 2 | 16:2 | 8:1 | 3:0 | 5:1 |
| 2020 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2019 | 0 | 0 | 1:2 | 1:1 | -:- | 0:1 |
| 2018 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
| 2017 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
Joe Salisbury tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Adelaide | Hard | $661 585 |
| 2023 | ||
| Finals - Turin (World) - Play Offs, hard | hard (indoor) | $14 750 000 |
| Vienna | hard (indoor) | €2 409 835 |
| US Open | Hard | $6 496 000 |
| Lyon | Clay | €562 815 |
| 2022 | ||
| Finals - Turin (World) - Play Offs, hard | hard (indoor) | $14 750 000 |
| US Open | Hard | $6 496 000 |
| Cincinnati | Hard | $6 280 880 |
| Monte Carlo | Clay | €5 415 410 |
| 2021 | ||
| San Diego | Hard | $661 800 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2021 | ||
| US Open | Hard | $577 500 |
| French Open | Clay | €475 000 |