Jodie Burrage
WTA:
399
Age:
27 (28.05.1999)
Jodie Burrage Last matches
FT
30/05/26
07:10
Greet Minnen
- 7 7
- 6 6
- 6
- 6 3
- 7 8
- 1
FT
22/09/25
23:10
Yexin Ma
- 6
- 6
- 4
- 3
FT
21/08/25
13:10
Jodie Burrage
- 7 7
- 4
- 4
- 6 4
- 6
- 6
FT
18/08/25
11:05
Jodie Burrage
- 6
- 6
- 4
- 0
FT
11/08/25
12:10
Jodie Burrage
- 5
- 4
- 7
- 6
FT
05/08/25
11:55
Kamilla Rakhimova
- 7 10
- 6
- 6 8
- 2
FT
26/07/25
10:10
Katie Volynets
- 4
- 6
- 6
- 6
- 1
- 0
FT
01/07/25
10:15
Caty McNally
- 6
- 6
- 3
- 1
FT
25/06/25
06:10
Jodie Burrage
- 4
- 6
- 6 3
- 6
- 4
- 7 7
FT
24/06/25
08:20
Jodie Burrage
- 6
- 6
- 3
- 2
Jodie Burrage match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 148 | 0 | 10:25 | 7:15 | 1:5 | 2:5 |
| 2024 | 179 | 1 | 25:13 | 25:13 | -:- | -:- |
| 2023 | 97 | 1 | 31:25 | 22:16 | 2:2 | 7:6 |
| 2022 | 131 | 0 | 40:29 | 29:21 | 1:3 | 10:5 |
| 2021 | 216 | 1 | 20:19 | 20:13 | 0:2 | 0:4 |
| 2020 | 263 | 0 | 20:12 | 20:12 | -:- | -:- |
| 2019 | 285 | 0 | 4:4 | 4:3 | -:- | 0:1 |
| 2018 | 436 | 0 | 2:5 | 1:2 | -:- | 1:3 |
| 2017 | 537 | 0 | 2:3 | 2:1 | -:- | 0:2 |
| 2016 | 0 | 0 | 2:4 | -:- | 1:1 | 1:3 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 150 | 0 | 7:10 | 1:1 | 2:4 | 3:5 |
| 2024 | 242 | 2 | 13:4 | 13:4 | -:- | -:- |
| 2023 | 154 | 2 | 13:7 | 12:4 | 1:1 | 0:2 |
| 2022 | 391 | 0 | 8:12 | 5:9 | 2:2 | 1:1 |
| 2021 | 386 | 1 | 7:6 | 7:4 | -:- | 0:2 |
| 2020 | 369 | 1 | 10:5 | 10:5 | -:- | -:- |
| 2017 | 809 | 0 | 2:2 | 2:1 | -:- | 0:1 |
| 2016 | 0 | 0 | 1:2 | -:- | 0:1 | 1:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
| 2021 | 0 | 0 | 0:0 | -:- | -:- | 0:0 |
Jodie Burrage tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| W100 Dubai | Hard | $100 000 |
| 2023 | ||
| W60 Croissy-Beaubourg | hard (indoor) | $60 000 |
| 2021 | ||
| W25 Dubai | Hard | $25 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| W100 Caldas da Rainha | Hard | $100 000 |
| W75 Glasgow | hard (indoor) | $60 000 |
| 2023 | ||
| Cluj-Napoca | hard (indoor) | $259 303 |
| Stanford | Hard | $160 000 |
| 2021 | ||
| W25 Salinas | Hard | $25 000 |
| 2020 | ||
| W15 Monastir 2 | Hard | $15 000 |