Jamie Murray
Age:
40 (13.02.1986)
Jamie Murray match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2011 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 40 | 0 | 12:21 | 7:10 | 4:9 | 1:2 |
| 2024 | 27 | 3 | 36:22 | 28:13 | 8:8 | 0:1 |
| 2023 | 16 | 4 | 45:24 | 29:17 | 13:4 | 3:3 |
| 2022 | 36 | 1 | 30:28 | 14:16 | 12:8 | 4:4 |
| 2021 | 19 | 2 | 27:20 | 22:11 | 3:6 | 2:3 |
| 2020 | 24 | 1 | 27:22 | 24:19 | 3:3 | -:- |
| 2019 | 23 | 2 | 45:26 | 35:17 | 8:6 | 2:3 |
| 2018 | 7 | 3 | 41:20 | 29:11 | 6:7 | 6:2 |
| 2017 | 9 | 3 | 48:23 | 32:15 | 7:7 | 9:1 |
| 2016 | 4 | 3 | 45:20 | 33:13 | 8:5 | 4:2 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:2 | 0:1 | -:- | 0:1 |
| 2024 | 0 | 0 | 3:2 | 1:1 | -:- | 2:1 |
| 2023 | 0 | 0 | 5:3 | 3:2 | 1:0 | 1:1 |
| 2022 | 0 | 0 | 1:2 | 0:1 | -:- | 1:1 |
| 2021 | 0 | 0 | 1:3 | 1:2 | 0:1 | -:- |
| 2020 | 0 | 0 | 4:1 | 4:1 | -:- | -:- |
| 2019 | 0 | 1 | 8:2 | 7:1 | -:- | 1:1 |
| 2018 | 0 | 1 | 11:3 | 6:1 | 0:1 | 5:1 |
| 2017 | 0 | 2 | 10:0 | 5:0 | -:- | 5:0 |
| 2016 | 0 | 0 | 4:3 | 2:2 | 2:1 | -:- |
Jamie Murray tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Belgrade 2 | hard (indoor) | $579 320 |
| Basel | hard (indoor) | €2 385 100 |
| Doha | Hard | $1 395 875 |
| 2023 | ||
| Zhuhai | Hard | $981 785 |
| Geneva | Clay | €562 815 |
| Banja Luka | Clay | €562 815 |
| Dallas | hard (indoor) | $737 170 |
| 2022 | ||
| Winston-Salem | Hard | $731 935 |
| 2021 | ||
| St. Petersburg | hard (indoor) | $863 705 |
| Melbourne (Great Ocean Road Open) | Hard | $311 665 |
There is no information about the player