Ingrid Neel
Age:
27 (16.06.1998)
Ingrid Neel Last matches
FT
15/05/23
04:20
Ingrid Neel
- 3
- 4
- 6
- 6
FT
24/09/22
08:35
Ingrid Neel
- 0
- 2
- 6
- 6
FT
14/05/22
06:05
Ingrid Neel
- 6 4
- 5
- 7 7
- 7
FT
01/05/22
05:05
Ingrid Neel
- 0
- 4
- 6
- 6
FT
25/09/21
14:30
Ingrid Neel
- 3
- 4
- 6
- 6
FT
10/03/20
16:00
Giulia Gatto-Monticone
- 3
- 6
- 6
- 6
- 4
- 1
FT
26/10/16
12:35
Ingrid Neel
- 5
- 4
- 7
- 6
Ingrid Neel match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2022 | 1298 | 0 | 0:3 | 0:1 | 0:2 | -:- |
| 2021 | 898 | 0 | 0:2 | 0:1 | -:- | 0:1 |
| 2020 | 707 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2019 | 677 | 0 | 0:5 | 0:2 | 0:2 | 0:1 |
| 2018 | 657 | 0 | 0:2 | -:- | 0:1 | 0:1 |
| 2017 | 680 | 0 | 0:3 | 0:3 | -:- | -:- |
| 2016 | 670 | 0 | 0:3 | 0:3 | -:- | -:- |
| 2015 | 579 | 0 | 1:2 | 1:1 | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 1444 | 1 | 6:1 | -:- | 6:1 | -:- |
| 2024 | 67 | 1 | 16:13 | 1:2 | 6:7 | 7:3 |
| 2023 | 39 | 6 | 37:19 | 17:8 | 10:8 | 6:3 |
| 2022 | 81 | 1 | 21:33 | 7:16 | 6:13 | 8:4 |
| 2021 | 97 | 1 | 17:25 | 5:15 | 10:7 | 2:3 |
| 2020 | 132 | 0 | 11:12 | 7:7 | 4:5 | -:- |
| 2019 | 151 | 0 | 1:6 | 1:6 | -:- | -:- |
| 2018 | 153 | 0 | 2:2 | 2:2 | -:- | -:- |
| 2016 | 148 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2015 | 275 | 0 | 1:1 | 1:1 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0:0 | -:- | -:- | 0:0 |
Ingrid Neel tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| W35 Daytona Beach, FL | Clay | $30 000 |
| 2024 | ||
| Hertogenbosch | Grass | $259 303 |
| 2023 | ||
| Tokyo | Hard | $780 637 |
| Chicago | Hard | $115 000 |
| Nottingham | Grass | $259 303 |
| Makarska | Clay | $115 000 |
| Florence | Clay | $115 000 |
| W60+H Irapuato | Hard | $60 000 |
| 2022 | ||
| W100 Surbiton | Grass | $100 000 |
| 2021 | ||
| Bogota | Clay | $235 238 |