Harri Heliovaara
Age:
37 (04.06.1989)
Harri Heliovaara Last matches
FT
09/01/22
19:05
Harri Heliovaara
- 4
- 6
- 4
- 6
- 3
- 6
FT
08/01/22
20:35
Harri Heliovaara
- 7 7
- 7 13
- 6 5
- 6 11
FT
02/01/22
00:55
Harri Heliovaara
- 4
- 2
- 6
- 6
FT
17/07/21
21:30
Matthew Ebden
- 6
- 6
- 2
- 2
FT
28/02/21
08:10
Harri Heliovaara
- 2
- 4
- 6
- 6
FT
07/01/21
04:25
Pavel Kotov
- 6
- 6
- 2
- 2
FT
06/01/21
07:00
Harri Heliovaara
- 6
- 7
- 4
- 5
FT
25/02/20
12:10
Shintaro Imai
- 6
- 6
- 0
- 2
FT
03/02/20
18:10
Harri Heliovaara
- 3
- 3
- 6
- 6
FT
30/10/19
19:40
Jay Clarke
- 6
- 6
- 4
- 3
Harri Heliovaara match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | 1159 | 0 | 1:2 | 1:2 | -:- | -:- |
| 2021 | 1014 | 0 | 1:4 | 1:2 | 0:2 | -:- |
| 2020 | 636 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2019 | 608 | 0 | 9:14 | 9:12 | 0:2 | -:- |
| 2018 | 376 | 1 | 13:8 | 11:4 | 2:3 | -:- |
| 2017 | 703 | 0 | 2:0 | 2:0 | -:- | -:- |
| 2016 | 0 | 0 | 2:2 | 2:2 | -:- | -:- |
| 2015 | 863 | 0 | 1:1 | -:- | 1:1 | -:- |
| 2014 | 1400 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2013 | 0 | 0 | 2:2 | 2:2 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 4 | 3 | 49:21 | 32:12 | 11:5 | 6:3 |
| 2024 | 16 | 6 | 54:23 | 23:17 | 21:3 | 8:1 |
| 2023 | 29 | 2 | 42:24 | 27:16 | 12:6 | -:- |
| 2022 | 11 | 1 | 53:30 | 28:19 | 17:8 | 6:3 |
| 2021 | 64 | 6 | 49:24 | 29:11 | 14:9 | 5:4 |
| 2020 | 113 | 3 | 25:11 | 12:6 | 13:5 | -:- |
| 2019 | 144 | 3 | 28:21 | 20:18 | 8:3 | -:- |
| 2018 | 187 | 2 | 20:7 | 13:5 | 7:2 | -:- |
| 2017 | 665 | 0 | 2:0 | 2:0 | -:- | -:- |
| 2015 | 783 | 0 | 3:1 | -:- | 3:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 2:3 | 1:1 | 1:1 | 0:1 |
| 2024 | 0 | 0 | 2:3 | 2:2 | -:- | 0:1 |
| 2023 | 0 | 1 | 5:0 | 5:0 | -:- | -:- |
| 2022 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
Harri Heliovaara tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2018 | ||
| ITF Loughborough Men | hard (indoor) | $15 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Australian Open | Hard | A$3 884 000 |
| Beijing | Hard | $4 016 050 |
| Paris | hard (indoor) | €6 128 940 |
| 2024 | ||
| Stockholm | hard (indoor) | €690 135 |
| Wimbledon | Grass | $2 128 000 |
| Lyon | Clay | €579 320 |
| Turin 2 | Clay | €205 000 |
| Madrid | Clay | €120 950 |
| Marrakech | Clay | €579 320 |
| 2023 | ||
| Bordeaux | Clay | €200 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| US Open | Hard | $577 500 |