Giuliana Olmos
Age:
33 (04.03.1993)
Giuliana Olmos Last matches
FT
16/11/24
09:45
Johanne Christine Svendsen
- 6
- 7
- 4
- 5
FT
15/11/24
10:20
Clara Tauson
- 6
- 6
- 4
- 2
Canc.
12/04/24
23:45
Daria Saville
Giuliana Olmos
FT
11/04/24
22:10
Arina Rodionova
- 3
- 6
- 6
- 6
- 3
- 1
FT
12/11/23
09:25
Tamira Paszek
- 7
- 5
- 6
- 5
- 7
- 3
FT
11/11/23
09:45
Sinja Kraus
- 7
- 6
- 5
- 2
FT
22/09/23
23:10
Giuliana Olmos
- 6 8
- 3
- 7 10
- 6
FT
17/09/22
06:10
Carol Zhao
- 6
- 6
- 4
- 2
FT
14/04/22
11:05
Giuliana Olmos
- 7 7
- 6
- 6 5
- 1
FT
12/02/22
05:10
Giuliana Olmos
- 4
- 4
- 6
- 6
Giuliana Olmos match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0:3 | -:- | -:- | -:- |
| 2023 | 0 | 0 | 0:3 | 0:1 | -:- | -:- |
| 2022 | 733 | 0 | 3:3 | 2:3 | -:- | -:- |
| 2021 | 683 | 0 | 2:4 | 2:4 | -:- | -:- |
| 2020 | 475 | 0 | 2:3 | 0:1 | 0:1 | -:- |
| 2019 | 389 | 0 | 10:16 | 10:13 | 0:3 | -:- |
| 2018 | 371 | 0 | 4:6 | 4:6 | -:- | -:- |
| 2017 | 375 | 0 | 3:7 | 3:6 | -:- | -:- |
| 2016 | 718 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2015 | 572 | 0 | 0:1 | 0:1 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 46 | 1 | 23:28 | 13:19 | 2:5 | 2:4 |
| 2024 | 33 | 1 | 24:29 | 18:18 | 6:7 | 0:3 |
| 2023 | 25 | 0 | 35:27 | 17:16 | 15:7 | 1:4 |
| 2022 | 8 | 2 | 45:23 | 29:16 | 8:2 | 5:4 |
| 2021 | 18 | 2 | 29:18 | 16:13 | 9:3 | 4:2 |
| 2020 | 61 | 1 | 13:11 | 7:6 | 5:4 | -:- |
| 2019 | 82 | 1 | 19:15 | 10:8 | 3:5 | 6:2 |
| 2018 | 79 | 0 | 13:13 | 11:6 | 1:4 | 1:3 |
| 2017 | 98 | 0 | 4:8 | 3:8 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 2:3 | 0:1 | 2:1 | 0:1 |
| 2024 | 0 | 0 | 5:3 | 1:2 | 0:0 | 4:1 |
| 2023 | 0 | 0 | 3:4 | 2:2 | 1:1 | 0:1 |
| 2022 | 0 | 0 | 1:4 | 1:2 | 0:1 | 0:1 |
| 2021 | 0 | 0 | 10:4 | 4:1 | 2:0 | 0:1 |
Giuliana Olmos tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Singapore | hard (indoor) | $275 094 |
| 2024 | ||
| Hobart | Hard | $267 082 |
| 2022 | ||
| Tokyo | Hard | $757 900 |
| Madrid | Clay | $6 575 560 |
| 2021 | ||
| W80 Tyler, TX | Hard | $80 000 |
| Rome | Clay | $1 835 490 |
| 2020 | ||
| Acapulco | Hard | $251 750 |
| 2019 | ||
| Nottingham | Grass | $250 000 |