Fabio Fognini
Age:
39 (24.05.1987)
Fabio Fognini Last matches
FT
30/06/25
08:40
Fabio Fognini
- 5
- 5
- 7 7
- 6
- 1
- 7
- 7
- 6 5
- 2
- 6
FT
22/06/25
12:10
Fabio Fognini
- 3
- 6
- 3
- 6
- 3
- 6
FT
16/06/25
08:15
Fabio Fognini
- 3
- 6 5
- 6
- 7 7
Canc.
16/06/25
04:00
Fabio Fognini
Christopher Eubanks
FT
10/06/25
10:00
Fabio Fognini
- 4
- 7 7
- 3
- 6
- 6 3
- 6
FT
19/05/25
12:15
Fabio Fognini
- 3
- 2
- 6
- 6
FT
15/05/25
07:40
Yunchaokete Bu
- 7
- 6
- 5
- 2
FT
14/05/25
06:55
Oleg Prihodko
- 5
- 4
- 7
- 6
FT
08/05/25
13:10
Jacob Fearnley
- 6
- 6
- 2
- 3
FT
29/04/25
09:50
Neil Oberleitner
- 5
- 6
- 6
- 7
- 3
- 2
Fabio Fognini match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 138 | 0 | 4:15 | 1:3 | 3:8 | 0:4 |
| 2024 | 91 | 1 | 35:28 | 9:14 | 23:12 | 3:2 |
| 2023 | 107 | 1 | 28:23 | 5:11 | 23:12 | -:- |
| 2022 | 55 | 0 | 24:26 | 12:13 | 12:12 | 0:1 |
| 2021 | 37 | 0 | 21:23 | 10:13 | 8:8 | 3:2 |
| 2020 | 17 | 0 | 7:11 | 6:7 | 1:4 | -:- |
| 2019 | 12 | 1 | 30:24 | 14:14 | 14:9 | 2:1 |
| 2018 | 13 | 3 | 46:22 | 23:11 | 21:10 | 2:1 |
| 2017 | 27 | 1 | 36:23 | 18:11 | 16:11 | 2:1 |
| 2016 | 49 | 1 | 26:23 | 13:12 | 12:10 | 1:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 1051 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2024 | 1020 | 0 | 1:3 | 1:2 | 0:1 | -:- |
| 2023 | 132 | 1 | 9:9 | 4:4 | 5:5 | -:- |
| 2022 | 23 | 2 | 38:20 | 18:13 | 17:5 | -:- |
| 2021 | 107 | 0 | 9:12 | 5:6 | 4:3 | -:- |
| 2020 | 142 | 0 | 3:5 | 3:1 | 0:4 | -:- |
| 2019 | 148 | 0 | 6:8 | 4:6 | 1:2 | -:- |
| 2018 | 77 | 1 | 14:12 | 8:5 | 6:6 | -:- |
| 2017 | 96 | 0 | 14:18 | 7:8 | 7:9 | 0:1 |
| 2016 | 174 | 1 | 8:13 | 8:4 | 0:8 | 0:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2015 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2014 | 0 | 0 | 0:0 | 0:0 | -:- | -:- |
| 2013 | 0 | 0 | 2:1 | 1:1 | -:- | 1:0 |
| 2012 | 0 | 0 | 0:1 | -:- | 0:0 | 0:1 |
Fabio Fognini tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Montemar | Clay | $74 825 |
| 2023 | ||
| Valencia | Clay | €118 000 |
| 2019 | ||
| Monte Carlo | Clay | €5 207 405 |
| 2018 | ||
| Bastad | Clay | €501 345 |
| Los Cabos | Hard | $715 455 |
| Sao Paulo | Clay | $516 205 |
| 2017 | ||
| Gstaad | Clay | €482 060 |
| 2016 | ||
| Umag | Clay | €520 070 |
| 2014 | ||
| Vina del Mar | Clay | $485 760 |
| 2013 | ||
| Stuttgart | Clay | €467 800 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| Buenos Aires | Clay | $626 595 |
| 2022 | ||
| Umag | Clay | €534 555 |
| Rio de Janeiro | Clay | $1 660 290 |
| 2018 | ||
| St. Petersburg | hard (indoor) | $1 175 190 |
| 2016 | ||
| Shenzhen | Hard | $704 140 |
| 2015 | ||
| Australian Open | Hard | A$2 582 600 |
| 2013 | ||
| Buenos Aires | Clay | $570 470 |
| 2011 | ||
| Umag | Clay | €450 000 |
Fabio Fognini injury history
| From | Until | Injury |
|---|---|---|
| 13.01.2025 | 01.03.2025 |
|
| 22.04.2024 | 28.04.2024 |
|
| 25.04.2023 | 08.05.2023 |
|
| 20.06.2022 | 23.06.2022 |
|