Danka Kovinic
Age:
31 (18.11.1994)
Danka Kovinic Last matches
FT
24/05/26
08:00
Danka Kovinic
- 3
- 1
- 6
- 6
FT
18/05/26
08:40
Fiona Ferro
- 6
- 6
- 3
- 2
FT
05/05/26
06:00
Danka Kovinic
- 5
- 1
- 7
- 6
Canc.
12/03/25
08:00
Danka Kovinic
Ylena In-Albon
FT
26/02/25
08:30
Amarissa Kiara Toth
- 4
- 6
- 6
- 6
- 2
- 0
FT
15/01/25
19:10
Danka Kovinic
- 0
- 1
- 6
- 6
FT
13/01/25
23:15
Danka Kovinic
- 6
- 7
- 3
- 5
FT
30/12/24
23:30
Danka Kovinic
- 1
- 6 3
- 6
- 7 7
FT
19/11/24
05:00
Mara Guth
- 6
- 6
- 2
- 3
Canc.
14/11/24
05:00
Danka Kovinic
Julia Adams
Danka Kovinic Fixtures
28/06/22
06:00
Sonay Kartal
Danka Kovinic
Danka Kovinic match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 572 | 0 | 1:3 | 1:2 | 0:1 | -:- |
| 2024 | 1327 | 0 | 2:3 | 1:2 | 1:1 | -:- |
| 2023 | 150 | 1 | 16:16 | 6:9 | 10:7 | 0:0 |
| 2022 | 60 | 1 | 29:21 | 6:9 | 23:11 | 0:1 |
| 2021 | 96 | 0 | 14:20 | 4:13 | 10:6 | 0:1 |
| 2020 | 77 | 0 | 9:9 | 3:6 | 6:3 | -:- |
| 2019 | 85 | 1 | 32:24 | 11:14 | 20:9 | 1:1 |
| 2018 | 154 | 0 | 25:27 | 14:14 | 11:12 | 0:1 |
| 2017 | 123 | 0 | 24:31 | 12:19 | 12:11 | 0:1 |
| 2016 | 71 | 1 | 23:26 | 8:16 | 15:7 | 0:3 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2023 | 347 | 0 | 4:6 | 1:3 | 3:3 | -:- |
| 2022 | 418 | 0 | 4:4 | 1:3 | 3:1 | 0:0 |
| 2021 | 140 | 0 | 8:7 | 8:6 | 0:1 | 0:0 |
| 2020 | 173 | 0 | 0:3 | 0:2 | 0:1 | -:- |
| 2019 | 131 | 0 | 9:8 | 6:7 | 3:1 | -:- |
| 2018 | 106 | 0 | 11:11 | 7:5 | 4:6 | -:- |
| 2017 | 142 | 0 | 7:8 | 4:4 | 3:4 | -:- |
| 2016 | 85 | 0 | 13:9 | 9:5 | 3:2 | 1:2 |
| 2015 | 113 | 1 | 6:8 | 1:3 | 5:4 | 0:1 |
| 2014 | 201 | 0 | 1:5 | 1:4 | 0:1 | -:- |
Danka Kovinic tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| W100 Oeiras | Clay | $100 000 |
| 2022 | ||
| W100 Wiesbaden | Clay | $100 000 |
| 2015 | ||
| W25 Trnava | Clay | $100 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2015 | ||
| Bad Gastein | Clay | $226 750 |
Danka Kovinic injury history
| From | Until | Injury |
|---|---|---|
| 08.02.2023 | 15.02.2023 |
|
| 08.01.2023 | 11.01.2023 |
|
| 30.06.2021 | 15.08.2021 |
|
| 16.03.2021 | 04.04.2021 |
|
| 28.02.2021 | 06.03.2021 |
|