Danielle Collins
WTA:
79
Age:
32 (13.12.1993)
Danielle Collins Last matches
FT
26/08/25
13:35
Danielle Collins
- 2
- 0
- 6
- 6
FT
08/08/25
13:10
Danielle Collins
- 4
- 6 2
- 6
- 7 7
FT
29/07/25
19:10
Coco Gauff
- 7
- 4
- 7 7
- 5
- 6
- 6 2
FT
27/07/25
18:55
Danielle Collins
- 6
- 7
- 3
- 5
FT
21/07/25
20:10
Magda Linette
- 6
- 7
- 4
- 5
FT
05/07/25
11:10
Iga Swiatek
- 6
- 6
- 2
- 3
FT
03/07/25
09:40
Danielle Collins
- 6
- 6
- 4
- 1
FT
01/07/25
10:35
Camila Osorio
- 3
- 2
- 6
- 6
FT
10/06/25
12:15
Danielle Collins
- 6
- 1
- 2
- 4
- 6
- 6
FT
28/05/25
11:05
Danielle Collins
- 4
- 6
- 4
- 6
- 3
- 6
Danielle Collins match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 61 | 0 | 15:14 | 6:8 | 7:4 | 2:2 |
| 2024 | 11 | 2 | 42:17 | 20:10 | 19:5 | 3:1 |
| 2023 | 52 | 0 | 22:18 | 19:15 | 0:2 | 1:1 |
| 2022 | 14 | 0 | 21:12 | 17:6 | 3:4 | 0:1 |
| 2021 | 29 | 2 | 40:15 | 25:11 | 11:3 | 1:1 |
| 2020 | 45 | 0 | 10:6 | 6:5 | 4:1 | -:- |
| 2019 | 29 | 0 | 21:19 | 13:12 | 6:5 | 2:2 |
| 2018 | 36 | 1 | 33:21 | 25:14 | 6:4 | 2:3 |
| 2017 | 160 | 0 | 15:15 | 10:11 | 5:3 | 0:1 |
| 2016 | 259 | 0 | 9:8 | 8:7 | 1:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 483 | 0 | 1:3 | 1:3 | -:- | -:- |
| 2024 | 519 | 0 | 3:4 | 2:3 | 1:1 | -:- |
| 2023 | 86 | 1 | 9:8 | 5:5 | 4:1 | 0:1 |
| 2022 | 282 | 0 | 6:5 | 2:1 | 0:3 | 4:1 |
| 2021 | 493 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2020 | 96 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2019 | 102 | 0 | 5:6 | 2:4 | 1:1 | 2:1 |
| 2018 | 381 | 0 | 1:3 | 1:1 | -:- | 0:2 |
| 2012 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2011 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2023 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2019 | 0 | 1 | 1:2 | 1:2 | -:- | -:- |
| 2018 | 0 | 0 | 0:1 | 0:1 | 0:0 | -:- |
Danielle Collins tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Charleston | Clay | $922 573 |
| Miami | Hard | $8 770 480 |
| 2021 | ||
| San Jose | Hard | $565 530 |
| Palermo | Clay | $235 238 |
| 2018 | ||
| Newport Beach | Hard | $140 000 |
| 2011 | ||
| ITF Williamsburg Women | Clay | $10 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| Charleston | Clay | $780 637 |
Danielle Collins injury history
| From | Until | Injury |
|---|---|---|
| 13.04.2025 | 06.05.2025 |
|
| 21.09.2024 | 12.11.2024 |
|
| 31.07.2024 | 19.08.2024 |
|
| 02.03.2024 | 04.03.2024 |
|
| 19.09.2023 | 07.11.2023 |
|
| 21.02.2022 | 22.03.2022 |
|
| 23.11.2021 | 15.01.2022 |
|
| 24.08.2021 | 25.08.2021 |
|
| 06.06.2021 | 25.06.2021 |
|
| 25.03.2021 | 27.05.2021 |
|