Dabin Kim
WTA:
921
Age:
29 (02.01.1997)
Dabin Kim Last matches
FT
22/05/26
22:00
Dabin Kim
- 6
- 3
- 2
- 4
- 6
- 4
FT
22/05/26
02:55
Gio Jang
- 4
- 6
- 3
- 6
- 1
- 6
Canc.
21/05/26
23:30
Dabin Kim
Boyoung Jeong
FT
20/05/26
21:00
Dabin Kim
- 6
- 6
- 3
- 4
FT
12/05/26
22:40
Dabin Kim
- 4
- 4
- 6
- 6
FT
06/05/26
00:15
Jiangxue Han
- 1
- 6
- 6
- 6
- 4
- 0
FT
29/04/26
21:10
Dabin Kim
- 6 1
- 0
- 7 7
- 6
FT
29/04/26
00:40
Dabin Kim
- 6
- 6
- 0
- 3
FT
22/09/25
22:10
Dabin Kim
- 3
- 1
- 6
- 6
FT
13/09/25
04:00
Ya-Hsuan Lee
- 7
- 7
- 5
- 5
Dabin Kim Fixtures
06/07/22
14:30
Alexandra Yepifanova
Dabin Kim
Dabin Kim match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 925 | 0 | 10:7 | 10:7 | -:- | -:- |
| 2024 | 997 | 0 | 9:9 | 8:8 | -:- | -:- |
| 2023 | 663 | 1 | 19:10 | 16:10 | -:- | -:- |
| 2022 | 649 | 0 | 16:10 | 16:9 | -:- | -:- |
| 2021 | 556 | 0 | 1:5 | 0:1 | 1:4 | -:- |
| 2020 | 356 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2019 | 344 | 1 | 5:4 | 5:4 | -:- | -:- |
| 2018 | 478 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2017 | 619 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2016 | 800 | 0 | 0:1 | 0:1 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 693 | 3 | 21:10 | 19:7 | -:- | -:- |
| 2024 | 830 | 1 | 15:10 | 11:8 | -:- | -:- |
| 2023 | 723 | 2 | 17:9 | 16:7 | -:- | -:- |
| 2022 | 582 | 1 | 17:9 | 15:9 | -:- | -:- |
| 2021 | 709 | 1 | 5:3 | -:- | 5:3 | -:- |
| 2020 | 576 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2019 | 606 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2016 | 738 | 0 | 0:1 | 0:1 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
Dabin Kim tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| W15 Yeongwol 2 | Hard | $15 000 |
| 2019 | ||
| ITF Lexington Women | Hard | $60 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| W15 Luan 5 | Hard | $15 000 |
| W15 Yeongwol | Hard | $15 000 |
| W15 Yeongwol 2 | Hard | $15 000 |
| 2024 | ||
| W15 Tianjin | Hard | $15 000 |
| 2023 | ||
| W15 Yeongwol 2 | Hard | $15 000 |
| W15 Yeongwol | Hard | $15 000 |
| 2022 | ||
| W15 Yeongwol 2 | Hard | $15 000 |
| 2021 | ||
| W15 Antalya 21 | Clay | $15 000 |