Brenda Fruhvirtova
WTA:
1276
Age:
19 (02.04.2007)
Brenda Fruhvirtova Last matches
FT
02/02/26
09:35
Brenda Fruhvirtova
- 1
- 1
- 6
- 6
FT
25/12/25
08:00
Anna Snigireva
- 6
- 6
- 4
- 1
FT
16/12/25
07:30
Brenda Fruhvirtova
- 5
- 1
- 7
- 6
FT
26/11/25
05:50
Radka Zelnickova
- 6
- 6
- 2
- 3
Canc.
08/10/25
03:10
Laura Samson
Brenda Fruhvirtova
FT
06/10/25
06:40
Brenda Fruhvirtova
- 7
- 6
- 5
- 1
FT
13/09/25
05:30
Brenda Fruhvirtova
- 4
- 6
- 6 4
- 6
- 4
- 7 7
FT
12/09/25
12:30
Brenda Fruhvirtova
- 7
- 6
- 5
- 3
FT
09/09/25
06:00
Brenda Fruhvirtova
- 6
- 6
- 0
- 0
Canc.
22/01/25
00:10
Brenda Fruhvirtova
Maria Timofeeva
Brenda Fruhvirtova match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 810 | 0 | 5:6 | 2:3 | 3:3 | -:- |
| 2024 | 178 | 0 | 15:12 | 8:6 | 6:5 | 1:1 |
| 2023 | 111 | 7 | 48:9 | 7:4 | 39:4 | 2:1 |
| 2022 | 132 | 8 | 47:9 | 2:2 | 45:7 | -:- |
| 2021 | 1093 | 0 | 1:2 | 1:2 | -:- | -:- |
| 2020 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 1091 | 0 | 2:0 | 1:0 | 1:0 | -:- |
| 2024 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2023 | 1107 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2022 | 555 | 1 | 8:3 | -:- | 8:3 | -:- |
| 2021 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2020 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
Brenda Fruhvirtova tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| W40 Heraklion 2 | Clay | $40 000 |
| W25 Santa Margherita di Pula 11 | Clay | $25 000 |
| W40 Guadalajara | Clay | $40 000 |
| W40 Oldenzaal | Clay | $40 000 |
| W25+H Leipzig | Clay | $25 000 |
| W60 Hechingen | Clay | $60 000 |
| W40 Bengaluru | Hard | $40 000 |
| 2022 | ||
| W25 Santa Margherita di Pula 11 | Clay | $25 000 |
| W25 Santa Margherita di Pula 6 | Clay | $25 000 |
| W25 Braunschweig | Clay | $25 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2022 | ||
| W25 Klosters | Clay | $25 000 |
Brenda Fruhvirtova injury history
| From | Until | Injury |
|---|---|---|
| 27.08.2024 | 04.11.2024 |
|
| 21.03.2024 | 19.04.2024 |
|