Bethanie Mattek-Sands
WTA:
1122
Age:
41 (23.03.1985)
Bethanie Mattek-Sands Last matches
FT
30/03/25
15:40
Shuai Zhang
- 4
- 7
- 6
- 6
- 5
- 1
FT
29/03/25
16:25
Bethanie Mattek-Sands
- 6
- 6
- 3
- 1
FT
29/12/23
17:55
Viktoria Hruncakova
- 6
- 6
- 1
- 3
FT
06/10/23
23:35
Bethanie Mattek-Sands
- 6
- 5
- 4
- 2
- 7
- 6
FT
11/02/23
03:15
Bethanie Mattek-Sands
- 2
- 4
- 6
- 6
FT
31/01/23
05:25
Linda Fruhvirtova
- 6
- 6
- 3
- 1
FT
07/11/22
15:35
Bethanie Mattek-Sands
- 0
- 3
- 6
- 6
FT
06/11/22
11:10
Xiaodi You
- 6 4
- 2
- 7 7
- 6
FT
15/10/22
15:30
Lauren Davis
- 6
- 6
- 2
- 4
FT
26/09/21
11:15
Magdalena Frech
- 6
- 6
- 2
- 2
Bethanie Mattek-Sands match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1:1 | -:- | 1:1 | -:- |
| 2024 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2023 | 1360 | 0 | 0:3 | 0:3 | -:- | -:- |
| 2022 | 0 | 0 | 1:2 | 0:1 | 1:1 | -:- |
| 2021 | 368 | 0 | 6:7 | 6:6 | 0:1 | -:- |
| 2020 | 338 | 0 | 4:4 | 4:3 | 0:1 | -:- |
| 2019 | 371 | 0 | 5:9 | 5:9 | 0:0 | -:- |
| 2018 | 350 | 0 | 2:11 | 0:6 | 2:5 | -:- |
| 2017 | 124 | 0 | 18:10 | 10:5 | 7:4 | 1:1 |
| 2016 | 178 | 0 | 12:19 | 8:12 | 4:6 | 0:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 36 | 0 | 4:9 | 3:8 | 1:1 | -:- |
| 2024 | 19 | 2 | 27:21 | 19:14 | 6:6 | 2:1 |
| 2023 | 51 | 1 | 17:16 | 12:12 | 5:4 | -:- |
| 2022 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2021 | 15 | 0 | 27:18 | 17:11 | 9:5 | 1:2 |
| 2020 | 20 | 0 | 14:11 | 11:9 | 3:2 | -:- |
| 2019 | 24 | 1 | 19:9 | 14:7 | 0:0 | 5:2 |
| 2018 | 65 | 0 | 10:13 | 2:6 | 5:6 | 3:1 |
| 2017 | 8 | 4 | 26:4 | 13:2 | 11:2 | 1:0 |
| 2016 | 5 | 5 | 38:11 | 34:6 | 4:4 | 0:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2024 | 0 | 0 | 0:3 | 0:1 | 0:1 | 0:1 |
| 2023 | 0 | 0 | 3:3 | 2:2 | 1:1 | -:- |
| 2021 | 0 | 0 | 2:3 | 1:2 | 0:1 | 1:0 |
| 2020 | 0 | 0 | 13:6 | 4:2 | -:- | -:- |
| 2019 | 0 | 1 | 8:2 | 7:1 | -:- | 1:1 |
| 2018 | 0 | 1 | 6:0 | 5:0 | -:- | 1:0 |
| 2017 | 0 | 0 | 2:1 | 2:0 | 0:1 | -:- |
| 2016 | 0 | 1 | 6:1 | 6:1 | -:- | -:- |
| 2015 | 0 | 1 | 12:2 | 4:1 | 5:0 | 3:1 |
Bethanie Mattek-Sands tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Miami | Hard | $8 770 480 |
| Abu Dhabi | Hard | $922 573 |
| 2023 | ||
| Seoul | Hard | $259 303 |
| 2019 | ||
| Beijing | Hard | $8 285 274 |
| 2017 | ||
| Roland Garros | Clay | €2 176 000 |
| Charleston | Clay | $710 900 |
| Australian Open | Hard | A$2 600 000 |
| Brisbane | Hard | $890 100 |
| 2016 | ||
| Beijing | Hard | $5 424 394 |
| Wuhan | Hard | $2 288 250 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2019 | ||
| US Open | Hard | $577 500 |
| 2018 | ||
| US Open | Hard | $505 000 |
| 2016 | ||
| Olympic Games | Hard | $0 |
| 2015 | ||
| French Open | Clay | €415 000 |
| 2012 | ||
| Australian Open | Hard | $469 000 |