Anna Kalinskaya
WTA:
23
Age:
27 (02.12.1998)
Anna Kalinskaya Last matches
FT
03/06/26
05:10
Anna Kalinskaya
- 6 3
- 3
- 7 7
- 6
FT
01/06/26
05:15
Anastasia Potapova
- 4
- 6
- 6 7
- 6
- 2
- 7 10
FT
30/05/26
08:35
Anna Kalinskaya
- 6
- 0
- 6
- 3
- 6
- 2
FT
28/05/26
09:30
Anna Kalinskaya
- 7 7
- 6
- 6 2
- 4
FT
26/05/26
11:15
Anna Kalinskaya
- 6
- 6
- 2
- 2
FT
11/05/26
07:05
Anna Kalinskaya
- 1
- 2
- 6
- 6
FT
09/05/26
15:30
Belinda Bencic
- 4
- 3
- 6
- 6
FT
07/05/26
09:10
Katerina Siniakova
- 6
- 6 4
- 5
- 4
- 7 7
- 7
FT
23/04/26
08:30
Dalma Galfi
- 6
- 6
- 3
- 3
FT
03/04/26
16:15
Iva Jovic
- 6
- 6
- 3
- 4
Anna Kalinskaya match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 33 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2025 | 33 | 0 | 25:21 | 19:15 | 5:4 | 1:2 |
| 2024 | 14 | 0 | 38:19 | 28:12 | 3:5 | 7:2 |
| 2023 | 76 | 1 | 28:18 | 21:15 | 7:3 | -:- |
| 2022 | 58 | 0 | 27:20 | 23:11 | 2:6 | 2:3 |
| 2021 | 111 | 0 | 30:23 | 24:14 | 3:7 | 3:2 |
| 2020 | 114 | 0 | 9:8 | 8:6 | 1:2 | -:- |
| 2019 | 105 | 1 | 31:18 | 17:9 | 7:4 | 7:5 |
| 2018 | 166 | 0 | 28:22 | 18:13 | 7:6 | 3:3 |
| 2017 | 159 | 0 | 20:21 | 9:10 | 9:8 | 2:3 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 39 | 1 | 14:7 | 6:6 | 5:0 | 3:1 |
| 2024 | 140 | 0 | 5:6 | 4:4 | 1:2 | 0:0 |
| 2023 | 78 | 0 | 11:6 | 10:6 | 1:0 | -:- |
| 2022 | 79 | 1 | 12:7 | 7:3 | 4:3 | 1:1 |
| 2021 | 92 | 1 | 16:8 | 13:5 | 1:3 | 1:0 |
| 2020 | 105 | 0 | 0:4 | 0:3 | 0:1 | -:- |
| 2019 | 79 | 1 | 13:5 | 9:4 | 4:0 | 0:1 |
| 2018 | 121 | 0 | 6:8 | 3:4 | 2:3 | 1:1 |
| 2017 | 147 | 0 | 5:4 | 3:1 | 2:3 | -:- |
| 2016 | 140 | 0 | 1:1 | 1:1 | -:- | -:- |
Anna Kalinskaya tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| Midland | hard (indoor) | $115 000 |
| 2019 | ||
| W60 Saint-Gaudens | Clay | $60 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Madrid | Clay | $8 963 700 |
| 2022 | ||
| St. Petersburg | hard (indoor) | $703 580 |
| 2021 | ||
| Portoroz | Hard | $235 238 |
| 2019 | ||
| Livesport Prague Open | Clay | $250 000 |
Anna Kalinskaya injury history
| From | Until | Injury |
|---|---|---|
| 31.10.2025 | 02.01.2026 |
|
| 24.10.2025 | 25.10.2025 |
|
| 25.02.2025 | 03.03.2025 |
|
| 01.02.2025 | 07.02.2025 |
|
| 07.01.2025 | 24.01.2025 |
|
| 19.10.2024 | 26.12.2024 |
|
| 09.08.2024 | 09.08.2024 |
|
| 24.06.2024 | 27.06.2024 |
|
| 25.03.2024 | 11.04.2024 |
|
| 24.06.2023 | 24.08.2023 |
|