Alejandro Tabilo
ATP:
68
Age:
29 (02.06.1997)
Alejandro Tabilo Last matches
FT
01/06/26
11:10
Felix Auger-Aliassime
- 6
- 7
- 6
- 3
- 5
- 1
FT
30/05/26
10:15
Moise Kouame
- 3
- 4
- 6
- 6 9
- 6
- 6
- 4
- 7 11
FT
28/05/26
08:45
Alejandro Tabilo
0
Valentin Vacherot
0
FT
26/05/26
05:10
Alejandro Tabilo
- 6
- 6
- 6
- 1
- 3
- 4
Canc.
18/05/26
04:00
Alejandro Tabilo
Stan Wawrinka
FT
16/05/26
11:05
Alejandro Tabilo
- 6
- 3
- 7 7
- 6
FT
15/05/26
05:10
Alejandro Tabilo
- 4
- 7
- 6
- 6
- 5
- 4
FT
14/05/26
05:10
Alejandro Tabilo
- 6
- 6
- 3
- 1
FT
08/05/26
10:20
Alejandro Tabilo
- 0
- 2
- 6
- 6
FT
06/05/26
12:20
Pablo Carreno-Busta
- 2
- 1
- 6
- 6
Alejandro Tabilo match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 81 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2025 | 82 | 1 | 27:23 | 21:16 | 6:7 | 0:0 |
| 2024 | 23 | 3 | 38:27 | 14:12 | 15:10 | 7:2 |
| 2023 | 85 | 4 | 52:26 | 13:5 | 39:19 | 0:1 |
| 2022 | 100 | 0 | 33:22 | 7:7 | 21:10 | 3:4 |
| 2021 | 139 | 1 | 39:31 | 15:13 | 22:15 | 2:3 |
| 2020 | 169 | 0 | 18:10 | 7:4 | 11:6 | -:- |
| 2019 | 213 | 0 | 34:26 | 8:9 | 26:17 | 0:0 |
| 2018 | 0 | 0 | 6:4 | -:- | 6:4 | -:- |
| 2017 | 838 | 0 | 0:3 | 0:2 | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 364 | 0 | 2:6 | 2:4 | 0:2 | -:- |
| 2024 | 109 | 1 | 14:12 | 5:5 | 6:4 | 3:2 |
| 2023 | 876 | 0 | 4:3 | -:- | 2:1 | -:- |
| 2022 | 476 | 0 | 5:5 | 2:1 | 1:3 | 0:1 |
| 2021 | 296 | 0 | 8:8 | 0:3 | 8:4 | -:- |
| 2020 | 256 | 0 | 6:7 | 1:2 | 5:5 | -:- |
| 2019 | 522 | 0 | 3:12 | 2:5 | 1:7 | -:- |
| 2018 | 640 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2017 | 465 | 0 | 1:1 | -:- | 1:1 | -:- |
| 2016 | 700 | 0 | 0:1 | 0:1 | -:- | -:- |
Alejandro Tabilo tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Chengdu | Hard | $1 190 210 |
| 2024 | ||
| Mallorca | Grass | €932 135 |
| Aix en Provence | Clay | €205 000 |
| Auckland | Hard | $713 495 |
| 2023 | ||
| Brasilia | Hard | $130 000 |
| Guayaquil | Clay | $80 000 |
| Karlsruhe | Clay | €73 000 |
| Francavilla | Clay | €73 000 |
| 2021 | ||
| Guayaquil | Clay | $52 080 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Santiago | Clay | $661 585 |
Alejandro Tabilo injury history
| From | Until | Injury |
|---|---|---|
| 15.04.2025 | 21.05.2025 |
|
| 12.04.2025 | ? |
|
| 05.02.2024 | 10.02.2024 |
|