Tours FC U19
France
Tours FC U19 Latest Results
Season Statistics
Scored Goals
Tours FC U19 scores a goal every 120 minutes in U19 National
Tours FC U19 scores an average of 0.75 goals every game
Tours FC U19 is the first team to score in 0% during U19 National
Tours FC U19 fails to score in 55% in U19 National
Conceded Goals
Tours FC U19 concedes a goal every 55 minutes in U19 National
Tours FC U19 concedes an average of 1.63 goals every game
Tours FC U19 achieves 42% clean sheets in U19 National
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Tours FC U19 has participated in U19 National
Tours FC U19 total goals per match 2.38 every game in U19 National
The percentage of matches with Over 2.5 goals is 55% for Tours FC U19 in U19 National
The percentage of matches with Under 3.5 goals is 80% for Tours FC U19 in U19 National
BTTS stats
Tours FC U19 achieves both teams to score in 34% of matches in U19 National
Tours FC U19 records both teams to score in the 1st half in 0% of matches in U19 National
Tours FC U19 has both teams scoring in the 2nd half in 0% of matches in U19 National
Goals by Time Period
Tours FC U19 sees the most goals in matches during the 21-30 minutes, making up 0% of goals in U19 National
Tours FC U19 sees the most goals scored in matches during the 21-30 minutes, making up 0% of goals in U19 National
Tours FC U19 sees the most goals conceded in matches during the 21-30 minutes, making up 0% of goals in U19 National
Tours FC U19 sees the most goals in matches during the 16-30 minutes, making up 0% of goals in U19 National
Tours FC U19 sees the most goals scored in matches during the 16-30 minutes, making up 0% of goals in U19 National
Tours FC U19 sees the most goals conceded in matches during the 16-30 minutes, making up 0% of goals in U19 National
Handicap Stats
Tours FC U19 records the most success in the +2.5, achieving 80% in U19 National
In the 1st half, Tours FC U19 records the most success in the +1.5, achieving 100% in U19 National
In the 2nd half, Tours FC U19 sees the highest performance in the +1.5, with 100% in U19 National
Yellow and Red Cards
Tours FC U19 wins by cards in 0% of matches in U19 National
Tours FC U19 has an average of 0 cards in matches of U19 National
In the 1st half, Tours FC U19 wins by cards in 0% of matches in U19 National
In the 1st half, Tours FC U19 has an average of 0 cards in matches of U19 National
In the 2nd half, Tours FC U19 wins by cards in 0% of matches in U19 National
In the 2nd half, Tours FC U19 has an average of 0 cards in matches of U19 National
Corner Stats
Tours FC U19 wins by corners in 0% of matches in U19 National
Tours FC U19 has an average of 0.00 corners in matches of U19 National
In the 1st half, Tours FC U19 wins by corners in 0% of matches in U19 National
Tours FC U19 has an average of 0.00 corners in matches of U19 National
In the 2nd half, Tours FC U19 wins by corners in 0% of matches in U19 National
Tours FC U19 has an average of 0.00 corners in matches of U19 National
Player Statistics
- No data for selected season
Tours FC U19 Table
| # | Form Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 3 | 4 | 56:28 | 28 | 60 | |
| 2 | 26 | 17 | 4 | 5 | 49:28 | 21 | 55 | |
| 3 | 26 | 14 | 5 | 7 | 52:34 | 18 | 47 | |
| 4 | 26 | 12 | 4 | 10 | 37:40 | -3 | 40 | |
| 5 | 26 | 10 | 7 | 9 | 53:43 | 10 | 37 | |
| 6 | 26 | 11 | 4 | 11 | 54:51 | 3 | 37 | |
| 7 | 26 | 11 | 2 | 13 | 40:35 | 5 | 35 | |
| 8 | 26 | 11 | 2 | 13 | 27:29 | -2 | 35 | |
| 9 | 26 | 10 | 5 | 11 | 37:45 | -8 | 35 | |
| 10 | 26 | 10 | 5 | 11 | 37:32 | 5 | 35 | |
| 11 | 26 | 10 | 5 | 11 | 40:38 | 2 | 35 | |
| 12 | 26 | 9 | 5 | 12 | 43:49 | -6 | 32 | |
| 13 | 26 | 5 | 3 | 18 | 26:62 | -36 | 18 | |
| 14 | 26 | 4 | 4 | 18 | 31:68 | -37 | 16 |
| # | Form Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 16 | 7 | 3 | 58:30 | 28 | 55 | |
| 2 | 26 | 13 | 7 | 6 | 44:35 | 9 | 46 | |
| 3 | 26 | 13 | 7 | 6 | 54:35 | 19 | 46 | |
| 4 | 26 | 11 | 8 | 7 | 36:24 | 12 | 41 | |
| 5 | 26 | 12 | 5 | 9 | 48:37 | 11 | 41 | |
| 6 | 26 | 12 | 4 | 10 | 54:45 | 9 | 40 | |
| 7 | 26 | 11 | 5 | 10 | 48:50 | -2 | 38 | |
| 8 | 26 | 11 | 2 | 13 | 56:56 | 0 | 35 | |
| 9 | 26 | 11 | 1 | 14 | 55:52 | 3 | 34 | |
| 10 | 26 | 10 | 4 | 12 | 39:48 | -9 | 34 | |
| 11 | 26 | 8 | 8 | 10 | 39:47 | -8 | 32 | |
| 12 | 26 | 8 | 5 | 13 | 46:56 | -10 | 29 | |
| 13 | 26 | 6 | 5 | 15 | 37:68 | -31 | 23 | |
| 14 | 26 | 3 | 6 | 17 | 33:64 | -31 | 15 |
| # | Form Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 1 | 3 | 62:16 | 46 | 55 | |
| 2 | 22 | 11 | 7 | 4 | 46:24 | 22 | 40 | |
| 3 | 22 | 11 | 6 | 5 | 38:27 | 11 | 39 | |
| 4 | 22 | 10 | 7 | 5 | 41:38 | 3 | 37 | |
| 5 | 22 | 9 | 6 | 7 | 31:28 | 3 | 33 | |
| 6 | 22 | 9 | 5 | 8 | 41:32 | 9 | 32 | |
| 7 | 22 | 9 | 3 | 10 | 26:28 | -2 | 30 | |
| 8 | 22 | 7 | 6 | 9 | 37:38 | -1 | 27 | |
| 9 | 22 | 6 | 8 | 8 | 36:42 | -6 | 26 | |
| 10 | 22 | 4 | 6 | 12 | 27:48 | -21 | 18 | |
| 11 | 22 | 4 | 5 | 13 | 22:48 | -26 | 17 | |
| 12 | 22 | 2 | 4 | 16 | 20:58 | -38 | 10 |
| # | Form Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 8 | 3 | 54:25 | 29 | 53 | |
| 2 | 26 | 16 | 5 | 5 | 58:36 | 22 | 53 | |
| 3 | 26 | 15 | 5 | 6 | 53:39 | 14 | 50 | |
| 4 | 26 | 13 | 7 | 6 | 62:26 | 36 | 46 | |
| 5 | 26 | 13 | 6 | 7 | 52:31 | 21 | 42 | |
| 6 | 26 | 12 | 5 | 9 | 41:35 | 6 | 41 | |
| 7 | 26 | 11 | 5 | 10 | 44:38 | 6 | 38 | |
| 8 | 26 | 11 | 3 | 12 | 37:39 | -2 | 36 | |
| 9 | 26 | 9 | 9 | 8 | 41:42 | -1 | 35 | |
| 10 | 26 | 9 | 5 | 12 | 50:39 | 11 | 32 | |
| 11 | 26 | 7 | 7 | 12 | 29:45 | -16 | 28 | |
| 12 | 26 | 4 | 5 | 17 | 18:61 | -43 | 17 | |
| 13 | 26 | 4 | 3 | 19 | 18:72 | -54 | 15 | |
| 14 | 26 | 4 | 5 | 17 | 24:53 | -29 | 14 |
- Playoffs
- Relegation