Queens Park Lfc (Women)
Scotland
Queens Park Lfc (Women) Latest Results
Season Statistics
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Scored Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Conceded Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Over / Under Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
BTTS stats
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Goals by Time Period
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Handicap Stats
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Yellow and Red Cards
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Corner Stats
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Player Statistics
- No data for selected season
Queens Park Lfc (Women) Table
| # | Form Final Eight 2019 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 8 | 3 | 13 | 35:52 | -17 | 27 | |
| 2 | 24 | 8 | 3 | 13 | 33:60 | -27 | 27 | |
| 3 | 24 | 5 | 3 | 16 | 30:59 | -29 | 18 | |
| 4 | 24 | 0 | 2 | 22 | 10:104 | -94 | 2 |
- Relegation Playoffs
- Relegation
| # | Form Premier League, Women 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 4 | 0 | 49:6 | 43 | 46 | |
| 2 | 18 | 13 | 2 | 3 | 62:16 | 46 | 41 | |
| 3 | 18 | 13 | 2 | 3 | 53:17 | 36 | 41 | |
| 4 | 18 | 13 | 1 | 4 | 65:21 | 44 | 40 | |
| 5 | 18 | 10 | 4 | 4 | 47:15 | 32 | 34 | |
| 6 | 18 | 5 | 2 | 11 | 13:47 | -34 | 17 | |
| 7 | 18 | 4 | 3 | 11 | 17:52 | -35 | 15 | |
| 8 | 18 | 3 | 2 | 13 | 15:45 | -30 | 11 | |
| 9 | 18 | 3 | 2 | 13 | 17:48 | -31 | 11 | |
| 10 | 18 | 0 | 2 | 16 | 8:79 | -71 | 2 |
- Championship round
- Relegation Round
| # | Form Premier League, Women 25/26, Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 20 | 2 | 6 | 85:31 | 54 | 62 | |
| 2 | 28 | 19 | 3 | 6 | 80:29 | 51 | 60 | |
| 3 | 28 | 17 | 7 | 4 | 65:14 | 51 | 58 | |
| 4 | 28 | 16 | 7 | 5 | 62:23 | 39 | 55 | |
| 5 | 28 | 14 | 6 | 8 | 62:37 | 25 | 48 | |
| 6 | 28 | 5 | 4 | 19 | 18:71 | -53 | 19 |
- Champions League Qualification