India
Asia
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
| |
16 | 183 | - | - | - | - | - | - | |
| Defender | Nationality | Age | Height |
|
|
||||
| |
16 | 178 | - | - | - | - | - | - | |
| |
16 | 182 | - | - | - | - | - | - | |
| |
17 | 174 | - | - | - | - | - | - | |
| |
15 | 169 | - | - | - | - | - | - | |
| |
17 | 166 | - | - | - | - | - | - | |
| Midfielder | Nationality | Age | Height |
|
|
||||
| |
15 | 180 | - | - | - | - | - | - | |
| |
17 | 165 | - | - | - | - | - | - | |
| |
15 | 178 | - | - | - | - | - | - | |
| |
16 | 173 | - | - | - | - | - | - | |
| |
16 | 166 | - | - | - | - | - | - | |
| |
17 | 176 | - | - | - | - | - | - | |
| Forward | Nationality | Age | Height |
|
|
||||
| |
16 | 174 | - | - | - | - | - | - | |
| |
15 | 175 | - | - | - | - | - | - | |
|
17
Rahan Ahmed
|
|
15 | 175 | - | - | - | - | - | - |
| Manager | Nationality | Age | Height |
|
|
||||
| |
49 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances