FC Kolos Kovalivka 2
Ukraine
FC Kolos Kovalivka 2 Latest Results
Season Statistics
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Scored Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Conceded Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Over / Under Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
BTTS stats
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Goals by Time Period
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Handicap Stats
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Yellow and Red Cards
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Corner Stats
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Player Statistics
- No data for selected season
FC Kolos Kovalivka 2 Table
| # | Form Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | 21:7 | 14 | 29 | |
| 2 | 14 | 9 | 1 | 4 | 16:13 | 3 | 28 | |
| 3 | 14 | 6 | 4 | 4 | 20:11 | 9 | 22 | |
| 4 | 14 | 5 | 5 | 4 | 11:11 | 0 | 20 | |
| 5 | 14 | 4 | 4 | 6 | 13:17 | -4 | 16 | |
| 6 | 14 | 4 | 4 | 6 | 12:20 | -8 | 16 | |
| 7 | 14 | 3 | 4 | 7 | 14:18 | -4 | 13 | |
| 8 | 14 | 1 | 5 | 8 | 9:19 | -10 | 8 |
- Promotion round
- Relegation Round
| # | Form Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | 22:12 | 10 | 31 | |
| 2 | 16 | 8 | 5 | 3 | 21:10 | 11 | 29 | |
| 3 | 16 | 8 | 5 | 3 | 24:14 | 10 | 29 | |
| 4 | 16 | 8 | 4 | 4 | 31:21 | 10 | 28 | |
| 5 | 16 | 6 | 5 | 5 | 23:12 | 11 | 23 | |
| 6 | 16 | 5 | 3 | 8 | 16:24 | -8 | 18 | |
| 7 | 16 | 4 | 5 | 7 | 15:22 | -7 | 17 | |
| 8 | 16 | 3 | 4 | 9 | 12:28 | -16 | 13 | |
| 9 | 16 | 2 | 3 | 11 | 10:31 | -21 | 9 |
- Promotion round
- Relegation Round
| # | Form Promotion Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 5 | 1 | 39:15 | 24 | 53 | |
| 2 | 22 | 12 | 5 | 5 | 31:19 | 12 | 41 | |
| 3 | 22 | 10 | 6 | 6 | 29:20 | 9 | 36 | |
| 4 | 22 | 10 | 5 | 7 | 25:18 | 7 | 35 | |
| 5 | 22 | 10 | 3 | 9 | 19:26 | -7 | 33 | |
| 6 | 22 | 8 | 7 | 7 | 29:21 | 8 | 31 | |
| 7 | 22 | 8 | 6 | 8 | 20:20 | 0 | 30 | |
| 8 | 22 | 7 | 6 | 9 | 33:35 | -2 | 27 |
- Promotion
- Qualification Playoffs
| # | Form Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 9 | 9 | 6 | 32:17 | 15 | 36 | |
| 2 | 24 | 8 | 8 | 8 | 32:28 | 4 | 32 | |
| 3 | 24 | 8 | 8 | 8 | 28:27 | 1 | 32 | |
| 4 | 24 | 8 | 4 | 12 | 25:35 | -10 | 28 | |
| 5 | 23 | 7 | 6 | 10 | 23:30 | -7 | 27 | |
| 6 | 24 | 6 | 8 | 10 | 24:35 | -11 | 26 | |
| 7 | 24 | 5 | 9 | 10 | 22:28 | -6 | 24 | |
| 8 | 24 | 3 | 8 | 13 | 19:46 | -27 | 17 | |
| 9 | 23 | 3 | 5 | 15 | 15:41 | -26 | 14 |
- Relegation Playoffs
- Relegation