Edustus Stps
Finland
Season Statistics
Scored Goals
Edustus Stps scores a goal every 51 minutes in Kolmonen
Edustus Stps scores an average of 1.75 goals every game
Edustus Stps is the first team to score in 0% during Kolmonen
Edustus Stps fails to score in 19% in Kolmonen
Conceded Goals
Edustus Stps concedes a goal every 31 minutes in Kolmonen
Edustus Stps concedes an average of 2.88 goals every game
Edustus Stps achieves 19% clean sheets in Kolmonen
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Edustus Stps has participated in Kolmonen
Edustus Stps total goals per match 4.63 every game in Kolmonen
The percentage of matches with Over 2.5 goals is 88% for Edustus Stps in Kolmonen
The percentage of matches with Under 3.5 goals is 38% for Edustus Stps in Kolmonen
BTTS stats
Edustus Stps achieves both teams to score in 69% of matches in Kolmonen
Edustus Stps records both teams to score in the 1st half in 0% of matches in Kolmonen
Edustus Stps has both teams scoring in the 2nd half in 0% of matches in Kolmonen
Goals by Time Period
Edustus Stps sees the most goals in matches during the 21-30 minutes, making up 0% of goals in Kolmonen
Edustus Stps sees the most goals scored in matches during the 21-30 minutes, making up 0% of goals in Kolmonen
Edustus Stps sees the most goals conceded in matches during the 21-30 minutes, making up 0% of goals in Kolmonen
Edustus Stps sees the most goals in matches during the 16-30 minutes, making up 0% of goals in Kolmonen
Edustus Stps sees the most goals scored in matches during the 16-30 minutes, making up 0% of goals in Kolmonen
Edustus Stps sees the most goals conceded in matches during the 16-30 minutes, making up 0% of goals in Kolmonen
Handicap Stats
Edustus Stps records the most success in the +2.5, achieving 69% in Kolmonen
In the 1st half, Edustus Stps records the most success in the +1.5, achieving 100% in Kolmonen
In the 2nd half, Edustus Stps sees the highest performance in the +1.5, with 100% in Kolmonen
Yellow and Red Cards
Edustus Stps wins by cards in 0% of matches in Kolmonen
Edustus Stps has an average of 0 cards in matches of Kolmonen
In the 1st half, Edustus Stps wins by cards in 0% of matches in Kolmonen
In the 1st half, Edustus Stps has an average of 0 cards in matches of Kolmonen
In the 2nd half, Edustus Stps wins by cards in 0% of matches in Kolmonen
In the 2nd half, Edustus Stps has an average of 0 cards in matches of Kolmonen
Corner Stats
Edustus Stps wins by corners in 0% of matches in Kolmonen
Edustus Stps has an average of 0.00 corners in matches of Kolmonen
In the 1st half, Edustus Stps wins by corners in 0% of matches in Kolmonen
Edustus Stps has an average of 0.00 corners in matches of Kolmonen
In the 2nd half, Edustus Stps wins by corners in 0% of matches in Kolmonen
Edustus Stps has an average of 0.00 corners in matches of Kolmonen
Player Statistics
- No data for selected season
Edustus Stps Table
| # | Form Eastern, Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 17 | 2 | 2 | 80:27 | 53 | 53 | |
| 2 | 21 | 15 | 3 | 3 | 63:27 | 36 | 48 | |
| 3 | 21 | 10 | 5 | 6 | 44:34 | 10 | 35 | |
| 4 | 21 | 9 | 3 | 9 | 61:48 | 13 | 30 | |
| 5 | 21 | 8 | 1 | 12 | 52:73 | -21 | 25 | |
| 6 | 21 | 5 | 2 | 14 | 40:61 | -21 | 17 | |
| 7 | 21 | 5 | 2 | 14 | 27:58 | -31 | 17 | |
| 8 | 21 | 5 | 2 | 14 | 23:62 | -39 | 17 |
- Promotion Playoffs
- Relegation Playoffs
| # | Form Eastern, Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 17 | 1 | 3 | 74:18 | 56 | 52 | |
| 2 | 21 | 15 | 2 | 4 | 88:34 | 54 | 47 | |
| 3 | 21 | 12 | 3 | 6 | 59:33 | 26 | 39 | |
| 4 | 21 | 9 | 6 | 6 | 37:24 | 13 | 33 | |
| 5 | 21 | 7 | 4 | 10 | 35:63 | -28 | 25 | |
| 6 | 21 | 6 | 5 | 10 | 37:43 | -6 | 23 | |
| 7 | 21 | 6 | 2 | 13 | 36:62 | -26 | 20 | |
| 8 | 21 | 0 | 1 | 20 | 18:107 | -89 | 1 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form Kolmonen 2025, Eastern, Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 18 | 0 | 2 | 82:21 | 61 | 54 | |
| 2 | 20 | 17 | 0 | 3 | 74:28 | 46 | 51 | |
| 3 | 21 | 15 | 1 | 5 | 72:28 | 44 | 46 | |
| 4 | 20 | 11 | 2 | 7 | 61:49 | 12 | 35 | |
| 5 | 20 | 8 | 4 | 8 | 42:35 | 7 | 28 | |
| 6 | 20 | 8 | 1 | 11 | 30:37 | -7 | 25 | |
| 7 | 20 | 7 | 2 | 11 | 37:54 | -17 | 23 | |
| 8 | 20 | 6 | 2 | 12 | 35:47 | -12 | 20 | |
| 9 | 19 | 5 | 2 | 12 | 25:57 | -32 | 17 | |
| 10 | 20 | 4 | 4 | 12 | 15:44 | -29 | 16 | |
| 11 | 20 | 2 | 0 | 18 | 23:96 | -73 | 6 |
- Promotion Playoffs
| # | Form Kolmonen 2025, Western, Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 21 | 1 | 0 | 85:17 | 68 | 64 | |
| 2 | 22 | 12 | 4 | 6 | 49:26 | 23 | 40 | |
| 3 | 22 | 12 | 4 | 6 | 51:31 | 20 | 40 | |
| 4 | 22 | 11 | 7 | 4 | 34:30 | 4 | 40 | |
| 5 | 22 | 11 | 5 | 6 | 53:41 | 12 | 38 | |
| 6 | 22 | 9 | 5 | 8 | 42:39 | 3 | 32 | |
| 7 | 22 | 9 | 2 | 11 | 42:61 | -19 | 29 | |
| 8 | 22 | 8 | 3 | 11 | 45:45 | 0 | 27 | |
| 9 | 22 | 6 | 4 | 12 | 40:54 | -14 | 22 | |
| 10 | 22 | 5 | 4 | 13 | 40:57 | -17 | 19 | |
| 11 | 22 | 6 | 1 | 15 | 26:56 | -30 | 19 | |
| 12 | 22 | 1 | 2 | 19 | 25:75 | -50 | 5 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form Kolmonen 2025, Western, Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 3 | 2 | 90:24 | 66 | 48 | |
| 2 | 20 | 13 | 4 | 3 | 65:23 | 42 | 43 | |
| 3 | 20 | 12 | 4 | 4 | 49:26 | 23 | 40 | |
| 4 | 20 | 10 | 4 | 6 | 54:30 | 24 | 34 | |
| 5 | 20 | 10 | 1 | 9 | 45:32 | 13 | 31 | |
| 6 | 20 | 10 | 1 | 9 | 38:32 | 6 | 31 | |
| 7 | 20 | 9 | 3 | 8 | 48:40 | 8 | 30 | |
| 8 | 20 | 9 | 2 | 9 | 45:55 | -10 | 29 | |
| 9 | 20 | 4 | 2 | 14 | 33:63 | -30 | 14 | |
| 10 | 20 | 3 | 2 | 15 | 12:72 | -60 | 11 | |
| 11 | 20 | 2 | 0 | 18 | 16:98 | -82 | 6 | |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form Kolmonen 2025, Western, Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 20 | 1 | 1 | 113:20 | 93 | 61 | |
| 2 | 22 | 17 | 1 | 4 | 73:27 | 46 | 52 | |
| 3 | 22 | 11 | 4 | 7 | 58:44 | 14 | 37 | |
| 4 | 22 | 11 | 1 | 10 | 48:46 | 2 | 34 | |
| 5 | 22 | 10 | 3 | 9 | 66:67 | -1 | 33 | |
| 6 | 22 | 8 | 6 | 8 | 32:53 | -21 | 30 | |
| 7 | 22 | 8 | 4 | 10 | 43:44 | -1 | 28 | |
| 8 | 22 | 8 | 4 | 10 | 47:55 | -8 | 28 | |
| 9 | 22 | 7 | 3 | 12 | 47:69 | -22 | 24 | |
| 10 | 22 | 5 | 4 | 13 | 38:56 | -18 | 19 | |
| 11 | 22 | 4 | 5 | 13 | 35:65 | -30 | 17 | |
| 12 | 22 | 4 | 2 | 16 | 31:85 | -54 | 14 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form North Group | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 1 | 2 | 51:12 | 39 | 40 | |
| 2 | 16 | 12 | 3 | 1 | 57:10 | 47 | 39 | |
| 3 | 16 | 8 | 4 | 4 | 36:26 | 10 | 28 | |
| 4 | 16 | 8 | 1 | 7 | 41:37 | 4 | 25 | |
| 5 | 16 | 7 | 1 | 8 | 41:50 | -9 | 22 | |
| 6 | 16 | 4 | 3 | 9 | 26:42 | -16 | 15 | |
| 7 | 16 | 4 | 2 | 10 | 24:45 | -21 | 14 | |
| 8 | 16 | 4 | 1 | 11 | 21:47 | -26 | 13 | |
| 9 | 16 | 3 | 2 | 11 | 24:52 | -28 | 11 |
- Promotion Playoffs
| # | Form Southern, Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 1 | 4 | 90:33 | 57 | 52 | |
| 2 | 22 | 14 | 2 | 6 | 67:30 | 37 | 44 | |
| 3 | 22 | 13 | 2 | 7 | 77:48 | 29 | 41 | |
| 4 | 22 | 12 | 4 | 6 | 81:42 | 39 | 40 | |
| 5 | 22 | 11 | 2 | 9 | 63:72 | -9 | 35 | |
| 6 | 22 | 9 | 6 | 7 | 52:36 | 16 | 33 | |
| 7 | 22 | 10 | 3 | 9 | 59:53 | 6 | 33 | |
| 8 | 22 | 9 | 5 | 8 | 57:45 | 12 | 32 | |
| 9 | 22 | 9 | 4 | 9 | 38:43 | -5 | 31 | |
| 10 | 22 | 7 | 0 | 15 | 44:75 | -31 | 21 | |
| 11 | 22 | 4 | 2 | 16 | 44:72 | -28 | 14 | |
| 12 | 22 | 1 | 1 | 20 | 22:145 | -123 | 4 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form Southern, Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 2 | 3 | 66:20 | 46 | 53 | |
| 2 | 22 | 14 | 4 | 4 | 51:19 | 32 | 46 | |
| 3 | 22 | 14 | 3 | 5 | 58:25 | 33 | 45 | |
| 4 | 22 | 13 | 3 | 6 | 56:32 | 24 | 42 | |
| 5 | 22 | 10 | 6 | 6 | 57:42 | 15 | 36 | |
| 6 | 22 | 9 | 5 | 8 | 51:48 | 3 | 32 | |
| 7 | 22 | 8 | 3 | 11 | 37:38 | -1 | 27 | |
| 8 | 22 | 8 | 2 | 12 | 53:43 | 10 | 26 | |
| 9 | 22 | 7 | 5 | 10 | 42:49 | -7 | 26 | |
| 10 | 22 | 7 | 1 | 14 | 36:56 | -20 | 22 | |
| 11 | 22 | 4 | 4 | 14 | 26:77 | -51 | 16 | |
| 12 | 22 | 2 | 0 | 20 | 21:105 | -84 | 6 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Form Southern, Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 19 | 1 | 2 | 83:18 | 65 | 58 | |
| 2 | 22 | 13 | 3 | 6 | 55:27 | 28 | 42 | |
| 3 | 22 | 11 | 5 | 6 | 53:43 | 10 | 38 | |
| 4 | 22 | 10 | 4 | 8 | 37:27 | 10 | 34 | |
| 5 | 22 | 11 | 1 | 10 | 50:52 | -2 | 34 | |
| 6 | 22 | 9 | 4 | 9 | 40:43 | -3 | 31 | |
| 7 | 22 | 8 | 4 | 10 | 33:41 | -8 | 28 | |
| 8 | 22 | 8 | 4 | 10 | 48:59 | -11 | 28 | |
| 9 | 22 | 8 | 4 | 10 | 33:46 | -13 | 28 | |
| 10 | 22 | 6 | 6 | 10 | 45:53 | -8 | 24 | |
| 11 | 22 | 5 | 2 | 15 | 30:71 | -41 | 17 | |
| 12 | 22 | 4 | 2 | 16 | 23:50 | -27 | 14 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation