TOP Tournaments
Show more

Tampere United - VJS Vantaa 24.04.2026

Next match VJS Vantaa - Tampere United on 18/07/2026

Tampere United TUN

Standings

VJS Vantaa VJS
# Group Ykkonen GP W D L G GD P
1 9 6 1 2 20:6 14 19
2 9 5 3 1 20:9 11 18
3 10 5 3 2 18:10 8 18
4 10 5 3 2 20:15 5 18
5 9 4 3 2 20:12 8 15
6 8 3 3 2 16:9 7 12
7 9 5 0 4 12:16 -4 12
8 8 3 2 3 13:9 4 11
9 9 3 1 5 19:23 -4 10
10 9 1 2 6 8:18 -10 5
11 9 1 2 6 6:34 -28 5
12 9 1 1 7 9:20 -11 4
  • Championship round
  • Relegation Round

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 12:0 12 13 2.60
2 5 4 0 1 9:5 4 12 2.40
3 5 3 2 0 14:4 10 11 2.20
4 5 3 1 1 14:7 7 10 2.00
5 5 2 2 1 7:6 1 8 1.60
6 5 2 1 2 6:4 2 7 1.40
7 5 2 0 3 10:12 -2 6 1.20
8 5 1 2 2 6:7 -1 5 1.00
9 5 1 2 2 6:7 -1 5 1.00
10 5 1 0 4 4:23 -19 3 0.60
11 5 0 1 4 3:10 -7 1 0.20
12 5 0 1 4 4:12 -8 1 0.20
# Team GP W D L G GD P PPG
1 2 2 0 0 10:2 8 6 3.00
2 2 2 0 0 5:0 5 6 3.00
3 3 2 1 0 8:2 6 7 2.33
4 3 2 0 1 6:5 1 6 2.00
5 2 1 1 0 2:1 1 4 2.00
6 2 1 1 0 1:0 1 4 2.00
7 3 1 2 0 5:4 1 5 1.67
8 2 1 0 1 3:3 0 3 1.50
9 2 1 0 1 3:3 0 3 1.50
10 3 1 0 2 4:12 -8 3 1.00
11 3 0 1 2 2:7 -5 1 0.33
12 2 0 0 2 1:3 -2 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 11:0 11 9 3.00
2 3 3 0 0 6:2 4 9 3.00
3 2 1 1 0 6:2 4 4 2.00
4 3 1 1 1 5:5 0 4 1.33
5 3 1 1 1 4:5 -1 4 1.33
6 3 0 2 1 3:4 -1 2 0.67
7 3 0 1 2 1:4 -3 1 0.33
8 3 0 1 2 2:7 -5 1 0.33
9 2 0 0 2 1:3 -2 0 0
10 2 0 0 2 4:7 -3 0 0
11 2 0 0 2 2:5 -3 0 0
12 2 0 0 2 0:11 -11 0 0
# Team GP W D L G GD P PPG
1 9 6 1 2 20:6 14 19 2.11
2 9 5 3 1 20:9 11 18 2.00
3 10 5 3 2 18:10 8 18 1.80
4 10 5 3 2 20:15 5 18 1.80
5 9 4 3 2 20:12 8 15 1.67
6 9 5 0 4 12:16 -4 15 1.67
7 8 3 3 2 16:9 7 12 1.50
8 8 3 2 3 13:9 4 11 1.38
9 9 3 1 5 19:23 -4 10 1.11
10 9 1 2 6 8:18 -10 5 0.56
11 9 1 2 6 6:34 -28 5 0.56
12 9 1 1 7 9:20 -11 4 0.44
# Team GP W D L G GD P PPG
1 4 3 1 0 12:3 9 10 2.50
2 4 3 0 1 6:3 3 9 2.25
3 5 3 1 1 15:6 9 10 2.00
4 4 2 2 0 9:3 6 8 2.00
5 5 3 1 1 9:4 5 10 2.00
6 5 2 3 0 10:8 2 9 1.80
7 4 2 1 1 7:4 3 7 1.75
8 5 2 1 2 10:11 -1 7 1.40
9 5 1 2 2 5:8 -3 5 1.00
10 4 1 0 3 4:10 -6 3 0.75
11 4 1 0 3 4:14 -10 3 0.75
12 5 1 0 4 7:9 -2 3 0.60
# Team GP W D L G GD P PPG
1 5 4 0 1 8:6 2 12 2.40
2 4 3 0 1 11:2 9 9 2.25
3 5 3 0 2 10:7 3 9 1.80
4 5 2 2 1 8:6 2 8 1.60
5 6 2 3 1 12:7 5 9 1.50
6 4 1 2 1 5:6 -1 5 1.25
7 4 1 1 2 7:6 1 4 1.00
8 4 1 1 2 6:5 1 4 1.00
9 4 1 0 3 9:12 -3 3 0.75
10 5 0 2 3 2:20 -18 2 0.40
11 4 0 1 3 2:11 -9 1 0.25
12 4 0 0 4 3:10 -7 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +108% +180% +35%
0.60 / 0.25
2 +82% +150% +13%
0.75 / 0.40
3 +80% +140% +20%
2.00 / 1.25
4 +63% +88% +38%
2.50 / 1.60
5 +40% +29% +50%
2.00 / 1.00
6 +35% +33% +36%
1.00 / 0
7 +19% +17% +20%
1.75 / 1.00
8 +8% -11% +27%
1.40 / 0.75
9 +6% -25% +36%
2.25 / 1.50
10 -7% 0% -14%
1.80 / 1.80
11 -48% -35% -60%
2.00 / 2.25
12 -73% -38% -108%
0.75 / 2.40
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +180% 1.40 0.50
2 +150% 1.00 0.40
3 +140% 3.00 1.25
4 +88% 3.00 1.60
5 +33% 1.00 0.75
6 +29% 2.25 1.75
7 +17% 1.75 1.50
8 0% 2.00 2.00
9 -11% 2.00 2.25
10 -25% 1.50 2.00
11 -35% 1.80 2.75
12 -38% 1.00 1.60
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +50% 0.75 1.50
2 +38% 0.75 1.20
3 +36% 1.60 2.50
4 +36% 0.75 1.17
5 +35% 1.80 2.75
6 +27% 2.20 3.00
7 +20% 1.20 1.50
8 +20% 1.00 1.25
9 +13% 3.50 4.00
10 -14% 1.60 1.40
11 -60% 0.80 0.50
12 -108% 2.50 1.20

Goals statistics

# Team GP Total Goals AVG Home Away
1 9 42 4.67 4.20 5.25
2 9 40 4.44 4.50 4.40
3 9 32 3.56 4.20 2.75
4 10 35 3.50 3.60 3.40
5 9 29 3.22 3.75 2.80
6 9 29 3.22 3.20 3.25
7 8 25 3.13 3.00 3.25
8 9 28 3.11 3.50 2.80
9 9 26 2.89 2.60 3.25
10 9 26 2.89 2.60 3.25
11 10 28 2.80 2.25 3.17
12 8 22 2.75 2.75 2.75

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 9 5 3 1 11:1 10 18 2.00
2 10 4 5 1 9:3 6 17 1.70
3 9 4 3 2 7:3 4 15 1.67
4 8 4 2 2 9:4 5 14 1.75
5 9 4 2 3 7:6 1 14 1.56
6 9 3 4 2 10:5 5 13 1.44
7 10 2 6 2 6:6 0 12 1.20
8 8 3 2 3 8:3 5 11 1.38
9 9 2 4 3 5:8 -3 10 1.11
10 9 2 2 5 2:11 -9 8 0.89
11 9 1 3 5 1:11 -10 6 0.67
12 9 1 2 6 2:16 -14 5 0.56
# Team GP W D L G GD P PPG
1 5 3 1 1 5:2 3 10 2.00
2 5 2 2 1 8:3 5 8 1.60
3 5 2 2 1 5:1 4 8 1.60
4 4 2 1 1 6:1 5 7 1.75
5 4 2 1 1 4:1 3 7 1.75
6 4 2 0 2 3:2 1 6 1.50
7 4 1 3 0 2:1 1 6 1.50
8 5 1 3 1 3:4 -1 6 1.20
9 5 1 2 2 3:4 -1 5 1.00
10 5 1 2 2 1:5 -4 5 1.00
11 4 0 1 3 1:5 -4 1 0.25
12 4 0 1 3 0:7 -7 1 0.25
# Team GP W D L G GD P PPG
1 6 3 2 1 7:2 5 11 1.83
2 4 3 1 0 6:0 6 10 2.50
3 5 2 2 1 3:2 1 8 1.60
4 5 1 4 0 3:2 1 7 1.40
5 4 2 1 1 3:3 0 7 1.75
6 5 2 1 2 2:4 -2 7 1.40
7 4 1 2 1 5:1 4 5 1.25
8 4 1 2 1 2:2 0 5 1.25
9 4 1 1 2 2:4 -2 4 1.00
10 4 1 1 2 2:4 -2 4 1.00
11 5 1 1 3 1:11 -10 4 0.80
12 4 0 1 3 0:6 -6 1 0.25
# Team GP W D L G GD P PPG
1 9 6 2 1 7:3 4 20 2.22
2 10 6 1 3 6:6 0 19 1.90
3 9 5 2 2 11:1 10 17 1.89
4 10 5 1 4 9:3 6 16 1.60
5 9 5 1 3 2:11 -9 16 1.78
6 9 3 4 2 10:5 5 13 1.44
7 8 3 2 3 9:4 5 11 1.38
8 8 3 2 3 8:3 5 11 1.38
9 9 2 3 4 1:11 -10 9 1.00
10 9 1 4 4 7:6 1 7 0.78
11 9 0 5 4 5:8 -3 5 0.56
12 9 1 1 7 2:16 -14 4 0.44
# Team GP W D L G GD P PPG
1 5 3 1 1 5:1 4 10 2.00
2 4 3 1 0 4:1 3 10 2.50
3 5 3 1 1 3:4 -1 10 2.00
4 5 2 3 0 8:3 5 9 1.80
5 4 3 0 1 3:2 1 9 2.25
6 4 3 0 1 2:1 1 9 2.25
7 4 2 1 1 6:1 5 7 1.75
8 5 2 1 2 1:5 -4 7 1.40
9 4 2 0 2 0:7 -7 6 1.50
10 5 0 4 1 3:4 -1 4 0.80
11 4 1 0 3 1:5 -4 3 0.75
12 5 0 2 3 5:2 3 2 0.40
# Team GP W D L G GD P PPG
1 5 3 1 1 3:2 1 10 2.00
2 5 3 1 1 2:4 -2 10 2.00
3 5 3 0 2 3:2 1 9 1.80
4 4 2 1 1 6:0 6 7 1.75
5 6 2 1 3 7:2 5 7 1.17
6 4 1 2 1 2:4 -2 5 1.25
7 4 1 1 2 3:3 0 4 1.00
8 4 1 1 2 2:2 0 4 1.00
9 4 0 2 2 5:1 4 2 0.50
10 4 0 2 2 0:6 -6 2 0.50
11 4 0 1 3 2:4 -2 1 0.25
12 5 0 1 4 1:11 -10 1 0.20
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close