TOP Tournaments
Show more

Spain U19 (Women) - Hungary U19 (Women) 06.04.2019

Spain U19 (Women) ESP

Standings

Hungary U19 (Women) HUN
# Form Gr. 1 GP W D L G GD P
1 3 2 1 0 11:2 9 7
2 3 2 0 1 4:5 -1 6
3 3 1 1 1 4:4 0 4
4 3 0 0 3 0:8 -8 0
  • Qualified
# Form Gr. 2 GP W D L G GD P
1 3 1 2 0 5:3 2 5
2 3 1 2 0 4:3 1 5
3 3 1 1 1 4:5 -1 4
4 3 0 1 2 3:5 -2 1
  • Qualified
# Form Gr. 3 GP W D L G GD P
1 3 3 0 0 9:1 8 9
2 3 1 1 1 9:4 5 4
3 3 1 1 1 3:3 0 4
4 3 0 0 3 0:13 -13 0
  • Qualified
# Form Gr. 4 GP W D L G GD P
1 3 3 0 0 12:0 12 9
2 3 2 0 1 8:3 5 6
3 3 0 1 2 1:7 -6 1
4 3 0 1 2 1:12 -11 1
  • Qualified
# Form Gr. 5 GP W D L G GD P
1 3 3 0 0 12:2 10 9
2 3 2 0 1 9:4 5 6
3 3 1 0 2 5:15 -10 3
4 3 0 0 3 4:9 -5 0
  • Qualified
# Form Gr. 6 GP W D L G GD P
1 3 3 0 0 13:0 13 9
2 3 2 0 1 2:2 0 6
3 3 1 0 2 3:5 -2 3
4 3 0 0 3 0:11 -11 0
  • Qualified
# Form Gr. 7 GP W D L G GD P
1 3 2 1 0 12:0 12 7
2 3 2 1 0 6:1 5 7
3 3 1 0 2 4:9 -5 3
4 3 0 0 3 0:12 -12 0
  • Qualified
# Form Group 1 GP W D L G GD P
1 3 3 0 0 21:0 21 9
2 3 2 0 1 12:5 7 6
3 3 0 1 2 1:15 -14 1
4 3 0 1 2 0:14 -14 1
  • Next group phase
# Form Group 10 GP W D L G GD P
1 3 3 0 0 19:0 19 9
2 3 2 0 1 3:3 0 6
3 3 1 0 2 3:14 -11 3
4 3 0 0 3 1:9 -8 0
  • Next group phase
# Form Group 11 GP W D L G GD P
1 3 3 0 0 9:0 9 9
2 3 1 1 1 4:3 1 4
3 3 1 1 1 3:6 -3 4
4 3 0 0 3 0:7 -7 0
  • Next group phase
# Form Group 12 GP W D L G GD P
1 3 3 0 0 11:2 9 9
2 3 2 0 1 9:6 3 6
3 3 1 0 2 8:5 3 3
4 3 0 0 3 0:15 -15 0
  • Next group phase
# Form Group 2 GP W D L G GD P
1 3 3 0 0 17:0 17 9
2 3 2 0 1 5:6 -1 6
3 3 1 0 2 2:6 -4 3
4 3 0 0 3 2:14 -12 0
  • Next group phase
# Form Group 3 GP W D L G GD P
1 3 3 0 0 16:0 16 9
2 3 2 0 1 8:2 6 6
3 3 1 0 2 5:4 1 3
4 3 0 0 3 1:24 -23 0
  • Next group phase
# Form Group 4 GP W D L G GD P
1 3 3 0 0 22:0 22 9
2 3 2 0 1 9:5 4 6
3 3 1 0 2 1:12 -11 3
4 3 0 0 3 0:15 -15 0
  • Next group phase
# Form Group 5 GP W D L G GD P
1 3 3 0 0 19:0 19 9
2 3 2 0 1 15:7 8 6
3 3 1 0 2 4:15 -11 3
4 3 0 0 3 1:17 -16 0
  • Next group phase
# Form Group 6 GP W D L G GD P
1 3 3 0 0 19:0 19 9
2 3 1 1 1 15:5 10 4
3 3 1 1 1 3:3 0 4
4 3 0 0 3 0:29 -29 0
  • Next group phase
# Form Group 7 GP W D L G GD P
1 3 3 0 0 14:1 13 9
2 3 2 0 1 7:3 4 6
3 3 0 1 2 2:8 -6 1
4 3 0 1 2 1:12 -11 1
  • Next group phase
# Form Group 8 GP W D L G GD P
1 3 3 0 0 13:0 13 9
2 3 2 0 1 6:3 3 6
3 3 1 0 2 1:9 -8 3
4 3 0 0 3 0:8 -8 0
  • Next group phase
# Form Group 9 GP W D L G GD P
1 3 3 0 0 34:0 34 9
2 3 1 1 1 7:8 -1 4
3 3 1 1 1 5:7 -2 4
4 3 0 0 3 2:33 -31 0
  • Next group phase
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close