UMF Sindri - Arbaer 15.08.2026
-
15/08/26
12:00
|
Round 17
-
- Plan
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17:5 | 12 | 16 | |
| 2 | 6 | 4 | 1 | 1 | 14:8 | 6 | 13 | |
| 3 | 6 | 4 | 0 | 2 | 16:12 | 4 | 12 | |
| 4 | 6 | 3 | 2 | 1 | 19:9 | 10 | 11 | |
| 5 | 6 | 3 | 0 | 3 | 16:17 | -1 | 9 | |
| 6 | 6 | 2 | 2 | 2 | 15:14 | 1 | 8 | |
| 7 | 6 | 2 | 1 | 3 | 8:15 | -7 | 7 | |
| 8 | 6 | 1 | 3 | 2 | 6:7 | -1 | 6 | |
| 9 | 6 | 2 | 0 | 4 | 12:17 | -5 | 6 | |
| 10 | 6 | 1 | 2 | 3 | 8:13 | -5 | 5 | |
| 11 | 6 | 1 | 1 | 4 | 10:19 | -9 | 4 | |
| 12 | 6 | 0 | 3 | 3 | 5:10 | -5 | 3 |
- Promotion
- Relegation
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 12:4 | 8 | 13 | 2.60 | |
| 2 | 5 | 4 | 0 | 1 | 13:7 | 6 | 12 | 2.40 | |
| 3 | 5 | 3 | 0 | 2 | 13:11 | 2 | 9 | 1.80 | |
| 4 | 5 | 2 | 2 | 1 | 13:8 | 5 | 8 | 1.60 | |
| 5 | 5 | 2 | 1 | 2 | 14:13 | 1 | 7 | 1.40 | |
| 6 | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | 1.40 | |
| 7 | 5 | 2 | 0 | 3 | 13:15 | -2 | 6 | 1.20 | |
| 8 | 5 | 2 | 0 | 3 | 10:14 | -4 | 6 | 1.20 | |
| 9 | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | 1.00 | |
| 10 | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | 1.00 | |
| 11 | 5 | 1 | 1 | 3 | 9:16 | -7 | 4 | 0.80 | |
| 12 | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 | 0.40 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:5 | 6 | 9 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | 3.00 | |
| 3 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 3.00 | |
| 4 | 3 | 2 | 0 | 1 | 8:8 | 0 | 6 | 2.00 | |
| 5 | 3 | 1 | 2 | 0 | 5:2 | 3 | 5 | 1.67 | |
| 6 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | 1.50 | |
| 7 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | 1.50 | |
| 8 | 3 | 1 | 1 | 1 | 8:6 | 2 | 4 | 1.33 | |
| 9 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | 1.33 | |
| 10 | 3 | 1 | 1 | 1 | 8:10 | -2 | 4 | 1.33 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0.50 | |
| 12 | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 | 3.00 | |
| 2 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | 2.33 | |
| 3 | 4 | 3 | 0 | 1 | 10:6 | 4 | 9 | 2.25 | |
| 4 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | 2.00 | |
| 5 | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | 1.50 | |
| 6 | 3 | 1 | 1 | 1 | 9:9 | 0 | 4 | 1.33 | |
| 7 | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 | 0.67 | |
| 8 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 | 0.33 | |
| 9 | 2 | 0 | 0 | 2 | 5:7 | -2 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | 0 | |
| 12 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17:5 | 12 | 16 | 2.67 | |
| 2 | 6 | 4 | 1 | 1 | 14:8 | 6 | 13 | 2.17 | |
| 3 | 6 | 4 | 0 | 2 | 16:12 | 4 | 12 | 2.00 | |
| 4 | 6 | 3 | 2 | 1 | 19:9 | 10 | 11 | 1.83 | |
| 5 | 6 | 3 | 0 | 3 | 16:17 | -1 | 9 | 1.50 | |
| 6 | 6 | 2 | 2 | 2 | 15:14 | 1 | 8 | 1.33 | |
| 7 | 6 | 2 | 1 | 3 | 8:15 | -7 | 7 | 1.17 | |
| 8 | 6 | 1 | 3 | 2 | 6:7 | -1 | 6 | 1.00 | |
| 9 | 6 | 2 | 0 | 4 | 12:17 | -5 | 6 | 1.00 | |
| 10 | 6 | 1 | 2 | 3 | 8:13 | -5 | 5 | 0.83 | |
| 11 | 6 | 1 | 1 | 4 | 10:19 | -9 | 4 | 0.67 | |
| 12 | 6 | 0 | 3 | 3 | 5:10 | -5 | 3 | 0.50 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14:6 | 8 | 12 | 3.00 | |
| 2 | 3 | 3 | 0 | 0 | 10:3 | 7 | 9 | 3.00 | |
| 3 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 3.00 | |
| 4 | 4 | 3 | 0 | 1 | 11:10 | 1 | 9 | 2.25 | |
| 5 | 4 | 2 | 1 | 1 | 14:7 | 7 | 7 | 1.75 | |
| 6 | 4 | 1 | 3 | 0 | 5:2 | 3 | 6 | 1.50 | |
| 7 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | 1.50 | |
| 8 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | 1.33 | |
| 9 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | 1.33 | |
| 10 | 3 | 1 | 1 | 1 | 8:10 | -2 | 4 | 1.33 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0.50 | |
| 12 | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | 2.33 | |
| 2 | 5 | 3 | 1 | 1 | 11:7 | 4 | 10 | 2.00 | |
| 3 | 3 | 2 | 0 | 1 | 9:6 | 3 | 6 | 2.00 | |
| 4 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | 2.00 | |
| 5 | 3 | 1 | 1 | 1 | 9:9 | 0 | 4 | 1.33 | |
| 6 | 3 | 1 | 0 | 2 | 5:11 | -6 | 3 | 1.00 | |
| 7 | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | 0.50 | |
| 8 | 4 | 0 | 2 | 2 | 4:10 | -6 | 2 | 0.50 | |
| 9 | 2 | 0 | 0 | 2 | 5:7 | -2 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | 0 | |
| 12 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | 0 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +150% | +250% | +50% |
3.00
/
0
|
|
| 2 | +145% | +300% | -11% |
1.33
/
0
|
|
| 3 | +115% | +150% | +80% |
1.50
/
0
|
|
| 4 | +70% | +100% | +40% |
1.50
/
0.50
|
|
| 5 | +33% | +36% | +29% |
3.00
/
2.00
|
|
| 6 | +20% | +10% | +29% |
2.25
/
0
|
|
| 7 | +12% | -40% | +64% |
1.33
/
1.00
|
|
| 8 | +6% | -33% | +44% |
1.33
/
1.33
|
|
| 9 | 0% | -50% | +50% |
0.50
/
0.50
|
|
| 10 | -4% | +43% | -50% |
3.00
/
2.33
|
|
| 11 | -18% | +40% | -75% |
1.75
/
2.00
|
|
| 12 | -75% | -67% | -83% |
0
/
2.00
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +300% | 2.67 | 0.67 | |
| 2 | +250% | 3.50 | 1.00 | |
| 3 | +150% | 1.25 | 0.50 | |
| 4 | +100% | 2.00 | 1.00 | |
| 5 | +43% | 3.33 | 2.33 | |
| 6 | +40% | 3.50 | 2.50 | |
| 7 | +36% | 3.00 | 2.20 | |
| 8 | +10% | 2.75 | 2.50 | |
| 9 | -33% | 2.00 | 3.00 | |
| 10 | -40% | 1.00 | 1.67 | |
| 11 | -50% | 0.50 | 1.00 | |
| 12 | -67% | 1.00 | 3.00 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +80% | 0.50 | 2.50 | |
| 2 | +64% | 1.33 | 3.67 | |
| 3 | +50% | 1.50 | 3.00 | |
| 4 | +50% | 1.00 | 2.00 | |
| 5 | +44% | 1.67 | 3.00 | |
| 6 | +40% | 1.50 | 2.50 | |
| 7 | +29% | 2.50 | 3.50 | |
| 8 | +29% | 1.00 | 1.40 | |
| 9 | -11% | 3.33 | 3.00 | |
| 10 | -50% | 1.00 | 0.67 | |
| 11 | -75% | 1.75 | 1.00 | |
| 12 | -83% | 3.67 | 2.00 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 | 5.50 | 5.25 | 6.00 | |
| 2 | 6 | 29 | 4.83 | 6.00 | 3.67 | |
| 3 | 6 | 29 | 4.83 | 4.67 | 5.00 | |
| 4 | 6 | 29 | 4.83 | 3.67 | 6.00 | |
| 5 | 6 | 28 | 4.67 | 5.25 | 3.50 | |
| 6 | 6 | 28 | 4.67 | 5.00 | 4.00 | |
| 7 | 6 | 23 | 3.83 | 2.33 | 5.33 | |
| 8 | 6 | 22 | 3.67 | 4.33 | 3.00 | |
| 9 | 6 | 22 | 3.67 | 4.00 | 3.60 | |
| 10 | 6 | 21 | 3.50 | 3.50 | 3.50 | |
| 11 | 6 | 15 | 2.50 | 1.50 | 3.00 | |
| 12 | 6 | 13 | 2.17 | 1.75 | 3.00 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 7:2 | 5 | 16 | 2.67 | |
| 2 | 6 | 4 | 2 | 0 | 12:3 | 9 | 14 | 2.33 | |
| 3 | 6 | 3 | 1 | 2 | 9:6 | 3 | 10 | 1.67 | |
| 4 | 6 | 3 | 1 | 2 | 5:4 | 1 | 10 | 1.67 | |
| 5 | 6 | 3 | 0 | 3 | 7:5 | 2 | 9 | 1.50 | |
| 6 | 6 | 2 | 1 | 3 | 4:5 | -1 | 7 | 1.17 | |
| 7 | 6 | 2 | 1 | 3 | 4:7 | -3 | 7 | 1.17 | |
| 8 | 6 | 1 | 3 | 2 | 3:6 | -3 | 6 | 1.00 | |
| 9 | 6 | 2 | 0 | 4 | 3:7 | -4 | 6 | 1.00 | |
| 10 | 6 | 2 | 0 | 4 | 6:11 | -5 | 6 | 1.00 | |
| 11 | 6 | 1 | 1 | 4 | 5:6 | -1 | 4 | 0.67 | |
| 12 | 6 | 1 | 1 | 4 | 1:4 | -3 | 4 | 0.67 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8:2 | 6 | 10 | 2.50 | |
| 2 | 4 | 3 | 0 | 1 | 6:2 | 4 | 9 | 2.25 | |
| 3 | 3 | 3 | 0 | 0 | 5:2 | 3 | 9 | 3.00 | |
| 4 | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 | 1.75 | |
| 5 | 3 | 2 | 1 | 0 | 3:0 | 3 | 7 | 2.33 | |
| 6 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | 2.00 | |
| 7 | 4 | 1 | 3 | 0 | 3:2 | 1 | 6 | 1.50 | |
| 8 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | 3.00 | |
| 9 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | 1.50 | |
| 10 | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 | 1.00 | |
| 11 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | 1.00 | |
| 12 | 2 | 0 | 0 | 2 | 0:1 | -1 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 | 2.33 | |
| 2 | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | 2.00 | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | 1.33 | |
| 4 | 5 | 1 | 1 | 3 | 2:4 | -2 | 4 | 0.80 | |
| 5 | 4 | 1 | 1 | 2 | 1:3 | -2 | 4 | 1.00 | |
| 6 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 7 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | 1.00 | |
| 8 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | 1.00 | |
| 9 | 4 | 0 | 1 | 3 | 3:5 | -2 | 1 | 0.25 | |
| 10 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | 0 | |
| 12 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 7:2 | 5 | 14 | 2.33 | |
| 2 | 6 | 3 | 3 | 0 | 4:5 | -1 | 12 | 2.00 | |
| 3 | 6 | 3 | 2 | 1 | 7:5 | 2 | 11 | 1.83 | |
| 4 | 6 | 3 | 1 | 2 | 5:4 | 1 | 10 | 1.67 | |
| 5 | 6 | 2 | 3 | 1 | 3:6 | -3 | 9 | 1.50 | |
| 6 | 6 | 1 | 4 | 1 | 12:3 | 9 | 7 | 1.17 | |
| 7 | 6 | 2 | 1 | 3 | 4:7 | -3 | 7 | 1.17 | |
| 8 | 6 | 2 | 1 | 3 | 3:7 | -4 | 7 | 1.17 | |
| 9 | 6 | 1 | 2 | 3 | 9:6 | 3 | 5 | 0.83 | |
| 10 | 6 | 1 | 1 | 4 | 5:6 | -1 | 4 | 0.67 | |
| 11 | 6 | 0 | 3 | 3 | 1:4 | -3 | 3 | 0.50 | |
| 12 | 6 | 0 | 3 | 3 | 6:11 | -5 | 3 | 0.50 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6:2 | 4 | 10 | 2.50 | |
| 2 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | 2.33 | |
| 3 | 4 | 1 | 3 | 0 | 3:2 | 1 | 6 | 1.50 | |
| 4 | 4 | 1 | 2 | 1 | 8:2 | 6 | 5 | 1.25 | |
| 5 | 4 | 1 | 1 | 2 | 6:3 | 3 | 4 | 1.00 | |
| 6 | 3 | 1 | 1 | 1 | 3:0 | 3 | 4 | 1.33 | |
| 7 | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 | 1.33 | |
| 8 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | 3.00 | |
| 9 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | 1.50 | |
| 10 | 3 | 0 | 1 | 2 | 5:4 | 1 | 1 | 0.33 | |
| 11 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | 0.50 | |
| 12 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0.33 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 0 | 2:4 | -2 | 9 | 1.80 | |
| 2 | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 | 2.33 | |
| 3 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | 2.00 | |
| 4 | 3 | 2 | 0 | 1 | 2:4 | -2 | 6 | 2.00 | |
| 5 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | 1.00 | |
| 6 | 2 | 1 | 0 | 1 | 0:4 | -4 | 3 | 1.50 | |
| 7 | 2 | 0 | 2 | 0 | 4:1 | 3 | 2 | 1.00 | |
| 8 | 4 | 0 | 2 | 2 | 1:3 | -2 | 2 | 0.50 | |
| 9 | 3 | 0 | 2 | 1 | 1:7 | -6 | 2 | 0.67 | |
| 10 | 2 | 0 | 1 | 1 | 3:3 | 0 | 1 | 0.50 | |
| 11 | 4 | 0 | 1 | 3 | 3:5 | -2 | 1 | 0.25 | |
| 12 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 |