TOP Tournaments
Show more

Matonense U20 - Fast Clube U20 04.01.2022

Matonense U20 MAT

Standings

Fast Clube U20 NFC
# Group 1 GP W D L G GD P
1 3 2 1 0 10:3 7 7
2 3 1 2 0 7:4 3 5
3 3 1 1 1 6:7 -1 4
4 3 0 0 3 4:13 -9 0
# Group 2 GP W D L G GD P
1 3 2 0 1 6:3 3 6
2 3 1 2 0 5:4 1 5
3 3 1 1 1 4:4 0 4
4 3 0 1 2 0:4 -4 1
# Group 3 GP W D L G GD P
1 3 3 0 0 11:2 9 9
2 3 2 0 1 8:4 4 6
3 3 1 0 2 3:4 -1 3
4 3 0 0 3 1:13 -12 0
# Group 4 GP W D L G GD P
1 3 2 1 0 8:2 6 7
2 3 2 0 1 4:2 2 6
3 3 1 1 1 6:5 1 4
4 3 0 0 3 0:9 -9 0
# Group 5 GP W D L G GD P
1 3 1 2 0 7:3 4 5
2 3 1 2 0 4:2 2 5
3 3 1 2 0 4:3 1 5
4 3 0 0 3 2:9 -7 0
# Group 6 GP W D L G GD P
1 3 3 0 0 7:2 5 9
2 3 2 0 1 10:1 9 6
3 3 1 0 2 1:9 -8 3
4 3 0 0 3 2:8 -6 0
# Group 7 GP W D L G GD P
1 3 2 1 0 5:1 4 7
2 3 1 2 0 3:2 1 5
3 3 1 0 2 2:3 -1 3
4 3 0 1 2 2:6 -4 1
# Group 8 GP W D L G GD P
1 3 3 0 0 7:1 6 9
2 3 2 0 1 3:2 1 6
3 3 1 0 2 3:4 -1 3
4 3 0 0 3 1:7 -6 0
# Group 9 GP W D L G GD P
1 3 3 0 0 11:2 9 9
2 3 2 0 1 4:2 2 6
3 3 1 0 2 2:8 -6 3
4 3 0 0 3 2:7 -5 0
# Group 10 GP W D L G GD P
1 3 2 0 1 4:1 3 6
2 3 2 0 1 4:3 1 6
3 3 1 1 1 1:1 0 4
4 3 0 1 2 1:5 -4 1
# Group 11 GP W D L G GD P
1 3 1 2 0 4:3 1 5
2 3 1 2 0 2:1 1 5
3 3 1 1 1 3:2 1 4
4 3 0 1 2 1:4 -3 1
# Group 12 GP W D L G GD P
1 3 2 1 0 3:0 3 7
2 3 2 0 1 10:2 8 6
3 3 1 0 2 4:5 -1 3
4 3 0 1 2 0:10 -10 1
# Group 13 GP W D L G GD P
1 3 3 0 0 9:4 5 9
2 3 2 0 1 5:4 1 6
3 3 1 0 2 6:4 2 3
4 3 0 0 3 2:10 -8 0
# Group 14 GP W D L G GD P
1 3 2 0 1 5:1 4 6
2 3 1 1 1 3:3 0 4
3 3 1 1 1 4:6 -2 4
4 3 1 0 2 3:5 -2 3
# Group 15 GP W D L G GD P
1 3 3 0 0 6:1 5 9
2 3 1 1 1 5:3 2 4
3 3 0 2 1 2:4 -2 2
4 3 0 1 2 1:6 -5 1
# Group 16 GP W D L G GD P
1 3 3 0 0 10:1 9 9
2 3 1 1 1 4:3 1 4
3 3 1 1 1 5:5 0 4
4 3 0 0 3 2:12 -10 0
# Group 17 GP W D L G GD P
1 3 2 0 1 6:3 3 6
2 3 2 0 1 3:2 1 6
3 3 1 1 1 4:3 1 4
4 3 0 1 2 0:5 -5 1
# Group 18 GP W D L G GD P
1 3 2 1 0 4:1 3 7
2 3 1 2 0 3:2 1 5
3 3 1 0 2 2:2 0 3
4 3 0 1 2 1:5 -4 1
# Group 19 GP W D L G GD P
1 3 2 1 0 6:2 4 7
2 3 2 0 1 8:2 6 6
3 3 1 1 1 5:2 3 4
4 3 0 0 3 0:13 -13 0
# Group 20 GP W D L G GD P
1 3 3 0 0 10:0 10 9
2 3 1 1 1 4:3 1 4
3 3 0 2 1 2:5 -3 2
4 3 0 1 2 1:9 -8 1
# Group 21 GP W D L G GD P
1 3 3 0 0 9:1 8 9
2 3 2 0 1 6:3 3 6
3 3 1 0 2 5:8 -3 3
4 3 0 0 3 0:8 -8 0
# Group 22 GP W D L G GD P
1 3 2 0 1 6:4 2 6
2 3 2 0 1 5:4 1 6
3 3 1 1 1 2:2 0 4
4 3 0 1 2 1:4 -3 1
# Group 23 GP W D L G GD P
1 3 2 0 1 4:2 2 6
2 3 1 2 0 1:0 1 5
3 3 1 1 1 2:2 0 4
4 3 0 1 2 1:4 -3 1
# Group 24 GP W D L G GD P
1 3 3 0 0 19:2 17 9
2 3 1 1 1 6:4 2 4
3 3 1 1 1 6:8 -2 4
4 3 0 0 3 1:18 -17 0
# Group 25 GP W D L G GD P
1 3 3 0 0 7:1 6 9
2 3 1 1 1 2:2 0 4
3 3 0 2 1 1:4 -3 2
4 3 0 1 2 1:4 -3 1
# Group 26 GP W D L G GD P
1 3 1 2 0 10:1 9 5
2 3 1 2 0 4:1 3 5
3 3 1 2 0 1:0 1 5
4 3 0 0 3 0:13 -13 0
# Group 27 GP W D L G GD P
1 3 2 1 0 7:3 4 7
2 3 1 2 0 3:2 1 5
3 3 1 1 1 9:5 4 4
4 3 0 0 3 3:12 -9 0
# Group 28 GP W D L G GD P
1 3 2 1 0 10:2 8 7
2 3 2 1 0 6:2 4 7
3 3 1 0 2 6:6 0 3
4 3 0 0 3 2:14 -12 0
# Group 29 GP W D L G GD P
1 3 2 1 0 17:3 14 7
2 3 2 1 0 12:5 7 7
3 3 1 0 2 5:9 -4 3
4 3 0 0 3 3:20 -17 0
# Group 30 GP W D L G GD P
1 3 3 0 0 8:1 7 9
2 3 1 1 1 3:4 -1 4
3 3 1 0 2 6:6 0 3
4 3 0 1 2 2:8 -6 1
# Group 31 GP W D L G GD P
1 3 2 0 1 6:4 2 6
2 3 1 1 1 4:3 1 4
3 3 1 1 1 5:5 0 4
4 3 1 0 2 3:6 -3 3
# Group 32 GP W D L G GD P
1 3 2 0 1 5:3 2 6
2 3 1 1 1 3:3 0 4
3 3 1 1 1 3:4 -1 4
4 3 1 0 2 3:4 -1 3
  • Playoffs
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close