TOP Tournaments
Show more

Furstenfeld - UFC Fehring 05.06.2026

Furstenfeld FUR

Standings

UFC Fehring FEH
# Team GP W D L G GD P
1 29 21 4 4 68:37 31 67
2 29 17 8 4 77:44 33 59
3 29 18 4 7 76:30 46 58
4 29 15 8 6 66:40 26 53
5 29 15 7 7 64:42 22 52
6 29 15 5 9 66:52 14 50
7 29 10 11 8 48:43 5 41
8 29 11 5 13 55:56 -1 38
9 29 8 8 13 39:51 -12 32
10 29 6 13 10 33:47 -14 31
11 29 8 7 14 38:64 -26 31
12 29 7 9 13 45:58 -13 30
13 29 6 10 13 44:66 -22 28
14 29 7 6 16 36:60 -24 27
15 29 7 5 17 42:61 -19 26
16 29 5 2 22 32:78 -46 17
  • Promotion
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 18:9 9 13 2.60
2 5 4 0 1 13:4 9 12 2.40
3 5 4 0 1 13:9 4 12 2.40
4 5 4 0 1 7:3 4 12 2.40
5 5 3 2 0 14:6 8 11 2.20
6 5 3 0 2 11:10 1 9 1.80
7 5 3 0 2 8:7 1 9 1.80
8 5 2 2 1 15:8 7 8 1.60
9 5 2 1 2 9:7 2 7 1.40
10 5 2 1 2 7:11 -4 7 1.40
11 5 1 2 2 12:12 0 5 1.00
12 5 1 1 3 8:11 -3 4 0.80
13 5 1 0 4 7:14 -7 3 0.60
14 5 1 0 4 7:17 -10 3 0.60
15 5 0 0 5 6:16 -10 0 0
16 5 0 0 5 4:14 -10 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 9:1 8 9 3.00
2 3 3 0 0 9:4 5 9 3.00
3 2 2 0 0 7:2 5 6 3.00
4 2 2 0 0 5:2 3 6 3.00
5 2 2 0 0 5:2 3 6 3.00
6 2 2 0 0 4:1 3 6 3.00
7 2 2 0 0 2:0 2 6 3.00
8 2 1 1 0 5:1 4 4 2.00
9 2 1 0 1 2:2 0 3 1.50
10 2 1 0 1 5:6 -1 3 1.50
11 3 1 1 1 7:8 -1 4 1.33
12 3 1 0 2 6:9 -3 3 1.00
13 3 0 2 1 5:7 -2 2 0.67
14 2 0 1 1 4:5 -1 1 0.50
15 3 0 0 3 4:11 -7 0 0
16 3 0 0 3 1:8 -7 0 0
# Team GP W D L G GD P PPG
1 3 2 1 0 11:7 4 7 2.33
2 3 2 0 1 5:2 3 6 2.00
3 3 2 0 1 6:4 2 6 2.00
4 3 2 0 1 3:2 1 6 2.00
5 3 1 2 0 9:4 5 5 1.67
6 2 1 0 1 7:5 2 3 1.50
7 2 1 0 1 4:3 1 3 1.50
8 2 1 0 1 4:5 -1 3 1.50
9 3 1 1 1 10:7 3 4 1.33
10 3 1 0 2 6:7 -1 3 1.00
11 3 0 1 2 2:9 -7 1 0.33
12 2 0 0 2 1:3 -2 0 0
13 2 0 0 2 3:6 -3 0 0
14 2 0 0 2 2:5 -3 0 0
15 2 0 0 2 1:5 -4 0 0
16 3 0 0 3 5:15 -10 0 0
# Team GP W D L G GD P PPG
1 9 8 1 0 37:15 22 25 2.78
2 9 8 0 1 27:15 12 24 2.67
3 9 7 1 1 31:9 22 22 2.44
4 8 4 3 1 19:11 8 15 1.88
5 9 4 2 3 21:18 3 14 1.56
6 9 4 2 3 9:10 -1 14 1.56
7 9 4 1 4 21:21 0 13 1.44
8 9 4 1 4 13:14 -1 13 1.44
9 9 3 3 3 24:17 7 12 1.33
10 9 3 2 4 20:22 -2 11 1.22
11 9 3 2 4 12:15 -3 11 1.22
12 9 3 0 6 14:23 -9 9 1.00
13 8 2 0 6 11:25 -14 6 0.75
14 9 1 3 5 14:27 -13 6 0.67
15 9 1 1 7 11:25 -14 4 0.44
16 9 1 0 8 8:25 -17 3 0.33
# Team GP W D L G GD P PPG
1 5 5 0 0 21:3 18 15 3.00
2 4 4 0 0 20:7 13 12 3.00
3 5 5 0 0 18:7 11 15 3.00
4 4 2 1 1 8:5 3 7 1.75
5 4 2 1 1 8:6 2 7 1.75
6 4 2 1 1 5:3 2 7 1.75
7 4 2 1 1 3:2 1 7 1.75
8 4 2 0 2 10:9 1 6 1.50
9 4 2 0 2 6:8 -2 6 1.50
10 5 1 3 1 11:12 -1 6 1.20
11 5 2 0 3 10:13 -3 6 1.20
12 4 1 1 2 10:13 -3 4 1.00
13 4 1 0 3 4:10 -6 3 0.75
14 5 0 3 2 8:11 -3 3 0.60
15 5 1 0 4 9:16 -7 3 0.60
16 5 0 0 5 1:15 -14 0 0
# Team GP W D L G GD P PPG
1 5 4 1 0 17:8 9 13 2.60
2 4 3 0 1 16:6 10 9 2.25
3 4 3 0 1 9:8 1 9 2.25
4 4 2 2 0 11:5 6 8 2.00
5 4 2 1 1 10:6 4 7 1.75
6 5 2 2 1 3:2 1 8 1.60
7 5 2 1 2 10:9 1 7 1.40
8 5 2 1 2 13:13 0 7 1.40
9 5 2 1 2 11:12 -1 7 1.40
10 5 2 0 3 10:12 -2 6 1.20
11 5 1 1 3 7:12 -5 4 0.80
12 4 1 0 3 7:10 -3 3 0.75
13 4 1 0 3 4:10 -6 3 0.75
14 4 1 0 3 7:15 -8 3 0.75
15 4 0 1 3 2:9 -7 1 0.25
16 4 0 0 4 3:15 -12 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +115% +193% +36%
1.20 / 0
2 +109% +260% -42%
0.60 / 0.25
3 +64% +68% +60%
3.00 / 1.75
4 +48% +100% -4%
1.20 / 0.75
5 +45% +60% +30%
3.00 / 2.25
6 +29% -11% +69%
1.75 / 0.80
7 +19% +47% -9%
3.00 / 2.60
8 +15% -23% +52%
1.75 / 1.40
9 +10% +14% +6%
1.50 / 1.40
10 +8% -63% +79%
1.75 / 1.20
11 -5% -43% +33%
0.75 / 0.75
12 -24% -27% -20%
1.75 / 2.00
13 -28% +25% -81%
1.00 / 1.40
14 -54% -60% -47%
0.60 / 2.25
15 -55% -89% -20%
0 / 0.75
16 -125% +150% -400%
1.50 / 1.60
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +260% 1.80 0.50
2 +193% 2.20 0.75
3 +150% 1.50 0.60
4 +100% 2.00 1.00
5 +68% 4.20 2.50
6 +60% 3.60 2.25
7 +47% 5.00 3.40
8 +25% 2.50 2.00
9 +14% 2.50 2.20
10 -11% 1.25 1.40
11 -23% 2.00 2.60
12 -27% 2.00 2.75
13 -43% 1.00 1.75
14 -60% 1.60 4.00
15 -63% 0.75 2.00
16 -89% 0.20 1.75
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +79% 0.50 2.40
2 +69% 0.75 2.40
3 +60% 0.60 1.50
4 +52% 1.25 2.60
5 +36% 2.40 3.75
6 +33% 2.50 3.75
7 +30% 1.40 2.00
8 +6% 2.25 2.40
9 -4% 2.60 2.50
10 -9% 1.75 1.60
11 -20% 3.00 2.50
12 -20% 1.50 1.25
13 -42% 3.20 2.25
14 -47% 2.20 1.50
15 -81% 3.25 1.80
16 -400% 2.00 0.40

Goals statistics

# Team GP Total Goals AVG Home Away
1 9 52 5.78 6.75 5.00
2 9 42 4.67 5.75 3.80
3 9 42 4.67 5.00 4.25
4 9 42 4.67 4.75 4.60
5 9 41 4.56 4.60 4.50
6 9 41 4.56 3.80 5.50
7 8 36 4.50 3.50 5.50
8 9 40 4.44 4.80 4.00
9 9 39 4.33 3.25 5.20
10 9 37 4.11 4.60 3.50
11 9 36 4.00 5.00 2.75
12 8 30 3.75 3.50 4.00
13 9 33 3.67 3.20 4.25
14 9 27 3.00 2.00 3.80
15 9 27 3.00 1.25 4.40
16 9 19 2.11 3.50 1.00

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 9 8 0 1 16:5 11 24 2.67
2 9 6 3 0 15:3 12 21 2.33
3 9 5 2 2 15:7 8 17 1.89
4 9 3 6 0 17:10 7 15 1.67
5 9 4 2 3 7:7 0 14 1.56
6 8 3 4 1 8:4 4 13 1.63
7 9 3 4 2 11:10 1 13 1.44
8 9 3 2 4 6:9 -3 11 1.22
9 9 3 2 4 4:9 -5 11 1.22
10 9 2 4 3 6:9 -3 10 1.11
11 9 2 3 4 4:10 -6 9 1.00
12 9 2 2 5 6:9 -3 8 0.89
13 9 1 5 3 5:8 -3 8 0.89
14 9 2 1 6 2:7 -5 7 0.78
15 9 0 5 4 1:5 -4 5 0.56
16 8 0 3 5 4:15 -11 3 0.38
# Team GP W D L G GD P PPG
1 5 5 0 0 11:2 9 15 3.00
2 5 4 1 0 11:2 9 13 2.60
3 4 2 2 0 10:4 6 8 2.00
4 4 2 2 0 5:1 4 8 2.00
5 5 2 2 1 4:3 1 8 1.60
6 5 2 1 2 4:6 -2 7 1.40
7 4 1 2 1 2:2 0 5 1.25
8 4 1 2 1 1:2 -1 5 1.25
9 4 1 1 2 4:5 -1 4 1.00
10 5 1 1 3 5:7 -2 4 0.80
11 4 1 1 2 3:5 -2 4 1.00
12 5 1 1 3 1:4 -3 4 0.80
13 4 0 3 1 0:1 -1 3 0.75
14 5 0 3 2 3:6 -3 3 0.60
15 4 0 1 3 1:4 -3 1 0.25
16 4 0 1 3 2:6 -4 1 0.25
# Team GP W D L G GD P PPG
1 5 4 1 0 10:2 8 13 2.60
2 4 3 1 0 8:4 4 10 2.50
3 5 3 1 1 4:2 2 10 2.00
4 4 3 0 1 5:3 2 9 2.25
5 4 2 2 0 6:2 4 8 2.00
6 5 1 4 0 7:6 1 7 1.40
7 5 2 1 2 2:4 -2 7 1.40
8 5 2 0 3 3:7 -4 6 1.20
9 5 1 2 2 5:7 -2 5 1.00
10 4 1 1 2 4:5 -1 4 1.00
11 4 1 1 2 1:2 -1 4 1.00
12 5 0 4 1 0:1 -1 4 0.80
13 4 0 3 1 2:3 -1 3 0.75
14 4 1 0 3 1:3 -2 3 0.75
15 4 0 2 2 2:9 -7 2 0.50
16 4 0 1 3 0:7 -7 1 0.25
# Team GP W D L G GD P PPG
1 9 7 2 0 15:7 8 23 2.56
2 9 7 2 0 17:10 7 23 2.56
3 9 5 2 2 4:9 -5 17 1.89
4 9 4 4 1 1:5 -4 16 1.78
5 9 4 3 2 11:10 1 15 1.67
6 9 4 2 3 16:5 11 14 1.56
7 9 4 2 3 6:9 -3 14 1.56
8 8 3 3 2 8:4 4 12 1.50
9 9 3 2 4 15:3 12 11 1.22
10 9 3 2 4 5:8 -3 11 1.22
11 9 3 1 5 7:7 0 10 1.11
12 9 2 1 6 6:9 -3 7 0.78
13 9 1 4 4 4:10 -6 7 0.78
14 8 2 1 5 4:15 -11 7 0.88
15 9 1 2 6 6:9 -3 5 0.56
16 9 0 3 6 2:7 -5 3 0.33
# Team GP W D L G GD P PPG
1 5 5 0 0 11:2 9 15 3.00
2 5 3 1 1 11:2 9 10 2.00
3 4 3 1 0 10:4 6 10 2.50
4 4 2 2 0 1:2 -1 8 2.00
5 4 2 1 1 5:1 4 7 1.75
6 4 2 1 1 2:2 0 7 1.75
7 4 2 1 1 4:5 -1 7 1.75
8 4 2 1 1 0:1 -1 7 1.75
9 4 2 1 1 1:4 -3 7 1.75
10 5 1 3 1 4:3 1 6 1.20
11 5 1 3 1 3:6 -3 6 1.20
12 5 1 1 3 5:7 -2 4 0.80
13 5 1 1 3 4:6 -2 4 0.80
14 4 1 1 2 3:5 -2 4 1.00
15 4 1 0 3 2:6 -4 3 0.75
16 5 0 0 5 1:4 -3 0 0
# Team GP W D L G GD P PPG
1 5 4 1 0 7:6 1 13 2.60
2 4 3 0 1 8:4 4 9 2.25
3 5 2 3 0 0:1 -1 9 1.80
4 5 3 0 2 3:7 -4 9 1.80
5 4 2 2 0 4:5 -1 8 2.00
6 5 2 1 2 2:4 -2 7 1.40
7 5 2 0 3 4:2 2 6 1.20
8 4 1 2 1 6:2 4 5 1.25
9 5 1 1 3 10:2 8 4 0.80
10 4 1 1 2 5:3 2 4 1.00
11 5 1 1 3 5:7 -2 4 0.80
12 4 1 1 2 2:9 -7 4 1.00
13 4 1 0 3 2:3 -1 3 0.75
14 4 0 3 1 1:3 -2 3 0.75
15 4 0 1 3 1:2 -1 1 0.25
16 4 0 1 3 0:7 -7 1 0.25
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close