TOP Tournaments
Show more

Celta - Leganes 08.03.2025

Celta RCC

Standings

Leganes LEG
# Team GP W D L G GD P
1 38 28 4 6 102:39 63 88
2 38 26 6 6 78:38 40 84
3 38 22 10 6 68:30 38 76
4 38 19 13 6 54:29 25 70
5 38 20 10 8 71:51 20 70
6 38 16 12 10 57:50 7 60
7 38 16 7 15 59:57 2 55
8 38 13 13 12 41:45 -4 52
9 38 12 16 10 48:52 -4 52
10 38 13 9 16 35:44 -9 48
11 38 13 7 18 35:46 -11 46
12 38 11 13 14 44:54 -10 46
13 38 11 9 18 34:39 -5 42
14 38 11 9 18 40:51 -11 42
15 38 10 12 16 38:48 -10 42
16 38 11 8 19 44:60 -16 41
17 38 10 11 17 42:55 -13 41
18 38 9 13 16 39:56 -17 40
19 38 8 8 22 40:61 -21 32
20 38 4 4 30 26:90 -64 16
  • Champions League
  • UEFA Europa League
  • Conference League Qualification
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 5 0 0 15:6 9 15 3.00
2 5 4 0 1 13:7 6 12 2.40
3 5 4 0 1 12:7 5 12 2.40
4 5 3 2 0 6:3 3 11 2.20
5 5 3 1 1 12:3 9 10 2.00
6 5 3 1 1 9:7 2 10 2.00
7 5 3 1 1 4:3 1 10 2.00
8 5 3 0 2 9:8 1 9 1.80
9 5 2 2 1 8:6 2 8 1.60
10 5 2 2 1 3:2 1 8 1.60
11 5 2 1 2 7:5 2 7 1.40
12 5 1 3 1 7:9 -2 6 1.20
13 5 2 0 3 4:8 -4 6 1.20
14 5 1 1 3 4:6 -2 4 0.80
15 5 1 1 3 7:11 -4 4 0.80
16 5 1 1 3 3:9 -6 4 0.80
17 5 1 0 4 5:9 -4 3 0.60
18 5 1 0 4 3:9 -6 3 0.60
19 5 0 0 5 2:8 -6 0 0
20 5 0 0 5 2:9 -7 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 11:4 7 9 3.00
2 2 2 0 0 8:1 7 6 3.00
3 3 3 0 0 7:3 4 9 3.00
4 2 2 0 0 6:2 4 6 3.00
5 2 2 0 0 4:0 4 6 3.00
6 3 1 2 0 3:2 1 5 1.67
7 3 1 2 0 2:1 1 5 1.67
8 2 1 0 1 3:1 2 3 1.50
9 2 1 0 1 6:6 0 3 1.50
10 2 1 0 1 4:4 0 3 1.50
11 2 1 0 1 3:3 0 3 1.50
12 2 1 0 1 1:3 -2 3 1.50
13 3 1 1 1 3:3 0 4 1.33
14 3 1 1 1 3:4 -1 4 1.33
15 2 0 2 0 2:2 0 2 1.00
16 3 1 0 2 3:4 -1 3 1.00
17 3 1 0 2 1:5 -4 3 1.00
18 3 0 0 3 2:5 -3 0 0
19 2 0 0 2 1:4 -3 0 0
20 3 0 0 3 1:4 -3 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 7:1 6 9 3.00
2 2 2 0 0 4:2 2 6 3.00
3 2 2 0 0 3:1 2 6 3.00
4 3 2 1 0 3:0 3 7 2.33
5 3 2 0 1 5:4 1 6 2.00
6 2 1 0 1 5:4 1 3 1.50
7 2 1 0 1 3:3 0 3 1.50
8 2 1 0 1 1:1 0 3 1.50
9 3 1 1 1 4:2 2 4 1.33
10 3 1 1 1 4:4 0 4 1.33
11 3 1 1 1 5:7 -2 4 1.33
12 3 1 1 1 3:5 -2 4 1.33
13 3 1 0 2 2:5 -3 3 1.00
14 3 0 2 1 4:6 -2 2 0.67
15 3 0 1 2 1:3 -2 1 0.33
16 2 0 0 2 4:7 -3 0 0
17 2 0 0 2 2:5 -3 0 0
18 2 0 0 2 0:3 -3 0 0
19 2 0 0 2 1:5 -4 0 0
20 2 0 0 2 0:6 -6 0 0
# Team GP W D L G GD P PPG
1 10 8 1 1 24:12 12 25 2.50
2 10 8 0 2 19:11 8 24 2.40
3 10 7 2 1 20:12 8 23 2.30
4 10 6 2 2 22:8 14 20 2.00
5 10 5 4 1 15:10 5 19 1.90
6 10 5 3 2 13:8 5 18 1.80
7 10 5 3 2 8:5 3 18 1.80
8 10 4 4 2 19:15 4 16 1.60
9 10 5 1 4 18:16 2 16 1.60
10 10 4 3 3 6:6 0 15 1.50
11 10 4 3 3 10:14 -4 15 1.50
12 10 4 1 5 13:11 2 13 1.30
13 10 3 4 3 13:13 0 13 1.30
14 10 3 2 5 10:16 -6 11 1.10
15 10 2 2 6 7:10 -3 8 0.80
16 10 2 1 7 8:14 -6 7 0.70
17 10 2 1 7 8:19 -11 7 0.70
18 10 2 0 8 9:16 -7 6 0.60
19 10 1 2 7 10:18 -8 5 0.50
20 10 0 0 10 8:27 -19 0 0
# Team GP W D L G GD P PPG
1 4 4 0 0 15:3 12 12 3.00
2 4 4 0 0 7:1 6 12 3.00
3 6 5 0 1 12:7 5 15 2.50
4 6 4 2 0 14:6 8 14 2.33
5 6 4 1 1 16:11 5 13 2.17
6 5 3 1 1 6:2 4 10 2.00
7 5 3 1 1 5:4 1 10 2.00
8 5 2 2 1 10:6 4 8 1.60
9 5 2 2 1 8:5 3 8 1.60
10 4 2 0 2 4:4 0 6 1.50
11 5 2 1 2 8:7 1 7 1.40
12 5 2 1 2 5:6 -1 7 1.40
13 6 2 2 2 3:4 -1 8 1.33
14 5 1 3 1 4:7 -3 6 1.20
15 4 1 1 2 4:5 -1 4 1.00
16 5 1 2 2 5:7 -2 5 1.00
17 5 1 0 4 4:8 -4 3 0.60
18 5 1 0 4 2:9 -7 3 0.60
19 5 0 0 5 3:10 -7 0 0
20 5 0 0 5 3:11 -8 0 0
# Team GP W D L G GD P PPG
1 4 4 0 0 8:1 7 12 3.00
2 4 3 0 1 7:4 3 9 2.25
3 4 3 0 1 6:6 0 9 2.25
4 5 3 0 2 10:9 1 9 1.80
5 5 3 0 2 6:7 -1 9 1.80
6 4 2 1 1 3:2 1 7 1.75
7 5 2 2 1 3:1 2 8 1.60
8 5 2 2 1 7:6 1 8 1.60
9 5 2 2 1 9:9 0 8 1.60
10 6 2 2 2 7:5 2 8 1.33
11 5 2 0 3 6:6 0 6 1.20
12 6 2 1 3 9:7 2 7 1.17
13 6 1 4 1 8:9 -1 7 1.17
14 5 1 2 2 5:8 -3 5 1.00
15 5 1 1 3 4:6 -2 4 0.80
16 5 1 1 3 6:10 -4 4 0.80
17 5 1 1 3 5:10 -5 4 0.80
18 6 1 1 4 3:5 -2 4 0.67
19 5 0 0 5 5:11 -6 0 0
20 5 0 0 5 5:16 -11 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +71% +120% +21%
1.89 / 0.84
2 +43% +44% +41%
1.63 / 0.79
3 +35% +35% +35%
1.58 / 0.63
4 +32% +45% +19%
2.05 / 1.63
5 +31% +62% 0%
2.42 / 1.58
6 +31% +19% +42%
1.89 / 1.00
7 +30% +59% 0%
1.26 / 0.89
8 +28% +28% +28%
1.79 / 1.37
9 +28% +33% +23%
1.42 / 1.00
10 +26% +44% +7%
1.32 / 0.79
11 +21% +54% -13%
1.79 / 1.89
12 +21% +33% +9%
1.42 / 1.11
13 +18% +36% 0%
2.58 / 1.84
14 +10% +11% +9%
0.89 / 0.79
15 +9% -27% +45%
0.68 / 0.16
16 +2% +41% -37%
1.37 / 1.37
17 +2% -42% +45%
1.26 / 0.95
18 -1% +4% -5%
2.26 / 2.37
19 -2% -32% +28%
1.26 / 0.89
20 -8% -21% +5%
1.00 / 1.21
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +120% 1.74 0.79
2 +62% 2.21 1.37
3 +59% 1.42 0.89
4 +54% 2.26 1.47
5 +45% 1.68 1.16
6 +44% 1.37 0.95
7 +44% 1.21 0.84
8 +41% 1.26 0.89
9 +36% 2.37 1.74
10 +35% 1.21 0.89
11 +33% 1.05 0.79
12 +33% 1.05 0.79
13 +28% 1.68 1.32
14 +19% 1.68 1.42
15 +11% 1.11 1.00
16 +4% 2.74 2.63
17 -21% 0.79 1.00
18 -27% 0.58 0.79
19 -32% 0.89 1.32
20 -42% 0.74 1.26
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +45% 1.68 3.05
2 +45% 0.89 1.63
3 +42% 1.11 1.89
4 +41% 1.05 1.79
5 +35% 1.05 1.63
6 +28% 1.21 1.68
7 +28% 1.11 1.53
8 +23% 1.05 1.37
9 +21% 1.21 1.53
10 +19% 0.68 0.84
11 +9% 1.53 1.68
12 +9% 1.11 1.21
13 +7% 1.42 1.53
14 +5% 1.00 1.05
15 0% 1.58 1.58
16 0% 1.00 1.00
17 0% 0.79 0.79
18 -5% 1.05 1.00
19 -13% 1.42 1.26
20 -37% 1.37 1.00

Goals statistics

# Team GP Total Goals AVG Home Away
1 38 141 3.71 3.79 3.63
2 38 122 3.21 3.68 2.74
3 38 116 3.05 3.37 2.74
4 38 116 3.05 2.79 3.32
5 38 116 3.05 2.26 3.84
6 38 107 2.82 2.79 2.84
7 38 104 2.74 3.00 2.47
8 38 101 2.66 2.63 2.68
9 38 100 2.63 2.95 2.32
10 38 98 2.58 3.00 2.16
11 38 98 2.58 2.42 2.74
12 38 97 2.55 2.11 3.00
13 38 95 2.50 2.63 2.37
14 38 91 2.39 2.26 2.53
15 38 86 2.26 2.63 1.89
16 38 86 2.26 1.63 2.89
17 38 83 2.18 2.37 2.00
18 38 81 2.13 2.11 2.16
19 38 79 2.08 2.16 2.00
20 38 73 1.92 1.79 2.05

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 38 19 12 7 35:18 17 69 1.82
2 38 18 14 6 46:18 28 68 1.79
3 38 14 16 8 27:13 14 58 1.53
4 38 12 22 4 24:10 14 58 1.53
5 38 14 14 10 38:27 11 56 1.47
6 38 14 14 10 23:19 4 56 1.47
7 38 11 21 6 25:21 4 54 1.42
8 38 12 17 9 20:18 2 53 1.39
9 38 12 14 12 16:21 -5 50 1.32
10 38 9 21 8 22:20 2 48 1.26
11 38 10 18 10 16:19 -3 48 1.26
12 38 10 18 10 15:23 -8 48 1.26
13 38 11 13 14 25:28 -3 46 1.21
14 38 7 23 8 14:16 -2 44 1.16
15 38 9 15 14 19:24 -5 42 1.11
16 38 7 19 12 20:27 -7 40 1.05
17 38 8 15 15 21:30 -9 39 1.03
18 38 7 16 15 12:21 -9 37 0.97
19 38 4 20 14 11:25 -14 32 0.84
20 38 3 16 19 9:40 -31 25 0.66
# Team GP W D L G GD P PPG
1 19 12 6 1 31:7 24 42 2.21
2 19 10 7 2 17:4 13 37 1.95
3 19 11 3 5 18:10 8 36 1.89
4 19 10 5 4 26:12 14 35 1.84
5 19 10 5 4 20:8 12 35 1.84
6 19 9 6 4 16:6 10 33 1.74
7 19 6 12 1 14:9 5 30 1.58
8 19 7 8 4 11:8 3 29 1.53
9 19 6 11 2 10:7 3 29 1.53
10 19 7 8 4 10:7 3 29 1.53
11 19 8 4 7 14:12 2 28 1.47
12 19 6 9 4 14:10 4 27 1.42
13 19 6 8 5 14:12 2 26 1.37
14 19 4 13 2 10:6 4 25 1.32
15 19 4 12 3 11:6 5 24 1.26
16 19 4 12 3 9:8 1 24 1.26
17 19 4 10 5 7:8 -1 22 1.16
18 19 4 10 5 5:8 -3 22 1.16
19 19 2 12 5 6:10 -4 18 0.95
20 19 3 8 8 3:14 -11 17 0.89
# Team GP W D L G GD P PPG
1 19 9 7 3 15:10 5 34 1.79
2 19 6 8 5 15:11 4 26 1.37
3 19 6 8 5 11:11 0 26 1.37
4 19 5 10 4 11:7 4 25 1.32
5 19 5 9 5 11:12 -1 24 1.26
6 19 5 9 5 9:10 -1 24 1.26
7 19 5 9 5 11:14 -3 24 1.26
8 19 2 15 2 7:6 1 21 1.11
9 19 4 9 6 12:15 -3 21 1.11
10 19 5 6 8 6:14 -8 21 1.11
11 19 3 11 5 5:9 -4 20 1.05
12 19 3 10 6 4:10 -6 19 1.00
13 19 4 7 8 5:16 -11 19 1.00
14 19 3 9 7 11:16 -5 18 0.95
15 19 3 7 9 5:12 -7 16 0.84
16 19 3 7 9 11:19 -8 16 0.84
17 19 3 6 10 5:13 -8 15 0.79
18 19 2 8 9 5:15 -10 14 0.74
19 19 2 6 11 7:20 -13 12 0.63
20 19 0 8 11 6:26 -20 8 0.42
# Team GP W D L G GD P PPG
1 38 23 8 7 46:18 28 77 2.03
2 38 23 7 8 27:13 14 76 2.00
3 38 20 10 8 35:18 17 70 1.84
4 38 15 13 10 24:10 14 58 1.53
5 38 14 14 10 38:27 11 56 1.47
6 38 14 13 11 25:28 -3 55 1.45
7 38 11 19 8 12:21 -9 52 1.37
8 38 12 14 12 21:30 -9 50 1.32
9 38 12 13 13 15:23 -8 49 1.29
10 38 12 12 14 25:21 4 48 1.26
11 38 12 12 14 20:18 2 48 1.26
12 38 12 12 14 14:16 -2 48 1.26
13 38 10 17 11 23:19 4 47 1.24
14 38 11 11 16 16:19 -3 44 1.16
15 38 10 13 15 19:24 -5 43 1.13
16 38 8 19 11 16:21 -5 43 1.13
17 38 8 18 12 20:27 -7 42 1.11
18 38 11 9 18 11:25 -14 42 1.11
19 38 6 17 15 22:20 2 35 0.92
20 38 4 13 21 9:40 -31 25 0.66
# Team GP W D L G GD P PPG
1 19 14 4 1 16:6 10 46 2.42
2 19 12 4 3 20:8 12 40 2.11
3 19 10 4 5 31:7 24 34 1.79
4 19 9 6 4 14:12 2 33 1.74
5 19 8 7 4 18:10 8 31 1.63
6 19 7 8 4 17:4 13 29 1.53
7 19 8 4 7 14:9 5 28 1.47
8 19 6 8 5 14:10 4 26 1.37
9 19 6 8 5 10:7 3 26 1.37
10 19 5 9 5 26:12 14 24 1.26
11 19 6 6 7 10:6 4 24 1.26
12 19 5 9 5 5:8 -3 24 1.26
13 19 6 4 9 11:8 3 22 1.16
14 19 5 7 7 14:12 2 22 1.16
15 19 4 10 5 7:8 -1 22 1.16
16 19 4 9 6 10:7 3 21 1.11
17 19 5 6 8 6:10 -4 21 1.11
18 19 5 5 9 11:6 5 20 1.05
19 19 4 7 8 9:8 1 19 1.00
20 19 3 7 9 3:14 -11 16 0.84
# Team GP W D L G GD P PPG
1 19 13 4 2 15:11 4 43 2.26
2 19 9 5 5 12:15 -3 32 1.68
3 19 8 6 5 15:10 5 30 1.58
4 19 9 3 7 11:7 4 30 1.58
5 19 7 9 3 5:13 -8 30 1.58
6 19 8 5 6 7:6 1 29 1.53
7 19 6 8 5 9:10 -1 26 1.37
8 19 6 6 7 4:10 -6 24 1.26
9 19 6 6 7 7:20 -13 24 1.26
10 19 4 11 4 11:19 -8 23 1.21
11 19 6 5 8 5:16 -11 23 1.21
12 19 5 7 7 11:16 -5 22 1.16
13 19 4 10 5 6:14 -8 22 1.16
14 19 5 6 8 5:12 -7 21 1.11
15 19 6 3 10 5:15 -10 21 1.11
16 19 6 2 11 11:11 0 20 1.05
17 19 4 8 7 11:12 -1 20 1.05
18 19 2 10 7 5:9 -4 16 0.84
19 19 1 12 6 11:14 -3 15 0.79
20 19 1 6 12 6:26 -20 9 0.47
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close