Philippines - East Timor 14.10.2025
-
14/10/25
07:00
|
Round 4
-
- 3 : 1
- Finished
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14:3 | 11 | 14 | |
| 2 | 6 | 4 | 2 | 0 | 16:6 | 10 | 14 | |
| 3 | 6 | 1 | 0 | 5 | 3:13 | -10 | 3 | |
| 4 | 6 | 1 | 0 | 5 | 4:15 | -11 | 3 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 14:0 | 14 | 13 | |
| 2 | 5 | 3 | 2 | 0 | 18:1 | 17 | 11 | |
| 3 | 6 | 1 | 1 | 4 | 4:16 | -12 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 3:22 | -19 | 3 |
| # | Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 8:4 | 4 | 14 | |
| 2 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
| 3 | 6 | 1 | 2 | 3 | 6:8 | -2 | 5 | |
| 4 | 6 | 1 | 2 | 3 | 4:6 | -2 | 5 |
| # | Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16:5 | 11 | 15 | |
| 2 | 6 | 4 | 0 | 2 | 11:7 | 4 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 8:9 | -1 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 5:19 | -14 | 0 |
| # | Group E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 21:2 | 19 | 18 | |
| 2 | 6 | 4 | 0 | 2 | 8:11 | -3 | 12 | |
| 3 | 6 | 0 | 2 | 4 | 4:11 | -7 | 2 | |
| 4 | 6 | 0 | 2 | 4 | 2:11 | -9 | 2 |
| # | Group F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 17:2 | 15 | 18 | |
| 2 | 6 | 3 | 0 | 3 | 10:10 | 0 | 9 | |
| 3 | 6 | 2 | 0 | 4 | 4:16 | -12 | 6 | |
| 4 | 6 | 1 | 0 | 5 | 5:8 | -3 | 3 |
- Qualified
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 1 | 3:6 | -3 | 8 | 1.60 | |
| 2 | 4 | 1 | 2 | 1 | 5:4 | 1 | 5 | 1.25 | |
| 3 | 5 | 1 | 2 | 2 | 1:3 | -2 | 5 | 1.00 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | 2.00 | |
| 2 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 3 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | 2.00 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 1:5 | -4 | 4 | 1.33 | |
| 2 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0.50 | |
| 3 | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 | 0.33 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 6:6 | 0 | 11 | 1.83 | |
| 2 | 6 | 2 | 2 | 2 | 5:4 | 1 | 8 | 1.33 | |
| 3 | 4 | 1 | 2 | 1 | 5:4 | 1 | 5 | 1.25 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | 2.33 | |
| 2 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | 2.33 | |
| 3 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | 2.00 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 1:5 | -4 | 4 | 1.33 | |
| 2 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0.50 | |
| 3 | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 | 0.33 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +240% | +400% | +80% |
2.33
/
1.33
|
|
| 2 | +59% | +50% | +67% |
2.00
/
0.50
|
|
| 3 | +34% | 0% | +67% |
2.33
/
0.33
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +400% | 1.67 | 0.33 | |
| 2 | +50% | 1.50 | 1.00 | |
| 3 | 0% | 1.67 | 0 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +80% | 0.33 | 1.67 | |
| 2 | +67% | 0.50 | 1.50 | |
| 3 | +67% | 0.33 | 1.00 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 2.25 | 2.00 | 2.50 | |
| 2 | 6 | 12 | 2.00 | 2.00 | 2.00 | |
| 3 | 6 | 9 | 1.50 | 2.00 | 1.00 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 3 | 3:4 | -1 | 9 | 1.50 | |
| 2 | 6 | 2 | 0 | 4 | 3:3 | 0 | 6 | 1.00 | |
| 3 | 4 | 1 | 2 | 1 | 1:1 | 0 | 5 | 1.25 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | 2.00 | |
| 2 | 3 | 2 | 0 | 1 | 2:0 | 2 | 6 | 2.00 | |
| 3 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | 1.50 | |
| 2 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | 1.00 | |
| 3 | 3 | 0 | 0 | 3 | 0:2 | -2 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 2 | 3 | 3:3 | 0 | 5 | 0.83 | |
| 2 | 4 | 1 | 2 | 1 | 1:1 | 0 | 5 | 1.25 | |
| 3 | 6 | 1 | 2 | 3 | 3:4 | -1 | 5 | 0.83 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 3:1 | 2 | 4 | 1.33 | |
| 2 | 3 | 1 | 1 | 1 | 2:0 | 2 | 4 | 1.33 | |
| 3 | 2 | 1 | 1 | 0 | 0:0 | 0 | 4 | 2.00 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 1:1 | 0 | 1 | 0.50 | |
| 2 | 3 | 0 | 1 | 2 | 0:2 | -2 | 1 | 0.33 | |
| 3 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0.33 |