TOP Tournaments
Show more

OGC Nice (Women) - En Avant de Guingamp (Women) 08.02.2026

OGC Nice (Women) NIC

Standings

En Avant de Guingamp (Women) EAG
# Team GP W D L G GD P
1 22 15 4 3 48:21 27 49
2 22 12 4 6 34:28 6 40
3 22 12 3 7 28:20 8 39
4 22 10 5 7 31:25 6 35
5 22 9 7 6 31:24 7 34
6 22 9 5 8 31:25 6 32
7 22 9 4 9 35:29 6 31
8 22 8 5 9 28:31 -3 29
9 22 7 6 9 26:33 -7 27
10 22 6 4 12 31:42 -11 22
11 22 6 4 12 16:32 -16 22
12 22 2 3 17 17:46 -29 9
  • Promotion
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 3 3 0 0 7:0 7 9 3.00
2 3 2 1 0 9:5 4 7 2.33
3 3 2 0 1 7:5 2 6 2.00
4 3 1 2 0 6:5 1 5 1.67
5 3 1 2 0 2:1 1 5 1.67
6 3 1 1 1 10:9 1 4 1.33
7 3 1 1 1 5:6 -1 4 1.33
8 4 1 2 1 3:3 0 5 1.25
9 3 1 0 2 4:7 -3 3 1.00
10 4 0 2 2 3:6 -3 2 0.50
11 3 0 1 2 1:4 -3 1 0.33
12 3 0 0 3 3:9 -6 0 0
# Team GP W D L G GD P PPG
1 1 1 0 0 3:0 3 3 3.00
2 1 1 0 0 3:1 2 3 3.00
3 2 1 1 0 7:5 2 4 2.00
4 2 1 1 0 2:1 1 4 2.00
5 2 1 0 1 4:5 -1 3 1.50
6 2 1 0 1 3:4 -1 3 1.50
7 3 1 1 1 3:3 0 4 1.33
8 1 0 1 0 2:2 0 1 1.00
9 1 0 1 0 0:0 0 1 1.00
10 1 0 1 0 0:0 0 1 1.00
11 2 0 0 2 3:6 -3 0 0
12 1 0 0 1 0:3 -3 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 4:0 4 6 3.00
2 1 1 0 0 3:0 3 3 3.00
3 2 1 1 0 6:4 2 4 2.00
4 2 1 1 0 4:3 1 4 2.00
5 2 1 0 1 4:4 0 3 1.50
6 1 0 1 0 2:2 0 1 1.00
7 1 0 1 0 0:0 0 1 1.00
8 1 0 1 0 0:0 0 1 1.00
9 3 0 1 2 3:6 -3 1 0.33
10 1 0 0 1 3:4 -1 0 0
11 2 0 0 2 1:4 -3 0 0
12 1 0 0 1 0:3 -3 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 7:0 7 9 3.00
2 3 2 1 0 9:5 4 7 2.33
3 3 2 0 1 7:5 2 6 2.00
4 3 1 2 0 6:5 1 5 1.67
5 3 1 2 0 2:1 1 5 1.67
6 3 1 1 1 10:9 1 4 1.33
7 3 1 1 1 5:6 -1 4 1.33
8 4 1 2 1 3:3 0 5 1.25
9 3 1 0 2 4:7 -3 3 1.00
10 4 0 2 2 3:6 -3 2 0.50
11 3 0 1 2 1:4 -3 1 0.33
12 3 0 0 3 3:9 -6 0 0
# Team GP W D L G GD P PPG
1 1 1 0 0 3:0 3 3 3.00
2 1 1 0 0 3:1 2 3 3.00
3 2 1 1 0 7:5 2 4 2.00
4 2 1 1 0 2:1 1 4 2.00
5 2 1 0 1 4:5 -1 3 1.50
6 2 1 0 1 3:4 -1 3 1.50
7 3 1 1 1 3:3 0 4 1.33
8 1 0 1 0 2:2 0 1 1.00
9 1 0 1 0 0:0 0 1 1.00
10 1 0 1 0 0:0 0 1 1.00
11 2 0 0 2 3:6 -3 0 0
12 1 0 0 1 0:3 -3 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 4:0 4 6 3.00
2 1 1 0 0 3:0 3 3 3.00
3 2 1 1 0 6:4 2 4 2.00
4 2 1 1 0 4:3 1 4 2.00
5 2 1 0 1 4:4 0 3 1.50
6 1 0 1 0 2:2 0 1 1.00
7 1 0 1 0 0:0 0 1 1.00
8 1 0 1 0 0:0 0 1 1.00
9 3 0 1 2 3:6 -3 1 0.33
10 1 0 0 1 3:4 -1 0 0
11 2 0 0 2 1:4 -3 0 0
12 1 0 0 1 0:3 -3 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +28% +17% +38%
2.00 / 0
2 +25% +50% 0%
3.00 / 3.00
3 +25% 0% +50%
3.00 / 2.00
4 0% 0% 0%
2.00 / 1.00
5 0% 0% 0%
1.33 / 1.00
6 0% -100% +100%
1.00 / 0.33
7 0% -100% +100%
1.00 / 0
8 0% 0% 0%
0 / 0
9 -13% -25% 0%
1.50 / 1.00
10 -17% -33% 0%
1.50 / 3.00
11 -17% 0% -33%
1.00 / 2.00
12 -75% -100% -50%
0 / 1.50
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +50% 3.00 2.00
2 +17% 3.50 3.00
3 0% 3.00 3.00
4 0% 2.00 2.00
5 0% 1.50 0
6 0% 1.00 0
7 0% 1.00 0
8 -25% 1.50 2.00
9 -33% 2.00 3.00
10 -100% 0 2.00
11 -100% 0 1.00
12 -100% 0 0.50
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +100% 0 2.00
2 +100% 0 2.00
3 +50% 1.00 2.00
4 +38% 2.50 4.00
5 0% 3.00 3.00
6 0% 2.50 0
7 0% 2.00 2.00
8 0% 1.00 0
9 0% 0.50 0
10 0% 0 0
11 -33% 2.00 1.50
12 -50% 3.00 2.00

Goals statistics

# Team GP Total Goals AVG Home Away
1 3 19 6.33 6.00 7.00
2 3 14 4.67 4.00 5.00
3 3 12 4.00 4.50 3.00
4 3 12 4.00 4.50 3.00
5 3 11 3.67 4.00 3.50
6 3 11 3.67 3.50 4.00
7 3 11 3.67 3.00 4.00
8 3 7 2.33 3.00 2.00
9 4 9 2.25 0.00 3.00
10 3 5 1.67 0.00 2.50
11 4 6 1.50 2.00 0.00
12 3 3 1.00 1.50 0.00

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 3 3 0 0 5:2 3 9 3.00
2 3 3 0 0 3:0 3 9 3.00
3 3 2 1 0 2:0 2 7 2.33
4 3 2 0 1 3:2 1 6 2.00
5 3 2 0 1 2:1 1 6 2.00
6 4 1 1 2 1:1 0 4 1.00
7 3 1 0 2 1:1 0 3 1.00
8 4 0 2 2 1:2 -1 2 0.50
9 3 0 1 2 1:3 -2 1 0.33
10 3 0 1 2 1:3 -2 1 0.33
11 3 0 0 3 2:4 -2 0 0
12 3 0 0 3 0:3 -3 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 2:0 2 6 3.00
2 1 1 0 0 2:1 1 3 3.00
3 1 1 0 0 1:0 1 3 3.00
4 1 1 0 0 1:0 1 3 3.00
5 2 1 0 1 2:2 0 3 1.50
6 3 1 0 2 1:1 0 3 1.00
7 1 0 1 0 0:0 0 1 1.00
8 1 0 1 0 0:0 0 1 1.00
9 2 0 1 1 1:2 -1 1 0.50
10 2 0 0 2 1:2 -1 0 0
11 1 0 0 1 0:1 -1 0 0
12 2 0 0 2 0:2 -2 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 3:1 2 6 3.00
2 2 2 0 0 2:0 2 6 3.00
3 1 1 0 0 1:0 1 3 3.00
4 2 1 0 1 1:0 1 3 1.50
5 2 1 0 1 1:1 0 3 1.50
6 1 0 1 0 0:0 0 1 1.00
7 1 0 1 0 0:0 0 1 1.00
8 3 0 1 2 1:2 -1 1 0.33
9 1 0 0 1 1:2 -1 0 0
10 1 0 0 1 0:1 -1 0 0
11 1 0 0 1 0:1 -1 0 0
12 2 0 0 2 1:3 -2 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 3:0 3 9 3.00
2 3 2 0 1 5:2 3 6 2.00
3 3 2 0 1 1:3 -2 6 2.00
4 3 1 1 1 3:2 1 4 1.33
5 3 1 1 1 2:1 1 4 1.33
6 4 1 1 2 1:1 0 4 1.00
7 3 1 1 1 2:4 -2 4 1.33
8 3 1 0 2 1:1 0 3 1.00
9 3 0 2 1 2:0 2 2 0.67
10 3 0 2 1 1:3 -2 2 0.67
11 4 0 1 3 1:2 -1 1 0.25
12 3 0 1 2 0:3 -3 1 0.33
# Team GP W D L G GD P PPG
1 1 1 0 0 2:1 1 3 3.00
2 1 1 0 0 1:0 1 3 3.00
3 3 1 0 2 1:1 0 3 1.00
4 2 1 0 1 1:2 -1 3 1.50
5 2 1 0 1 1:2 -1 3 1.50
6 2 0 1 1 2:0 2 1 0.50
7 2 0 1 1 2:2 0 1 0.50
8 1 0 1 0 0:0 0 1 1.00
9 1 0 1 0 0:0 0 1 1.00
10 2 0 1 1 0:2 -2 1 0.50
11 1 0 0 1 1:0 1 0 0
12 1 0 0 1 0:1 -1 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 2:0 2 6 3.00
2 2 1 1 0 1:1 0 4 2.00
3 2 1 0 1 3:1 2 3 1.50
4 1 1 0 0 1:0 1 3 3.00
5 2 1 0 1 1:0 1 3 1.50
6 1 1 0 0 0:1 -1 3 3.00
7 1 0 1 0 0:0 0 1 1.00
8 1 0 1 0 0:0 0 1 1.00
9 1 0 1 0 1:2 -1 1 1.00
10 2 0 1 1 1:3 -2 1 0.50
11 3 0 0 3 1:2 -1 0 0
12 1 0 0 1 0:1 -1 0 0
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close