Mindil Aces Yellow U23 (Women) - Hellenic AC U23 (Women) 23.08.2026
-
23/08/26
02:30
|
Round 17
-
- Plan
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 25:1 | 24 | 18 | |
| 2 | 6 | 4 | 1 | 1 | 12:5 | 7 | 13 | |
| 3 | 5 | 2 | 2 | 1 | 8:4 | 4 | 8 | |
| 4 | 6 | 0 | 2 | 4 | 2:19 | -17 | 2 | |
| 5 | 7 | 0 | 1 | 6 | 2:20 | -18 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 0 | 8:0 | 8 | 9 | 1.80 | |
| 2 | 5 | 1 | 4 | 0 | 2:1 | 1 | 7 | 1.40 | |
| 3 | 5 | 0 | 5 | 0 | 1:1 | 0 | 5 | 1.00 | |
| 4 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 5 | 5 | 0 | 4 | 1 | 2:8 | -6 | 4 | 0.80 | |
| 6 | 5 | 0 | 3 | 2 | 2:5 | -3 | 3 | 0.60 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 2 | 3 | 1 | 2 | 0 | 6:0 | 6 | 5 | 1.67 | |
| 3 | 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | 1.00 | |
| 4 | 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | 1.00 | |
| 5 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 6 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0.50 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | 2.00 | |
| 2 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 3 | 3 | 0 | 3 | 0 | 0:0 | 0 | 3 | 1.00 | |
| 4 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | 0.67 | |
| 5 | 2 | 0 | 1 | 1 | 1:7 | -6 | 1 | 0.50 | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 5 | 0 | 8:0 | 8 | 11 | 1.57 | |
| 2 | 6 | 1 | 5 | 0 | 2:1 | 1 | 8 | 1.33 | |
| 3 | 6 | 0 | 6 | 0 | 1:1 | 0 | 6 | 1.00 | |
| 4 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 5 | 6 | 0 | 5 | 1 | 2:8 | -6 | 5 | 0.83 | |
| 6 | 6 | 0 | 4 | 2 | 2:5 | -3 | 4 | 0.67 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 2 | 4 | 1 | 3 | 0 | 6:0 | 6 | 6 | 1.50 | |
| 3 | 4 | 0 | 4 | 0 | 1:1 | 0 | 4 | 1.00 | |
| 4 | 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | 1.00 | |
| 5 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 6 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0.50 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2:0 | 2 | 5 | 1.67 | |
| 2 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 3 | 4 | 0 | 4 | 0 | 0:0 | 0 | 4 | 1.00 | |
| 4 | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | 0.75 | |
| 5 | 3 | 0 | 2 | 1 | 1:7 | -6 | 2 | 0.67 | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +63% | +125% | 0% |
1.50
/
1.67
|
|
| 2 | +43% | 0% | +86% |
1.00
/
0.67
|
|
| 3 | 0% | 0% | 0% |
2.00
/
1.00
|
|
| 4 | 0% | 0% | 0% |
1.00
/
1.00
|
|
| 5 | 0% | 0% | 0% |
1.00
/
0
|
|
| 6 | -67% | -100% | -33% |
0.50
/
0.75
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +125% | 1.50 | 0.67 | |
| 2 | 0% | 1.00 | 0 | |
| 3 | 0% | 0.33 | 0.33 | |
| 4 | 0% | 0.25 | 0 | |
| 5 | 0% | 0 | 0 | |
| 6 | -100% | 0 | 0.50 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +86% | 0.33 | 2.33 | |
| 2 | 0% | 0.50 | 0 | |
| 3 | 0% | 0.25 | 0 | |
| 4 | 0% | 0 | 0 | |
| 5 | 0% | 0 | 0 | |
| 6 | -33% | 1.00 | 0.75 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 | 1.67 | 0.67 | 2.67 | |
| 2 | 6 | 7 | 1.17 | 1.00 | 1.25 | |
| 3 | 7 | 8 | 1.14 | 1.50 | 0.67 | |
| 4 | 6 | 3 | 0.50 | 1.50 | 0.00 | |
| 5 | 6 | 2 | 0.33 | 0.50 | 0.00 | |
| 6 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 5 | 5:0 | 5 | 6 | 0.86 | |
| 2 | 6 | 1 | 1 | 4 | 1:0 | 1 | 4 | 0.67 | |
| 3 | 6 | 0 | 2 | 4 | 1:1 | 0 | 2 | 0.33 | |
| 4 | 6 | 0 | 2 | 4 | 1:3 | -2 | 2 | 0.33 | |
| 5 | 6 | 0 | 1 | 5 | 0:4 | -4 | 1 | 0.17 | |
| 6 | 1 | 0 | 0 | 1 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 3 | 3:0 | 3 | 3 | 0.75 | |
| 2 | 4 | 1 | 0 | 3 | 1:0 | 1 | 3 | 0.75 | |
| 3 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 1.00 | |
| 4 | 3 | 0 | 1 | 2 | 0:0 | 0 | 1 | 0.33 | |
| 5 | 1 | 0 | 0 | 1 | 0:0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 2:0 | 2 | 3 | 1.00 | |
| 2 | 4 | 0 | 2 | 2 | 1:1 | 0 | 2 | 0.50 | |
| 3 | 2 | 0 | 1 | 1 | 0:0 | 0 | 1 | 0.50 | |
| 4 | 4 | 0 | 0 | 4 | 0:0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 1 | 5 | 5:0 | 5 | 4 | 0.57 | |
| 2 | 6 | 1 | 1 | 4 | 1:1 | 0 | 4 | 0.67 | |
| 3 | 6 | 1 | 1 | 4 | 0:4 | -4 | 4 | 0.67 | |
| 4 | 6 | 0 | 2 | 4 | 1:3 | -2 | 2 | 0.33 | |
| 5 | 6 | 0 | 1 | 5 | 1:0 | 1 | 1 | 0.17 | |
| 6 | 1 | 0 | 0 | 1 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1:1 | 0 | 4 | 2.00 | |
| 2 | 4 | 1 | 0 | 3 | 3:0 | 3 | 3 | 0.75 | |
| 3 | 3 | 0 | 1 | 2 | 0:0 | 0 | 1 | 0.33 | |
| 4 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0.50 | |
| 5 | 4 | 0 | 0 | 4 | 1:0 | 1 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 0:4 | -4 | 3 | 1.00 | |
| 2 | 3 | 0 | 1 | 2 | 2:0 | 2 | 1 | 0.33 | |
| 3 | 4 | 0 | 1 | 3 | 1:1 | 0 | 1 | 0.25 | |
| 4 | 2 | 0 | 1 | 1 | 0:0 | 0 | 1 | 0.50 | |
| 5 | 4 | 0 | 0 | 4 | 0:0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |