TOP Tournaments
Show more

Internacional de Bogota (Women) - Once Caldas (Women) 30.03.2026

Internacional de Bogota (Women) INT

Standings

Once Caldas (Women) ONC
# Group Liga Femenina GP W D L G GD P
1 13 11 0 2 25:5 20 33
2 13 10 2 1 29:6 23 32
3 13 9 2 2 22:6 16 29
4 12 7 4 1 25:6 19 25
5 13 7 4 2 23:9 14 25
6 13 7 1 5 19:14 5 22
7 13 6 3 4 12:15 -3 21
8 12 6 1 5 19:12 7 19
9 13 3 6 4 13:13 0 15
10 13 3 4 6 9:18 -9 13
11 13 3 4 6 9:21 -12 13
12 13 2 5 6 11:21 -10 11
13 13 2 2 9 9:33 -24 8
14 13 1 4 8 5:19 -14 7
15 13 0 7 6 3:19 -16 7
16 13 0 3 10 8:24 -16 3
  • Playoffs

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 5 0 0 16:1 15 15 3.00
2 5 5 0 0 8:1 7 15 3.00
3 5 3 2 0 9:2 7 11 2.20
4 5 3 1 1 7:4 3 10 2.00
5 5 2 3 0 7:0 7 9 1.80
6 5 3 0 2 8:3 5 9 1.80
7 5 2 2 1 8:2 6 8 1.60
8 5 2 1 2 4:7 -3 7 1.40
9 5 1 3 1 2:2 0 6 1.20
10 5 1 2 2 7:6 1 5 1.00
11 5 1 1 3 1:8 -7 4 0.80
12 5 1 1 3 3:12 -9 4 0.80
13 5 0 3 2 4:9 -5 3 0.60
14 5 1 0 4 4:10 -6 3 0.60
15 5 0 3 2 1:7 -6 3 0.60
16 5 0 0 5 2:10 -8 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 8:0 8 9 3.00
2 2 2 0 0 6:0 6 6 3.00
3 3 3 0 0 4:0 4 9 3.00
4 3 2 0 1 7:1 6 6 2.00
5 2 1 1 0 3:1 2 4 2.00
6 2 1 1 0 2:0 2 4 2.00
7 3 1 2 0 4:0 4 5 1.67
8 3 1 2 0 2:1 1 5 1.67
9 3 1 1 1 6:3 3 4 1.33
10 2 0 2 0 1:1 0 2 1.00
11 2 0 2 0 1:1 0 2 1.00
12 3 1 0 2 3:5 -2 3 1.00
13 3 1 0 2 2:6 -4 3 1.00
14 3 1 0 2 3:10 -7 3 1.00
15 2 0 0 2 2:5 -3 0 0
16 2 0 0 2 0:3 -3 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 10:1 9 9 3.00
2 2 2 0 0 4:1 3 6 3.00
3 3 2 1 0 7:2 5 7 2.33
4 2 1 1 0 3:0 3 4 2.00
5 3 2 0 1 4:3 1 6 2.00
6 2 1 1 0 2:1 1 4 2.00
7 3 1 1 1 1:5 -4 4 1.33
8 2 0 2 0 1:1 0 2 1.00
9 2 0 1 1 0:1 -1 1 0.50
10 2 0 1 1 1:3 -2 1 0.50
11 2 0 1 1 0:2 -2 1 0.50
12 3 0 1 2 3:8 -5 1 0.33
13 3 0 1 2 0:6 -6 1 0.33
14 2 0 0 2 0:3 -3 0 0
15 2 0 0 2 1:5 -4 0 0
16 3 0 0 3 0:5 -5 0 0
# Team GP W D L G GD P PPG
1 10 8 1 1 24:4 20 25 2.50
2 10 8 0 2 17:4 13 24 2.40
3 10 7 1 2 17:9 8 22 2.20
4 10 6 2 2 14:5 9 20 2.00
5 10 5 4 1 20:4 16 19 1.90
6 10 5 4 1 15:6 9 19 1.90
7 10 5 1 4 15:9 6 16 1.60
8 10 3 5 2 12:9 3 14 1.40
9 10 4 2 4 8:13 -5 14 1.40
10 10 2 3 5 7:15 -8 9 0.90
11 10 2 3 5 7:19 -12 9 0.90
12 10 1 4 5 9:17 -8 7 0.70
13 10 2 1 7 8:24 -16 7 0.70
14 10 1 3 6 4:14 -10 6 0.60
15 10 0 5 5 2:15 -13 5 0.50
16 10 0 2 8 5:18 -13 2 0.20
# Team GP W D L G GD P PPG
1 5 5 0 0 13:2 11 15 3.00
2 5 5 0 0 11:0 11 15 3.00
3 5 4 1 0 10:2 8 13 2.60
4 4 3 0 1 8:1 7 9 2.25
5 5 3 2 0 13:0 13 11 2.20
6 4 2 2 0 6:2 4 8 2.00
7 6 3 2 1 9:4 5 11 1.83
8 5 3 0 2 9:3 6 9 1.80
9 5 2 1 2 7:7 0 7 1.40
10 5 2 1 2 6:11 -5 7 1.40
11 5 1 2 2 6:7 -1 5 1.00
12 4 1 1 2 4:5 -1 4 1.00
13 5 1 2 2 3:5 -2 5 1.00
14 6 1 1 4 3:10 -7 4 0.67
15 5 0 3 2 2:4 -2 3 0.60
16 5 0 2 3 3:7 -4 2 0.40
# Team GP W D L G GD P PPG
1 6 5 1 0 16:3 13 16 2.67
2 5 3 2 0 5:2 3 11 2.20
3 6 3 2 1 9:4 5 11 1.83
4 5 3 0 2 6:4 2 9 1.80
5 5 3 0 2 7:7 0 9 1.80
6 6 3 1 2 4:8 -4 10 1.67
7 5 2 2 1 7:4 3 8 1.60
8 4 1 2 1 4:5 -1 5 1.25
9 4 0 3 1 3:5 -2 3 0.75
10 5 0 2 3 3:10 -7 2 0.40
11 5 0 2 3 1:8 -7 2 0.40
12 5 0 2 3 0:11 -11 2 0.40
13 5 0 1 4 2:7 -5 1 0.20
14 5 0 1 4 1:9 -8 1 0.20
15 5 0 0 5 2:11 -9 0 0
16 5 0 0 5 1:17 -16 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +438% +833% +42%
1.17 / 0.14
2 +274% +586% -39%
1.43 / 0.50
3 +257% +433% +80%
3.00 / 0.17
4 +124% +243% +5%
0.71 / 0.33
5 +116% +186% +46%
1.71 / 0.50
6 +75% +50% +100%
2.33 / 1.83
7 +68% +100% +35%
2.17 / 1.29
8 +66% +52% +79%
3.00 / 2.00
9 +56% +94% +17%
0.33 / 0.14
10 +41% +40% +42%
1.00 / 0.71
11 +35% 0% +69%
0.71 / 0.33
12 +19% +24% +14%
2.14 / 2.33
13 +13% -17% +42%
1.33 / 1.86
14 +12% -18% +42%
2.50 / 2.43
15 -20% +7% -46%
1.83 / 2.00
16 -32% -57% -7%
0.71 / 1.33
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +833% 1.33 0.14
2 +586% 1.14 0.17
3 +433% 2.67 0.50
4 +243% 0.57 0.17
5 +186% 1.43 0.50
6 +100% 2.00 1.00
7 +94% 0.83 0.43
8 +52% 2.29 1.50
9 +50% 2.50 1.67
10 +40% 1.00 0.71
11 +24% 1.86 1.50
12 +7% 1.83 1.71
13 0% 0.43 0
14 -17% 0.83 1.00
15 -18% 2.00 2.43
16 -57% 0.43 1.00
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +100% 0 1.00
2 +80% 0.33 1.67
3 +79% 0.14 0.67
4 +69% 0.71 2.33
5 +46% 0.71 1.33
6 +42% 1.83 3.14
7 +42% 1.17 2.00
8 +42% 0.83 1.43
9 +42% 0.33 0.57
10 +35% 0.83 1.29
11 +17% 1.67 2.00
12 +14% 0.43 0.50
13 +5% 1.43 1.50
14 -7% 1.43 1.33
15 -39% 1.86 1.33
16 -46% 0.83 0.57

Goals statistics

# Team GP Total Goals AVG Home Away
1 13 42 3.23 3.17 3.29
2 13 35 2.69 2.33 3.00
3 12 31 2.58 3.00 2.17
4 12 31 2.58 2.50 2.67
5 13 33 2.54 2.83 2.29
6 13 32 2.46 2.67 2.29
7 13 32 2.46 2.50 2.43
8 13 32 2.46 2.17 2.71
9 13 30 2.31 3.00 1.50
10 13 30 2.31 2.43 2.17
11 13 28 2.15 2.29 2.00
12 13 27 2.08 1.86 2.33
13 13 27 2.08 1.67 2.43
14 13 26 2.00 2.14 1.83
15 13 24 1.85 2.00 1.67
16 13 22 1.69 1.14 2.33

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 13 7 6 0 12:1 11 27 2.08
2 12 7 4 1 11:1 10 25 2.08
3 13 4 9 0 8:2 6 21 1.62
4 13 5 5 3 14:7 7 20 1.54
5 12 5 5 2 11:5 6 20 1.67
6 13 5 5 3 9:4 5 20 1.54
7 13 4 5 4 8:8 0 17 1.31
8 13 4 5 4 5:6 -1 17 1.31
9 13 2 7 4 5:6 -1 13 1.00
10 13 2 7 4 5:9 -4 13 1.00
11 13 2 7 4 6:12 -6 13 1.00
12 13 2 6 5 2:6 -4 12 0.92
13 13 2 6 5 4:10 -6 12 0.92
14 13 3 3 7 6:15 -9 12 0.92
15 13 2 5 6 4:10 -6 11 0.85
16 13 1 7 5 2:10 -8 10 0.77
# Team GP W D L G GD P PPG
1 6 5 1 0 10:1 9 16 2.67
2 6 4 2 0 7:0 7 14 2.33
3 6 4 2 0 6:0 6 14 2.33
4 7 3 4 0 6:1 5 13 1.86
5 7 3 4 0 5:0 5 13 1.86
6 6 3 3 0 4:1 3 12 2.00
7 7 2 5 0 4:1 3 11 1.57
8 6 3 2 1 5:3 2 11 1.83
9 6 3 1 2 6:3 3 10 1.67
10 7 2 3 2 3:4 -1 9 1.29
11 6 2 2 2 8:4 4 8 1.33
12 7 1 5 1 2:2 0 8 1.14
13 7 2 2 3 4:6 -2 8 1.14
14 6 1 4 1 4:5 -1 7 1.17
15 6 1 3 2 1:2 -1 6 1.00
16 7 1 3 3 1:3 -2 6 0.86
# Team GP W D L G GD P PPG
1 7 3 4 0 5:1 4 13 1.86
2 7 3 3 1 6:3 3 12 1.71
3 6 3 2 1 5:1 4 11 1.83
4 6 1 5 0 2:1 1 8 1.33
5 6 2 1 3 4:4 0 7 1.17
6 7 1 4 2 4:7 -3 7 1.00
7 7 1 3 3 3:5 -2 6 0.86
8 6 1 3 2 1:3 -2 6 1.00
9 7 1 3 3 2:7 -5 6 0.86
10 7 1 2 4 1:5 -4 5 0.71
11 6 0 4 2 1:4 -3 4 0.67
12 6 0 3 3 0:4 -4 3 0.50
13 6 0 3 3 1:6 -5 3 0.50
14 6 0 2 4 1:5 -4 2 0.33
15 6 0 2 4 0:8 -8 2 0.33
16 7 0 2 5 0:12 -12 2 0.29
# Team GP W D L G GD P PPG
1 13 10 3 0 9:4 5 33 2.54
2 13 8 3 2 12:1 11 27 2.08
3 13 8 3 2 8:2 6 27 2.08
4 13 7 4 2 14:7 7 25 1.92
5 13 7 3 3 8:8 0 24 1.85
6 12 6 3 3 11:1 10 21 1.75
7 13 5 4 4 5:9 -4 19 1.46
8 13 4 5 4 5:6 -1 17 1.31
9 12 4 4 4 11:5 6 16 1.33
10 13 2 6 5 4:10 -6 12 0.92
11 13 2 5 6 5:6 -1 11 0.85
12 13 2 5 6 2:6 -4 11 0.85
13 13 2 4 7 6:12 -6 10 0.77
14 13 1 5 7 2:10 -8 8 0.62
15 13 0 7 6 4:10 -6 7 0.54
16 13 1 4 8 6:15 -9 7 0.54
# Team GP W D L G GD P PPG
1 7 7 0 0 5:0 5 21 3.00
2 6 4 2 0 10:1 9 14 2.33
3 6 4 2 0 6:0 6 14 2.33
4 6 4 2 0 5:3 2 14 2.33
5 7 4 1 2 6:1 5 13 1.86
6 6 3 2 1 7:0 7 11 1.83
7 7 2 4 1 4:1 3 10 1.43
8 6 2 3 1 8:4 4 9 1.50
9 6 2 2 2 1:2 -1 8 1.33
10 7 2 2 3 4:6 -2 8 1.14
11 7 1 3 3 2:2 0 6 0.86
12 6 1 2 3 4:1 3 5 0.83
13 6 1 2 3 4:5 -1 5 0.83
14 6 1 1 4 6:3 3 4 0.67
15 7 0 3 4 3:4 -1 3 0.43
16 7 0 3 4 1:3 -2 3 0.43
# Team GP W D L G GD P PPG
1 7 5 1 1 5:1 4 16 2.29
2 7 5 1 1 6:3 3 16 2.29
3 6 4 2 0 2:1 1 14 2.33
4 6 3 3 0 4:4 0 12 2.00
5 7 3 2 2 4:7 -3 11 1.57
6 7 3 1 3 3:5 -2 10 1.43
7 6 2 2 2 1:3 -2 8 1.33
8 6 2 1 3 5:1 4 7 1.17
9 6 2 1 3 1:5 -4 7 1.17
10 7 1 3 3 1:5 -4 6 0.86
11 7 1 2 4 2:7 -5 5 0.71
12 6 0 4 2 0:4 -4 4 0.67
13 6 0 4 2 1:6 -5 4 0.67
14 7 0 3 4 0:12 -12 3 0.43
15 6 0 2 4 1:4 -3 2 0.33
16 6 0 2 4 0:8 -8 2 0.33
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close