TOP Tournaments
Show more

Hafnir - Ulfarnir 11.07.2026

Hafnir HAF

Standings

Ulfarnir ULF
# Team GP W D L G GD P
1 4 4 0 0 13:5 8 12
2 4 3 1 0 14:1 13 10
3 4 3 0 1 17:12 5 9
4 4 2 1 1 9:7 2 7
5 4 2 0 2 12:11 1 6
6 4 1 0 3 15:15 0 3
7 4 1 0 3 12:16 -4 3
8 4 1 0 3 7:11 -4 3
9 4 1 0 3 4:9 -5 3
10 4 1 0 3 4:20 -16 3
  • Promotion
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 4 4 0 0 13:5 8 12 3.00
2 5 4 1 0 16:2 14 13 2.60
3 5 4 0 1 22:13 9 12 2.40
4 4 2 1 1 9:7 2 7 1.75
5 5 2 1 2 12:11 1 7 1.40
6 5 2 0 3 14:17 -3 6 1.20
7 5 1 1 3 4:20 -16 4 0.80
8 5 1 0 4 16:17 -1 3 0.60
9 5 1 0 4 5:11 -6 3 0.60
10 5 1 0 4 8:16 -8 3 0.60
# Team GP W D L G GD P PPG
1 2 2 0 0 11:0 11 6 3.00
2 2 2 0 0 11:5 6 6 3.00
3 3 3 0 0 10:4 6 9 3.00
4 3 1 0 2 4:6 -2 3 1.00
5 3 1 0 2 10:13 -3 3 1.00
6 2 0 1 1 0:1 -1 1 0.50
7 2 0 1 1 2:8 -6 1 0.50
8 2 0 0 2 4:7 -3 0 0
9 2 0 0 2 3:6 -3 0 0
10 3 0 0 3 3:11 -8 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 9:6 3 6 3.00
2 1 1 0 0 3:1 2 3 3.00
3 3 2 1 0 8:4 4 7 2.33
4 3 2 1 0 5:2 3 7 2.33
5 3 2 0 1 11:8 3 6 2.00
6 2 1 0 1 5:5 0 3 1.50
7 2 1 0 1 4:4 0 3 1.50
8 3 1 0 2 13:11 2 3 1.00
9 3 1 0 2 2:12 -10 3 1.00
10 2 0 0 2 1:5 -4 0 0
# Team GP W D L G GD P PPG
1 4 4 0 0 13:5 8 12 3.00
2 5 4 1 0 16:2 14 13 2.60
3 5 4 0 1 22:13 9 12 2.40
4 4 2 1 1 9:7 2 7 1.75
5 5 2 1 2 12:11 1 7 1.40
6 5 2 0 3 14:17 -3 6 1.20
7 5 1 1 3 4:20 -16 4 0.80
8 5 1 0 4 16:17 -1 3 0.60
9 5 1 0 4 5:11 -6 3 0.60
10 5 1 0 4 8:16 -8 3 0.60
# Team GP W D L G GD P PPG
1 2 2 0 0 11:0 11 6 3.00
2 2 2 0 0 11:5 6 6 3.00
3 3 3 0 0 10:4 6 9 3.00
4 3 1 0 2 4:6 -2 3 1.00
5 3 1 0 2 10:13 -3 3 1.00
6 2 0 1 1 0:1 -1 1 0.50
7 2 0 1 1 2:8 -6 1 0.50
8 2 0 0 2 4:7 -3 0 0
9 2 0 0 2 3:6 -3 0 0
10 3 0 0 3 3:11 -8 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 9:6 3 6 3.00
2 1 1 0 0 3:1 2 3 3.00
3 3 2 1 0 8:4 4 7 2.33
4 3 2 1 0 5:2 3 7 2.33
5 3 2 0 1 11:8 3 6 2.00
6 2 1 0 1 5:5 0 3 1.50
7 2 1 0 1 4:4 0 3 1.50
8 3 1 0 2 13:11 2 3 1.00
9 3 1 0 2 2:12 -10 3 1.00
10 2 0 0 2 1:5 -4 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +165% +230% +100%
3.00 / 2.33
2 +94% +167% +20%
1.00 / 0
3 +28% +50% +6%
3.00 / 2.00
4 +25% +50% 0%
0.50 / 1.00
5 -9% -100% +83%
0.50 / 3.00
6 -11% +11% -33%
3.00 / 3.00
7 -24% -65% +18%
0 / 1.00
8 -25% +67% -117%
1.00 / 1.50
9 -54% -60% -47%
0 / 1.50
10 -94% -25% -163%
0 / 2.33
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +230% 5.50 1.67
2 +167% 1.33 0.50
3 +67% 3.33 2.00
4 +50% 5.50 3.67
5 +50% 1.00 0.67
6 +11% 3.33 3.00
7 -25% 2.00 2.67
8 -60% 1.00 2.50
9 -65% 1.50 4.33
10 -100% 0 4.50
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +100% 0 0.67
2 +83% 0.50 3.00
3 +20% 2.00 2.50
4 +18% 3.00 3.67
5 +6% 2.50 2.67
6 0% 4.00 4.00
7 -33% 1.33 1.00
8 -47% 3.67 2.50
9 -117% 4.33 2.00
10 -163% 3.50 1.33

Goals statistics

# Team GP Total Goals AVG Home Away
1 5 35 7.00 8.00 6.33
2 5 33 6.60 4.50 8.00
3 5 31 6.20 7.67 4.00
4 5 24 4.80 5.00 4.67
5 5 24 4.80 4.67 5.00
6 5 23 4.60 5.50 4.00
7 4 18 4.50 4.67 4.00
8 4 16 4.00 0.50 7.50
9 5 18 3.60 5.50 2.33
10 5 16 3.20 3.33 3.00

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 5 4 1 0 10:0 10 13 2.60
2 5 4 0 1 11:5 6 12 2.40
3 4 3 1 0 8:2 6 10 2.50
4 5 3 0 2 11:10 1 9 1.80
5 5 1 2 2 7:7 0 5 1.00
6 4 1 2 1 5:5 0 5 1.25
7 5 1 2 2 2:3 -1 5 1.00
8 5 1 0 4 6:10 -4 3 0.60
9 5 1 0 4 3:9 -6 3 0.60
10 5 0 2 3 2:14 -12 2 0.40
# Team GP W D L G GD P PPG
1 3 2 1 0 6:1 5 7 2.33
2 2 2 0 0 7:0 7 6 3.00
3 3 1 1 1 2:2 0 4 1.33
4 2 1 0 1 5:4 1 3 1.50
5 2 1 0 1 2:2 0 3 1.50
6 3 1 0 2 5:7 -2 3 1.00
7 2 0 2 0 0:0 0 2 1.00
8 2 0 1 1 1:5 -4 1 0.50
9 2 0 0 2 3:5 -2 0 0
10 3 0 0 3 2:6 -4 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 9:3 6 9 3.00
2 3 2 1 0 3:0 3 7 2.33
3 3 2 0 1 6:6 0 6 2.00
4 3 1 2 0 4:2 2 5 1.67
5 1 1 0 0 2:1 1 3 3.00
6 2 1 0 1 5:5 0 3 1.50
7 2 1 0 1 1:3 -2 3 1.50
8 2 0 1 1 0:1 -1 1 0.50
9 3 0 1 2 1:9 -8 1 0.33
10 2 0 0 2 1:3 -2 0 0
# Team GP W D L G GD P PPG
1 5 3 2 0 11:10 1 11 2.20
2 5 2 3 0 10:0 10 9 1.80
3 4 2 2 0 8:2 6 8 2.00
4 5 2 1 2 3:9 -6 7 1.40
5 5 1 3 1 7:7 0 6 1.20
6 5 1 3 1 6:10 -4 6 1.20
7 4 1 2 1 5:5 0 5 1.25
8 5 1 1 3 11:5 6 4 0.80
9 5 1 1 3 2:14 -12 4 0.80
10 5 1 0 4 2:3 -1 3 0.60
# Team GP W D L G GD P PPG
1 2 2 0 0 7:0 7 6 3.00
2 2 2 0 0 5:4 1 6 3.00
3 3 1 2 0 6:1 5 5 1.67
4 3 1 0 2 2:2 0 3 1.00
5 3 0 2 1 5:7 -2 2 0.67
6 2 0 1 1 2:2 0 1 0.50
7 2 0 1 1 0:0 0 1 0.50
8 2 0 1 1 3:5 -2 1 0.50
9 3 0 1 2 2:6 -4 1 0.33
10 2 0 1 1 1:5 -4 1 0.50
# Team GP W D L G GD P PPG
1 2 2 0 0 1:3 -2 6 3.00
2 3 1 2 0 4:2 2 5 1.67
3 3 1 2 0 6:6 0 5 1.67
4 2 1 1 0 5:5 0 4 2.00
5 2 1 1 0 1:3 -2 4 2.00
6 3 1 0 2 9:3 6 3 1.00
7 3 0 3 0 3:0 3 3 1.00
8 1 1 0 0 2:1 1 3 3.00
9 3 1 0 2 1:9 -8 3 1.00
10 2 0 0 2 0:1 -1 0 0
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close